-
- Height:
- 5-8
-
- Weight:
- 205
-
- Hometown:
- Savannah, Georgia
-
- Position:
- Center Field
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- East Tennessee State University
-
- gp
- 35
-
- avg
- .250
-
- hr
- 6
-
- rbi
- 19
-
- r
- 21
-
- sb
- 4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Plate appearances | 101 | |
| At Bats | 76 | |
| Runs | 21 | |
| Hits | 19 | |
| Doubles | 2 | |
| Triples | 1 | |
| Home Runs | 6 | |
| Runs Batted In | 19 | |
| Total bases | 41 | |
| Walks | 10 | |
| Hit by pitch | 12 | |
| Strikeouts | 21 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 2 | |
| Hit into double play | - | |
| Stolen Bases | 4 | |
| Caught Stealing | 1 | |
| Batting Average | .250 | |
| On Base Percentage | .414 | |
| Slugging Percentage | .539 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 102 | |
| Put Outs | 95 | |
| Assists | 7 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 6 | |
| Runners Caught Stealing | 2 | |
| Runners Caught Stealing Percentage | .250 | |
| Passed Balls | 8 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Huntington | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Huntington | W, 3-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | 3 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 20 | at Siena Heights | W, 9-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 21 | Lourdes | W, 7-6 | 3 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | Lourdes | W, 26-10 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 4 | 1 | 1 | - | - | 1 | 4 | - | 3 | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | 4 | 2 | 3 | 1 | - | - | 2 | - | 1 | 1 | - |
| Apr 2 | at Rochester | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 18 | at Cumberland (TN) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Cumberland (TN) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Cumberland (TN) | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Cumberland (TN) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Huntington | W, 4-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | vs. Huntington | W, 3-2 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | at Siena Heights | W, 9-4 | 1 | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | Lourdes | W, 7-6 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Lourdes | W, 26-10 | 1 | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 25 | Cornerstone (MI) | W, 13-6 | - | - | 1 | 4 | 1 | - | 1 | - | - | 5 |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | - | 1 | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 2 | at Rochester | W, 5-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 8 | at Cleary (MI) | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 8 | at Cleary (MI) | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Madonna | W, 5-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 15 | Madonna | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Huntington | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Huntington | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Siena Heights | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lourdes | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lourdes | W, 26-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Rochester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Madonna | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Madonna | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | 8 | 4 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Huntington | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Huntington | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Siena Heights | W, 9-4 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 21 | Lourdes | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 26-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 15 | 15 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | 1 | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
