#10 Cumberlands (KY) at Northwestern Ohio
@ Lima, Ohio (The Garage)
10/18/2025 at 4:30 PM
@ Lima, Ohio (The Garage)
10/18/2025 at 4:30 PM
|
#10 Cumberlands (KY)
3 |
Northwestern Ohio
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #10 Cumberlands (KY) (23-0) | 25 | 25 | 25 | 3 |
| Northwestern Ohio (5-19) | 12 | 16 | 11 | 0 |
#10 Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 12 | 6 | 48 | .125 |
| 3 | 12 | 4 | 28 | .286 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 36 | -.194 |
| 2 | 7 | 8 | 48 | -.021 |
| 3 | 5 | 9 | 32 | -.125 |
#10 Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryann Livingston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Autiana Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rayne Manning | 2 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kendall Yarber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynnley Bryant * | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maddi Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaytlynn Collier | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davey Slaughter | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jayce Braden * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Faith Franklin | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Alana Shiery * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Lauren Leurck | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Elaina Fischer * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savanah Jolly * | 3 | 0 | 0 | 3 | .000 | 20 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aleksandra Augustyniak | 2 | 5 | 3 | 18 | .111 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Rylie DePue | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Kara Gipson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sara Zampedri * | 1 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 109 | .183 | 33 | 10 | 8 | 1 | 64 | 0 | 10 | 0 | 0 | 49.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaci Carroll | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Czachowski | 2 | 2 | 7 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Aliyah Saylor * | 2 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Isakson * | 3 | 4 | 8 | 25 | -.160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Shamyria DuBose * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Paige Hoodlebrink * | 3 | 1 | 1 | 4 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanna Reed | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilija Prolic | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Orth | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Alli Lopez * | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Rhema Pernell * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 36 | Lily Christensen | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 28 | 116 | -.103 | 15 | 1 | 3 | 10 | 59 | 0 | 4 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 1:41 |
* = Starter