(RV) Aquinas (MI) at Northwestern Ohio
@ Lima, Ohio (The Garage)
10/18/2025 at 12:00 PM
@ Lima, Ohio (The Garage)
10/18/2025 at 12:00 PM
|
(RV) Aquinas (MI)
3 |
Northwestern Ohio
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (RV) Aquinas (MI) (23-4, 14-0) | 25 | 25 | 25 | 3 |
| Northwestern Ohio (5-19, 2-13) | 23 | 23 | 23 | 0 |
(RV) Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 45 | .133 |
| 2 | 13 | 9 | 44 | .091 |
| 3 | 14 | 8 | 43 | .140 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 9 | 9 | 47 | .000 |
| 3 | 7 | 6 | 36 | .028 |
(RV) Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeanette Desser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Lee | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chloe Hogarth * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Schweihofer * | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jayla Martin * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Megan VanBeek * | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 13 | Taylor Reha * | 3 | 7 | 1 | 12 | .500 | 28 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kate Schneider | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 20 | Sophie Munch | 2 | 5 | 6 | 16 | -.062 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Michelle Domey * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tess Griffith | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 25 | Audrey Gil | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kami Morse | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 132 | .121 | 39 | 6 | 12 | 5 | 58 | 2 | 12 | 2 | 0 | 56.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaci Carroll * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Czachowski * | 3 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Aliyah Saylor * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Shamyria DuBose * | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 8 | Paige Hoodlebrink * | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanna Reed | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilija Prolic | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 26 | Alli Lopez | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Rhema Pernell * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 36 | Lily Christensen | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 118 | .034 | 22 | 5 | 5 | 6 | 55 | 2 | 12 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 1:29 |
* = Starter