Northwestern Ohio at Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
10/04/2025 at 10:00 AM
@ Southfield, MI (Don Ridler Fieldhouse)
10/04/2025 at 10:00 AM
|
Northwestern Ohio
0 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (5-13,2-7) | 11 | 11 | 20 | 0 |
| Lawrence Tech (12-5,5-4) | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 32 | -.062 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 7 | 8 | 31 | -.032 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 11 | 6 | 33 | .152 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaci Carroll * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Czachowski | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aliyah Saylor | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Grace Isakson | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Shamyria DuBose * | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Paige Hoodlebrink | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Savanna Reed * | 3 | 1 | 0 | 10 | .100 | 10 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Emilija Prolic * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Kalaya Fitzgerald | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Alli Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Rhema Pernell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 36 | Lily Christensen * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 83 | -.012 | 14 | 2 | 4 | 14 | 34 | 1 | 10 | 0 | 0 | 23.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deborah Bertoli * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charley Klint * | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Dru Temple * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Catelyn Chapin | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sydney Eggleton * | 3 | 14 | 5 | 27 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Carlota Zafra | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lauren Peters | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Trevino nunez | 3 | 7 | 6 | 27 | .037 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Kyndal James * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaden Perkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ella Aberlich | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicole Hughes * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Jadeyn Bisdorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 93 | .290 | 38 | 14 | 8 | 2 | 48 | 0 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Fieldhouse Attendance: 43 Time: 1st Referee: Ann Kennedy Hutchins 1st Referee: Debby Karabees-Betts 1st Referee: Gretchen Griest 1st Referee: Dennis Betts |
* = Starter