Northwestern Ohio at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
10/3/2025 at 7:00 PM
@ Rochester Hills, MI (Garth Pleasant Arena)
10/3/2025 at 7:00 PM
|
Northwestern Ohio
0 |
Rochester Christian (Mich.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (5-13, 2-7) | 17 | 16 | 13 | 0 |
| Rochester Christian (Mich.) (12-7, 6-3) | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 7 | 5 | 38 | .053 |
| 3 | 6 | 6 | 37 | .000 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 16 | 6 | 38 | .263 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Riley Treece | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Maggie Czachowski | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Aliyah Saylor * | 3 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Grace Isakson | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alli Lopez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Shamyria DuBose * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Paige Hoodlebrink * | 3 | 2 | 1 | 7 | .143 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Savanna Reed * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilija Prolic * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabby Orth | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kalaya Fitzgerald | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhema Pernell * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 110 | .036 | 19 | 1 | 6 | 9 | 44 | 0 | 4 | 0 | 0 | 26.0 | ||
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Madelyn Geisenhaver * | 3 | 8 | 4 | 20 | .200 | 1 | 2 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | 11.5 |
| 05 | Karli Rohraff * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ashley Horne | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailee Mancogna | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Mackenzie Keefer * | 3 | 2 | 1 | 4 | .250 | 35 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Alivia Everitt * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 25 | Chante Hudgins * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 26 | Kendal Zeiter * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 103 | .262 | 40 | 9 | 6 | 1 | 63 | 1 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Garth Pleasant Arena Attendance: 125 Time: 1:17 1st Referee: Law & Klimzik 2nd Referee: Wesley Laren 3rd Referee: Amer Aljajawi |
* = Starter