Madonna at Northwestern Ohio
@ Lima, Ohio (The Garage)
9/26/2025 at 7:00 PM
@ Lima, Ohio (The Garage)
9/26/2025 at 7:00 PM
|
Madonna
3 |
Northwestern Ohio
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Madonna (12-5, 4-4) | 25 | 25 | 23 | 25 | 3 |
| Northwestern Ohio (4-12, 1-6) | 18 | 14 | 25 | 19 | 1 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 45 | .222 |
| 2 | 11 | 6 | 42 | .119 |
| 3 | 13 | 8 | 42 | .119 |
| 4 | 19 | 4 | 39 | .385 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 5 | 10 | 37 | -.135 |
| 3 | 11 | 7 | 41 | .098 |
| 4 | 10 | 4 | 32 | .188 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kira Buza * | 4 | 15 | 8 | 49 | .143 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Paige Caradonna | 4 | 19 | 6 | 41 | .317 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Madelena Arriaga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryley Osentoski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyviah Wright * | 4 | 14 | 1 | 22 | .591 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Kem Donnelly * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hope Schriber * | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 20 | Lexa Forti | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gwen Clifford * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 25 | Karlee Stoll * | 4 | 2 | 2 | 17 | .000 | 44 | 0 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 168 | .208 | 54 | 6 | 8 | 9 | 79 | 1 | 18 | 1 | 0 | 74.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Czachowski * | 4 | 2 | 5 | 12 | -.250 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Aliyah Saylor * | 4 | 10 | 11 | 50 | -.020 | 1 | 7 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Grace Isakson | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Alli Lopez | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shamyria DuBose * | 4 | 8 | 3 | 19 | .263 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| 8 | Paige Hoodlebrink | 4 | 0 | 2 | 9 | -.222 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Reed * | 4 | 0 | 0 | 4 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emilija Prolic * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kalaya Fitzgerald * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 153 | .039 | 33 | 9 | 4 | 6 | 70 | 0 | 8 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 2:06 |
* = Starter