#19 Taylor Kennard (S) - Northwestern Ohio
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | |
|---|---|---|
| Matches | - | |
| Sets | - | |
| Kills | - | |
| Kills per set | - | |
| Errors | - | |
| Total Attacks | - | |
| Total Attacks per set | - | |
| Hitting Percentage | - | |
| Assists | - | |
| Assists per set | - | |
| Service Total Attempts | - | |
| Service Aces | - | |
| Service Errors | - | |
| Service Aces per set | - | |
| Receptions | - | |
| Reception Errors | - | |
| Digs | - | |
| Digs per set | - | |
| Block Solo | - | |
| Block Assist | - | |
| Block Total | - | |
| Blocks per set | - | |
| Block Errors | - | |
| Ball Handling Errors | - | |
| Points | - | |
| Points per set | - | |
| Matches started | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Rochester | W, 3-1 |
| Oct 23 | at Lawrence Tech | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-2 |
| Oct 30 | Madonna | L, 3-0 |
| Nov 3 | Lourdes | L, 3-0 |
| Nov 6 | at Concordia (MI) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Rochester | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Rochester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Wilmington College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Midway | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Manchester University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Spalding University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Huntington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Rochester | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Heidelberg University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Judson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Huntington | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Goshen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Rochester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 8 | 0 | 0.00 | 1 | 4 | -.250 | 22 | 2.75 | 2 | 0.25 | 0 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 7 | 11 | 1 | 0.09 | 0 | 3 | .333 | 35 | 3.18 | 2 | 0.18 | 1 | 0 | 8 | 0.73 | 0 | 1 | 1 | 0.09 | 3.5 | 0.3 |
| Total | 13 | 19 | 1 | 0.05 | 1 | 7 | .000 | 57 | 3.00 | 4 | 0.21 | 1 | 0 | 13 | 0.68 | 0 | 1 | 1 | 0.05 | 5.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||