#MA Munisa Ashurbekova () - Northwestern Ohio
Singles Wins
6
Singles Losses
11
Singles Ties
2
Doubles Wins
11
Doubles Losses
8
Doubles Ties
2
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 6 | |
| Singles Losses | 11 | |
| Singles Ties | 2 | |
| Singles Sets Wins | 19 | |
| Singles Sets Losses | 25 | |
| Singles Games Wins | 178 | |
| Singles Games Losses | 211 | |
| Doubles Wins | 11 | |
| Doubles Losses | 8 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 14 | |
| Doubles Sets Losses | 7 | |
| Doubles Games Wins | 106 | |
| Doubles Games Losses | 66 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at (NCAA DII) Findlay | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | (NCAA DIII) Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | (NCAA DII) Edinboro | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Feb 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Tech | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 25 | 0 | 1 | 4 | 6 |
| Feb 22 | (NCAA DIII) Ohio Northern | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 25 | at Lourdes | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 0 |
| Feb 28 | at (NCAA DI) Bowling Green State | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 5 | 7 |
| Feb 28 | Concordia (MI) | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 1 | (NCAA DII) IU Pennsylvania | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Mar 3 | Holy Cross | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 3 | 6 |
| Mar 4 | #3 Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 6 |
| Mar 5 | #23 Arizona Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 8 | 1 | 0 | 6 | 1 |
| Mar 8 | at (NCAA DII) Hillsdale | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 5 |
| Apr 2 | at #24 Indiana Wesleyan | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 13 | 1 | 0 | 4 | 3 |
| Apr 3 | at Cornerstone (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 8 | 1 | 0 | 6 | 0 |
| Apr 4 | vs. Lewis-Clark State | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 16 | 1 | 0 | 6 | 1 |
| Apr 9 | (NCAA DII) Walsh | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 6 | 1 |
| Apr 10 | #14 Marian (IN) | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 6 | 3 |
| Apr 10 | Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 15 | 1 | 0 | 6 | 1 |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 5 | 7 |
| Apr 19 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cornerstone (MI) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 4 | 1 |
| Apr 23 | Lawrence Tech | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 4 | 1 | 0 | 6 | 1 |
| May 13 | vs. #14 Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. #1 Keiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. #8 SCAD Sav/#9 SCAD Atl/#24 Ok Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 6 | 11 | 2 | 11 | 8 | 2 | 19 | 25 | 178 | 211 | 14 | 7 | 106 | 66 |
| Total | 21 | 6 | 11 | 2 | 11 | 8 | 2 | 19 | 25 | 178 | 211 | 14 | 7 | 106 | 66 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 11 | 2 | 11 | 8 | 2 | 19 | 25 | 178 | 211 | 14 | 7 | 106 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 4 | 4 | 2 | 7 | 4 | 1 | 13 | 10 | 94 | 94 | 9 | 3 | 61 | 31 |
| Away | 8 | 2 | 6 | 0 | 3 | 4 | 1 | 5 | 13 | 74 | 101 | 4 | 4 | 39 | 34 |
| Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 16 | 1 | 0 | 6 | 1 |
| - | |||||||||||||||
| Wins | 16 | 6 | 6 | 2 | 11 | 3 | 2 | 19 | 15 | 158 | 150 | 14 | 2 | 90 | 35 |
| Losses | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 20 | 61 | 0 | 5 | 16 | 31 |
| - | |||||||||||||||
| October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| February | 6 | 2 | 2 | 0 | 3 | 3 | 0 | 6 | 4 | 52 | 49 | 4 | 2 | 33 | 18 |
| March | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 9 | 30 | 56 | 2 | 3 | 22 | 24 |
| April | 9 | 3 | 4 | 2 | 6 | 1 | 2 | 11 | 10 | 92 | 94 | 8 | 1 | 49 | 18 |