#MT Margarita Tatur () - Northwestern Ohio
Singles Wins
18
Singles Losses
2
Singles Ties
0
Doubles Wins
15
Doubles Losses
4
Doubles Ties
1
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 18 | |
| Singles Losses | 2 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 36 | |
| Singles Sets Losses | 5 | |
| Singles Games Wins | 238 | |
| Singles Games Losses | 99 | |
| Doubles Wins | 15 | |
| Doubles Losses | 4 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 16 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 103 | |
| Doubles Games Losses | 47 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at (NCAA DII) Findlay | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 23 | 25 | 0 | 1 | 2 | 6 |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | (NCAA DIII) Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | (NCAA DII) Edinboro | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Feb 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | (NCAA DIII) Ohio Northern | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at (NCAA DI) Bowling Green State | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 12 | 0 | 1 | 1 | 6 |
| Feb 28 | Concordia (MI) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Mar 1 | (NCAA DII) IU Pennsylvania | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 12 | 1 | 0 | 6 | 3 |
| Mar 3 | Holy Cross | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 7 | 1 | 0 | 5 | 2 |
| Mar 4 | #3 Lindsey Wilson | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| Mar 5 | #23 Arizona Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 0 |
| Mar 8 | at (NCAA DII) Hillsdale | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 8 | 1 | 0 | 6 | 2 |
| Apr 2 | at #24 Indiana Wesleyan | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 3 | at Cornerstone (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 4 | vs. Lewis-Clark State | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| Apr 9 | (NCAA DII) Walsh | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 7 | 5 |
| Apr 10 | #14 Marian (IN) | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 10 | Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Apr 19 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cornerstone (MI) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 23 | Lawrence Tech | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| May 13 | vs. #14 Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. #1 Keiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. #8 SCAD Sav/#9 SCAD Atl/#24 Ok Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 18 | 2 | 0 | 15 | 4 | 1 | 36 | 5 | 238 | 99 | 16 | 3 | 103 | 47 |
| Total | 20 | 18 | 2 | 0 | 15 | 4 | 1 | 36 | 5 | 238 | 99 | 16 | 3 | 103 | 47 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 2 | 0 | 15 | 4 | 1 | 36 | 5 | 238 | 99 | 16 | 3 | 103 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 11 | 1 | 0 | 9 | 2 | 1 | 24 | 0 | 148 | 51 | 11 | 1 | 70 | 27 |
| Away | 7 | 6 | 1 | 0 | 5 | 2 | 0 | 10 | 5 | 78 | 46 | 4 | 2 | 27 | 17 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| - | |||||||||||||||
| Wins | 15 | 14 | 1 | 0 | 14 | 1 | 0 | 28 | 1 | 166 | 39 | 14 | 0 | 85 | 24 |
| Losses | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 8 | 4 | 72 | 60 | 2 | 3 | 18 | 23 |
| - | |||||||||||||||
| October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 23 | 25 | 0 | 1 | 2 | 6 |
| February | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 7 | 1 | 47 | 19 | 3 | 1 | 19 | 12 |
| March | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 10 | 1 | 59 | 37 | 4 | 1 | 27 | 13 |
| April | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 109 | 18 | 9 | 0 | 55 | 16 |