#AV Agathe Vaillant () - Northwestern Ohio
Singles Wins
16
Singles Losses
2
Singles Ties
3
Doubles Wins
13
Doubles Losses
6
Doubles Ties
2
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 16 | |
| Singles Losses | 2 | |
| Singles Ties | 3 | |
| Singles Sets Wins | 38 | |
| Singles Sets Losses | 8 | |
| Singles Games Wins | 259 | |
| Singles Games Losses | 122 | |
| Doubles Wins | 13 | |
| Doubles Losses | 6 | |
| Doubles Ties | 2 | |
| Doubles Sets Wins | 15 | |
| Doubles Sets Losses | 5 | |
| Doubles Games Wins | 111 | |
| Doubles Games Losses | 66 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at (NCAA DII) Findlay | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 3 | 6 |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | (NCAA DIII) Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | (NCAA DII) Edinboro | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Feb 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Feb 22 | (NCAA DIII) Ohio Northern | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 25 | at Lourdes | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Feb 28 | at (NCAA DI) Bowling Green State | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 10 | 0 | 1 | 4 | 6 |
| Feb 28 | Concordia (MI) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 1 | (NCAA DII) IU Pennsylvania | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 1 | 0 | 6 | 3 |
| Mar 3 | Holy Cross | L, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | 15 | 0 | 1 | 2 | 6 |
| Mar 4 | #3 Lindsey Wilson | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20 | 21 | 1 | 0 | 6 | 3 |
| Mar 5 | #23 Arizona Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 6 |
| Mar 8 | at (NCAA DII) Hillsdale | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 5 | 7 |
| Apr 2 | at #24 Indiana Wesleyan | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Apr 3 | at Cornerstone (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 4 | vs. Lewis-Clark State | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
| Apr 9 | (NCAA DII) Walsh | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Apr 10 | #14 Marian (IN) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 8 | 0 | 0 | 5 | 5 |
| Apr 10 | Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 1 |
| Apr 19 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cornerstone (MI) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 6 | 0 |
| Apr 23 | Lawrence Tech | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 5 | 2 |
| May 13 | vs. #14 Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. #1 Keiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. #8 SCAD Sav/#9 SCAD Atl/#24 Ok Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 16 | 2 | 3 | 13 | 6 | 2 | 38 | 8 | 259 | 122 | 15 | 5 | 111 | 66 |
| Total | 21 | 16 | 2 | 3 | 13 | 6 | 2 | 38 | 8 | 259 | 122 | 15 | 5 | 111 | 66 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 2 | 3 | 13 | 6 | 2 | 38 | 8 | 259 | 122 | 15 | 5 | 111 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 7 | 2 | 3 | 7 | 3 | 2 | 21 | 6 | 146 | 69 | 9 | 2 | 63 | 36 |
| Away | 8 | 8 | 0 | 0 | 5 | 3 | 0 | 15 | 2 | 101 | 52 | 5 | 3 | 42 | 26 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
| - | |||||||||||||||
| Wins | 16 | 14 | 1 | 1 | 11 | 3 | 2 | 32 | 0 | 191 | 50 | 13 | 2 | 90 | 42 |
| Losses | 5 | 2 | 1 | 2 | 2 | 3 | 0 | 6 | 8 | 68 | 72 | 2 | 3 | 21 | 24 |
| - | |||||||||||||||
| October | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 3 | 6 |
| February | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 12 | 0 | 73 | 25 | 5 | 1 | 34 | 12 |
| March | 5 | 2 | 1 | 2 | 2 | 3 | 0 | 7 | 6 | 64 | 53 | 2 | 3 | 22 | 25 |
| April | 9 | 8 | 0 | 1 | 7 | 0 | 2 | 18 | 0 | 107 | 26 | 8 | 0 | 52 | 23 |