#30 Sienna Alexander (GK) - Northwestern Ohio
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | |
|---|---|---|
| Games played | - | |
| Games started | - | |
| Minutes | 0:00 | |
| Goals against | - | |
| Goals-against average | - | |
| Saves | - | |
| Save pct | - | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Indiana Tech | W, 9-2 |
| Oct 25 | Lawrence Tech | W, 2-1 |
| Nov 1 | Rochester Christian (Mich.) | W, 5-0 |
| Nov 8 | Siena Heights | W, 3-1 |
| Nov 12 | (RV) Aquinas (MI) | W, 1-0 |
| Nov 20 | vs. The Master's | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Toledo | - | - | - | - | - | - | - | |
| Aug 15 # | Ohio Dominican | - | - | - | - | - | - | - | |
| Aug 23 | at Holy Cross | W, 2-0 | - | - | - | - | - | - | - |
| Aug 27 | at #13 Indiana Wesleyan | L, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Thomas | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | at #6 Marian (IN) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | #18 Campbellsville (KY) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | at Michigan-Dearborn | W, 10-0 | - | - | - | - | - | - | - |
| Sep 24 | at Cleary (MI) | W, 5-0 | - | - | - | - | - | - | - |
| Sep 27 | #11 Aquinas (MI) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Defiance College (OH) | W, 18-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Lourdes | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Madonna | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | Indiana Tech | W, 9-2 | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian (Mich.) | W, 5-0 | - | - | - | - | - | - | - |
| Nov 8 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | (RV) Aquinas (MI) | W, 1-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. The Master's | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||