#4 Brooke Asher (G) - Northwestern Ohio

gp
29
pts/g
14.7
fg %
43.4
3pt %
35.8
ft %
81.7
reb/g
3.6
a/g
3.7
Player Stats
  Overall
Games 29
Games started 29
Minutes 1066
Minutes per game 36.8
FG 131-302
FG Pct 43.4
3PT 57-159
3PT Pct 35.8
FT 107-131
FT Pct 81.7
Off rebounds 20
Def rebounds 83
Total rebounds 103
Rebounds per game 3.6
Personal fouls 74
Disqualifications 3
Assists 108
Turnovers 104
Assist to turnover ratio 1.0
Steals 41
Blocks 7
Points 426
Points per game 14.7
Points per 40 min 16.0
Recent Results
Date Opponent/Event Result
Feb 7 at Defiance College (OH) W, 75-67
Feb 11 at Cleary (Mich.) L, 77-59
Feb 14 Cornerstone (MI) W, 77-73
Feb 18 Lourdes W, 83-75
Feb 21 at Michigan-Dearborn W, 54-49
Feb 25 at Lourdes L, 71-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Great Lakes Christian W, 111-70 1 30 6-10 60.0 4-7 57.1 1-2 50.0 17
Oct 29 Cincinnati-Clermont W, 95-72 1 31 4-10 40.0 2-7 28.6 0-0 - 10
Nov 1 #23 Shawnee State W, 68-61 1 37 3-9 33.3 1-6 16.7 7-8 87.5 14
Nov 4 Bryant & Stratton - Ohio W, 78-59 1 31 3-10 30.0 1-5 20.0 3-4 75.0 10
Nov 8 Brescia (KY) W, 60-55 1 40 5-11 45.5 2-5 40.0 0-0 - 12
Nov 19 #23 Indiana Tech L, 80-59 1 32 4-10 40.0 1-4 25.0 4-4 100.0 13
Nov 22 at Rochester Christian (Mich.) L, 105-61 1 22 2-8 25.0 2-6 33.3 2-2 100.0 8
Nov 25 at Madonna W, 91-83 1 34 5-11 45.5 4-9 44.4 3-4 75.0 17
Dec 3 Siena Heights W, 78-70 1 40 7-12 58.3 1-4 25.0 6-7 85.7 21
Dec 6 Lawrence Tech W, 72-67 1 38 6-10 60.0 0-2 0.0 5-6 83.3 17
Dec 11 Midway W, 97-91 1 37 4-5 80.0 2-3 66.7 2-4 50.0 12
Dec 13 Defiance College (OH) W, 95-47 1 30 3-6 50.0 1-2 50.0 6-6 100.0 13
Dec 17 at Aquinas (MI) L, 70-49 1 34 4-9 44.4 2-5 40.0 1-4 25.0 11
Jan 3 at Cornerstone (MI) L, 71-54 1 40 4-13 30.8 2-4 50.0 5-6 83.3 15
Jan 7 Cleary (Mich.) W, 96-69 1 39 8-12 66.7 4-8 50.0 3-3 100.0 23
Jan 10 Michigan-Dearborn W, 71-60 1 40 5-14 35.7 1-7 14.3 6-6 100.0 17
Jan 14 at Lourdes L, 77-56 1 40 3-7 42.9 2-6 33.3 4-6 66.7 12
Jan 17 Rochester Christian (Mich.) L, 70-54 1 40 3-11 27.3 1-4 25.0 6-6 100.0 13
Jan 21 at #24 Indiana Tech L, 77-45 1 37 4-8 50.0 0-0 - 0-0 - 8
Jan 24 at Lawrence Tech W, 88-80 1 40 6-9 66.7 6-9 66.7 5-6 83.3 23
Jan 28 at Siena Heights L, 75-56 1 38 5-13 38.5 3-7 42.9 4-6 66.7 17
Jan 31 Aquinas (MI) L, 69-64 1 36 4-11 36.4 2-6 33.3 4-7 57.1 14
Feb 4 Madonna W, 74-60 1 40 4-11 36.4 2-7 28.6 2-2 100.0 12
Feb 7 at Defiance College (OH) W, 75-67 1 40 4-14 28.6 2-8 25.0 2-4 50.0 12
Feb 11 at Cleary (Mich.) L, 77-59 1 38 3-8 37.5 0-0 - 5-6 83.3 11
Feb 14 Cornerstone (MI) W, 77-73 1 45 3-14 21.4 0-7 0.0 5-6 83.3 11
Feb 18 Lourdes W, 83-75 1 40 8-13 61.5 5-7 71.4 4-4 100.0 25
Feb 21 at Michigan-Dearborn W, 54-49 1 40 3-10 30.0 0-7 0.0 8-8 100.0 14
Feb 25 at Lourdes L, 71-62 1 37 8-13 61.5 4-7 57.1 4-4 100.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Great Lakes Christian W, 111-70 1 30 1 1 2 8 1 8.0 0 0 1 -
Oct 29 Cincinnati-Clermont W, 95-72 1 31 0 4 4 8 2 4.0 1 0 4 -
Nov 1 #23 Shawnee State W, 68-61 1 37 1 2 3 4 1 4.0 2 0 3 -
Nov 4 Bryant & Stratton - Ohio W, 78-59 1 31 1 2 3 9 3 3.0 3 0 1 -
Nov 8 Brescia (KY) W, 60-55 1 40 1 6 7 1 3 0.3 2 0 3 -
Nov 19 #23 Indiana Tech L, 80-59 1 32 0 2 2 2 3 0.7 0 0 2 -
Nov 22 at Rochester Christian (Mich.) L, 105-61 1 22 0 1 1 0 2 0.0 0 1 0 -
Nov 25 at Madonna W, 91-83 1 34 1 2 3 4 0 - 2 0 5 1
Dec 3 Siena Heights W, 78-70 1 40 0 3 3 5 3 1.7 0 0 4 -
Dec 6 Lawrence Tech W, 72-67 1 38 1 6 7 2 3 0.7 2 1 2 -
Dec 11 Midway W, 97-91 1 37 0 5 5 7 7 1.0 0 0 5 1
Dec 13 Defiance College (OH) W, 95-47 1 30 0 3 3 5 3 1.7 1 1 3 -
Dec 17 at Aquinas (MI) L, 70-49 1 34 3 1 4 1 0 - 1 0 0 -
Jan 3 at Cornerstone (MI) L, 71-54 1 40 2 2 4 1 3 0.3 3 0 1 -
Jan 7 Cleary (Mich.) W, 96-69 1 39 1 3 4 4 6 0.7 2 0 3 -
Jan 10 Michigan-Dearborn W, 71-60 1 40 2 5 7 5 8 0.6 0 0 3 -
Jan 14 at Lourdes L, 77-56 1 40 0 3 3 1 3 0.3 1 0 2 -
Jan 17 Rochester Christian (Mich.) L, 70-54 1 40 0 0 0 6 5 1.2 3 0 3 -
Jan 21 at #24 Indiana Tech L, 77-45 1 37 0 1 1 3 8 0.4 1 0 4 -
Jan 24 at Lawrence Tech W, 88-80 1 40 1 2 3 6 6 1.0 2 0 3 0
Jan 28 at Siena Heights L, 75-56 1 38 0 3 3 4 5 0.8 1 1 4 -
Jan 31 Aquinas (MI) L, 69-64 1 36 2 3 5 4 3 1.3 1 0 2 -
Feb 4 Madonna W, 74-60 1 40 0 6 6 2 2 1.0 2 1 3 -
Feb 7 at Defiance College (OH) W, 75-67 1 40 0 2 2 1 1 1.0 2 0 2 -
Feb 11 at Cleary (Mich.) L, 77-59 1 38 1 4 5 6 7 0.9 1 1 1 -
Feb 14 Cornerstone (MI) W, 77-73 1 45 0 4 4 4 5 0.8 1 0 1 -
Feb 18 Lourdes W, 83-75 1 40 0 4 4 3 6 0.5 1 1 3 -
Feb 21 at Michigan-Dearborn W, 54-49 1 40 2 2 4 1 0 - 3 0 1 0
Feb 25 at Lourdes L, 71-62 1 37 0 1 1 1 5 0.2 3 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 36.8 4.5-10.4 43.4 2.0-5.5 35.8 3.7-4.5 81.7 14.7
Total 29 29 36.8 4.5-10.4 43.4 2.0-5.5 35.8 3.7-4.5 81.7 14.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 1066 131-302 43.4 57-159 35.8 107-131 81.7 426
Total 29 29 1066 131-302 43.4 57-159 35.8 107-131 81.7 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 36.8 4.9-11.3 43.4 2.1-6.0 35.8 4.0-4.9 81.7 16.0
Total 29 29 36.8 4.9-11.3 43.4 2.1-6.0 35.8 4.0-4.9 81.7 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 36.8 0.7 2.9 3.6 2.6 0.1 3.7 3.6 1.0 1.4 0.2
Total 29 29 36.8 0.7 2.9 3.6 2.6 0.1 3.7 3.6 1.0 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 1066 20 83 103 74 3 108 104 1.0 41 7
Total 29 29 1066 20 83 103 74 3 108 104 1.0 41 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 36.8 0.8 3.1 3.9 2.8 0.1 4.1 3.9 1.0 1.5 0.3
Total 29 29 36.8 0.8 3.1 3.9 2.8 0.1 4.1 3.9 1.0 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 36.8 4.5-10.4 43.4 2.0-5.5 35.8 3.7-4.5 81.7 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 36.8 4.7-10.5 44.7 1.8-5.4 33.0 3.8-4.4 85.3 14.9
Away 12 12 36.7 4.2-10.2 41.5 2.2-5.7 39.7 3.6-4.7 76.8 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 37.3 4.8-10.6 45.5 2.1-6.1 34.5 3.8-4.4 85.0 15.6
Losses 11 11 35.8 4.0-10.1 39.6 1.7-4.5 38.8 3.5-4.6 76.5 13.3
-
October 2 2 30.5 5.0-10.0 50.0 3.0-7.0 42.9 0.5-1.0 50.0 13.5
November 6 6 32.7 3.7-9.8 37.3 1.8-5.8 31.4 3.2-3.7 86.4 12.3
December 5 5 35.8 4.8-8.4 57.1 1.2-3.2 37.5 4.0-5.4 74.1 14.8
January 9 9 38.9 4.7-10.9 42.9 2.3-5.7 41.2 4.1-5.1 80.4 15.8
February 7 7 40.0 4.7-11.9 39.8 1.9-6.1 30.2 4.3-4.9 88.2 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1066 131-302 43.4 57-159 35.8 107-131 81.7 426
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 626 80-179 44.7 30-91 33.0 64-75 85.3 254
Away 12 12 440 51-123 41.5 27-68 39.7 43-56 76.8 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 672 87-191 45.5 38-110 34.5 68-80 85.0 280
Losses 11 11 394 44-111 39.6 19-49 38.8 39-51 76.5 146
-
October 2 2 61 10-20 50.0 6-14 42.9 1-2 50.0 27
November 6 6 196 22-59 37.3 11-35 31.4 19-22 86.4 74
December 5 5 179 24-42 57.1 6-16 37.5 20-27 74.1 74
January 9 9 350 42-98 42.9 21-51 41.2 37-46 80.4 142
February 7 7 280 33-83 39.8 13-43 30.2 30-34 88.2 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 36.8 4.9-11.3 43.4 2.1-6.0 35.8 4.0-4.9 81.7 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 36.8 5.1-11.4 44.7 1.9-5.8 33.0 4.1-4.8 85.3 16.2
Away 12 12 36.7 4.6-11.2 41.5 2.5-6.2 39.7 3.9-5.1 76.8 15.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 37.3 5.2-11.4 45.5 2.3-6.5 34.5 4.0-4.8 85.0 16.7
Losses 11 11 35.8 4.5-11.3 39.6 1.9-5.0 38.8 4.0-5.2 76.5 14.8
-
October 2 2 30.5 6.6-13.1 50.0 3.9-9.2 42.9 0.7-1.3 50.0 17.7
November 6 6 32.7 4.5-12.0 37.3 2.2-7.1 31.4 3.9-4.5 86.4 15.1
December 5 5 35.8 5.4-9.4 57.1 1.3-3.6 37.5 4.5-6.0 74.1 16.5
January 9 9 38.9 4.8-11.2 42.9 2.4-5.8 41.2 4.2-5.3 80.4 16.2
February 7 7 40.0 4.7-11.9 39.8 1.9-6.1 30.2 4.3-4.9 88.2 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 36.8 0.7 2.9 3.6 2.6 0.1 3.7 3.6 1.0 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 36.8 0.6 3.5 4.1 2.7 0.1 4.6 3.8 1.2 1.2 0.2
Away 12 12 36.7 0.8 2.0 2.8 2.3 0.2 2.4 3.3 0.7 1.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins 18 18 37.3 0.7 3.4 4.1 2.8 0.1 4.4 3.3 1.3 1.4 0.2
Losses 11 11 35.8 0.7 1.9 2.6 2.2 0.1 2.6 4.0 0.7 1.4 0.3
-
October 2 2 30.5 0.5 2.5 3.0 2.5 - 8.0 1.5 5.3 0.5 0.0
November 6 6 32.7 0.7 2.5 3.2 2.3 0.2 3.3 2.0 1.7 1.5 0.2
December 5 5 35.8 0.8 3.6 4.4 2.8 0.2 4.0 3.2 1.3 0.8 0.4
January 9 9 38.9 0.9 2.4 3.3 2.8 0.0 3.8 5.2 0.7 1.6 0.1
February 7 7 40.0 0.4 3.3 3.7 2.3 0.1 2.6 3.7 0.7 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1066 20 83 103 74 3 108 104 1.0 41 7
Exhibition - - - - - - - - - - - - -
-
Home 17 17 626 10 59 69 46 1 79 64 1.2 21 4
Away 12 12 440 10 24 34 28 2 29 40 0.7 20 3
Neutral - - - - - - - - - - - - -
-
Wins 18 18 672 12 62 74 50 2 79 60 1.3 26 4
Losses 11 11 394 8 21 29 24 1 29 44 0.7 15 3
-
October 2 2 61 1 5 6 5 - 16 3 5.3 1 0
November 6 6 196 4 15 19 14 1 20 12 1.7 9 1
December 5 5 179 4 18 22 14 1 20 16 1.3 4 2
January 9 9 350 8 22 30 25 0 34 47 0.7 14 1
February 7 7 280 3 23 26 16 1 18 26 0.7 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 36.8 0.8 3.1 3.9 2.8 0.1 4.1 3.9 1.0 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 36.8 0.6 3.8 4.4 2.9 0.1 5.0 4.1 1.2 1.3 0.3
Away 12 12 36.7 0.9 2.2 3.1 2.5 0.2 2.6 3.6 0.7 1.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 18 18 37.3 0.7 3.7 4.4 3.0 0.1 4.7 3.6 1.3 1.5 0.2
Losses 11 11 35.8 0.8 2.1 2.9 2.4 0.1 2.9 4.5 0.7 1.5 0.3
-
October 2 2 30.5 0.7 3.3 3.9 3.3 0.0 10.5 2.0 5.3 0.7 0.0
November 6 6 32.7 0.8 3.1 3.9 2.9 0.2 4.1 2.4 1.7 1.8 0.2
December 5 5 35.8 0.9 4.0 4.9 3.1 0.2 4.5 3.6 1.3 0.9 0.4
January 9 9 38.9 0.9 2.5 3.4 2.9 0.0 3.9 5.4 0.7 1.6 0.1
February 7 7 40.0 0.4 3.3 3.7 2.3 0.1 2.6 3.7 0.7 1.9 0.4