#20 Kalea Kruser (G/F) - Northwestern Ohio

gp
18
pts/g
6.9
fg %
50.5
3pt %
-
ft %
65.9
reb/g
4.2
a/g
1.1
Player Stats
  Overall
Games 18
Games started 15
Minutes 464
Minutes per game 25.8
FG 49-97
FG Pct 50.5
3PT 0-0
3PT Pct -
FT 27-41
FT Pct 65.9
Off rebounds 25
Def rebounds 51
Total rebounds 76
Rebounds per game 4.2
Personal fouls 45
Disqualifications 3
Assists 19
Turnovers 39
Assist to turnover ratio 0.5
Steals 15
Blocks 1
Points 125
Points per game 6.9
Points per 40 min 10.8
Recent Results
Date Opponent/Event Result
Feb 7 Cornerstone L, 59-45
Feb 9 Madonna L, 64-44
Feb 12 at Cornerstone L, 59-48
Feb 14 at Madonna L, 50-46
Feb 16 at Concordia (MI) L, 63-53
Feb 19 Siena Heights L, 62-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Indiana East L, 60-43 1 29 1-3 33.3 0-0 - 0-0 - 2
Nov 6 vs. Indiana Southeast L, 67-60 1 26 1-4 25.0 0-0 - 0-0 - 2
Nov 9 at Goshen W, 47-44 1 31 2-4 50.0 0-0 - 3-4 75.0 7
Nov 13 at Michigan-Dearborn L, 64-51 1 26 2-6 33.3 0-0 - 2-4 50.0 6
Nov 17 Rochester L, 83-54 1 22 6-9 66.7 0-0 - 3-6 50.0 15
Nov 20 Lawrence Tech L, 56-43 1 30 1-5 20.0 0-0 - 0-0 - 2
Nov 23 at Lourdes W, 56-49 1 27 8-11 72.7 0-0 - 2-2 100.0 18
Dec 1 Aquinas L, 54-45 1 35 2-7 28.6 0-0 - 1-2 50.0 5
Dec 4 at #14 Indiana Tech L, 71-52 1 24 1-5 20.0 0-0 - 1-1 100.0 3
Dec 8 at Miami-Hamilton W, 71-48 1 1 7-10 70.0 0-0 - 2-2 100.0 16
Dec 11 at Siena Heights L, 58-30 1 28 3-4 75.0 0-0 - 1-1 100.0 7
Jan 15 Michigan-Dearborn L, 56-45 1 38 3-9 33.3 0-0 - 2-4 50.0 8
Jan 17 Concordia (MI) L, 58-54 1 24 3-4 75.0 0-0 - 2-2 100.0 8
Jan 18 at Wilberforce L, 57-35 1 33 2-2 100.0 0-0 - 5-7 71.4 9
Jan 26 Lourdes L, 65-50 1 24 3-5 60.0 0-0 - 0-1 0.0 6
Jan 29 at Lawrence Tech L, 65-41 0 34 1-4 25.0 0-0 - 2-2 100.0 4
Jan 31 at Aquinas L, 46-35 - 32 3-5 60.0 0-0 - 1-3 33.3 7
Feb 2 at Rochester L, 64-59 - - - - - - - - -
Feb 5 #17 Indiana Tech L, 77-26 - - - - - - - - -
Feb 7 Cornerstone L, 59-45 - 0 0-0 - 0-0 - 0-0 - 0
Feb 9 Madonna L, 64-44 - - - - - - - - -
Feb 12 at Cornerstone L, 59-48 - - - - - - - - -
Feb 14 at Madonna L, 50-46 - - - - - - - - -
Feb 16 at Concordia (MI) L, 63-53 - - - - - - - - -
Feb 19 Siena Heights L, 62-44 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Indiana East L, 60-43 1 29 0 2 2 2 3 0.7 0 0 2 -
Nov 6 vs. Indiana Southeast L, 67-60 1 26 2 7 9 3 1 3.0 1 0 5 1
Nov 9 at Goshen W, 47-44 1 31 1 4 5 1 5 0.2 2 0 4 -
Nov 13 at Michigan-Dearborn L, 64-51 1 26 3 7 10 1 1 1.0 0 0 2 0
Nov 17 Rochester L, 83-54 1 22 3 2 5 0 1 0.0 1 0 5 1
Nov 20 Lawrence Tech L, 56-43 1 30 0 3 3 2 1 2.0 1 0 3 -
Nov 23 at Lourdes W, 56-49 1 27 2 4 6 1 3 0.3 2 0 5 1
Dec 1 Aquinas L, 54-45 1 35 3 3 6 0 2 0.0 1 0 2 -
Dec 4 at #14 Indiana Tech L, 71-52 1 24 1 1 2 1 2 0.5 1 0 4 -
Dec 8 at Miami-Hamilton W, 71-48 1 1 3 3 6 3 0 - 1 0 0 -
Dec 11 at Siena Heights L, 58-30 1 28 2 2 4 1 2 0.5 1 0 2 -
Jan 15 Michigan-Dearborn L, 56-45 1 38 2 5 7 0 6 0.0 0 0 2 -
Jan 17 Concordia (MI) L, 58-54 1 24 1 1 2 1 0 - 2 0 3 -
Jan 18 at Wilberforce L, 57-35 1 33 0 2 2 2 1 2.0 0 0 0 -
Jan 26 Lourdes L, 65-50 1 24 1 1 2 0 3 0.0 0 0 2 -
Jan 29 at Lawrence Tech L, 65-41 0 34 1 1 2 0 4 0.0 1 0 0 0
Jan 31 at Aquinas L, 46-35 - 32 0 2 2 1 4 0.3 1 1 4 -
Feb 2 at Rochester L, 64-59 - - - - - - - - - - - -
Feb 5 #17 Indiana Tech L, 77-26 - - - - - - - - - - - -
Feb 7 Cornerstone L, 59-45 - 0 0 1 1 0 0 - 0 0 0 -
Feb 9 Madonna L, 64-44 - - - - - - - - - - - -
Feb 12 at Cornerstone L, 59-48 - - - - - - - - - - - -
Feb 14 at Madonna L, 50-46 - - - - - - - - - - - -
Feb 16 at Concordia (MI) L, 63-53 - - - - - - - - - - - -
Feb 19 Siena Heights L, 62-44 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 6 6 26.2 1.0-3.5 28.6 0.0-0.2 0.0 0.3-1.0 33.3 2.3
2021-22 18 15 25.8 2.7-5.4 50.5 0.0-0.0 - 1.5-2.3 65.9 6.9
2022-23 29 22 31.7 3.1-6.5 48.4 0.0-0.2 20.0 1.1-2.3 48.5 7.4
Total 53 43 29.0 2.8-5.8 47.7 0.0-0.1 16.7 1.2-2.2 53.9 6.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 6 6 157 6-21 28.6 0-1 0.0 2-6 33.3 14
2021-22 18 15 464 49-97 50.5 0-0 - 27-41 65.9 125
2022-23 29 22 918 91-188 48.4 1-5 20.0 33-68 48.5 216
Total 53 43 1539 146-306 47.7 1-6 16.7 62-115 53.9 355
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 6 6 26.2 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 33.3 0.0
2021-22 18 15 25.8 4.2-8.4 50.5 0.0-0.0 - 2.3-3.5 65.9 10.8
2022-23 29 22 31.7 0.0-0.0 48.4 0.0-0.0 20.0 0.0-0.0 48.5 0.0
Total 53 43 29.0 3.8-8.0 47.7 0.0-0.2 16.7 1.6-3.0 53.9 9.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 6 6 26.2 1.7 2.7 4.3 1.8 0.0 0.8 1.5 0.6 0.8 0.2
2021-22 18 15 25.8 1.4 2.8 4.2 2.5 0.2 1.1 2.2 0.5 0.8 0.1
2022-23 29 22 31.7 1.8 5.3 7.1 2.9 0.1 1.4 1.5 1.0 1.8 0.4
Total 53 43 29.0 1.6 4.2 5.8 2.7 0.1 1.2 1.7 0.7 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 6 6 157 10 16 26 11 0 5 9 0.6 5 1
2021-22 18 15 464 25 51 76 45 3 19 39 0.5 15 1
2022-23 29 22 918 52 155 207 85 2 42 43 1.0 53 13
Total 53 43 1539 87 222 309 141 5 66 91 0.7 73 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 18 15 25.8 2.2 4.4 6.6 3.9 0.3 1.6 3.4 0.5 1.3 0.1
2022-23 29 22 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 53 43 29.0 2.3 5.8 8.0 3.7 0.1 1.7 2.4 0.7 1.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 15 25.8 2.7-5.4 50.5 0.0-0.0 - 1.5-2.3 65.9 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 24.7 2.6-5.6 46.2 0.0-0.0 - 1.1-2.1 53.3 6.3
Away 10 8 26.5 3.0-5.4 55.6 0.0-0.0 - 1.9-2.6 73.1 7.9
Neutral 1 1 26.0 1.0-4.0 25.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Wins 3 3 19.7 5.7-8.3 68.0 0.0-0.0 - 2.3-2.7 87.5 13.7
Losses 15 12 27.0 2.1-4.8 44.4 0.0-0.0 - 1.3-2.2 60.6 5.6
-
November 7 7 27.3 3.0-6.0 50.0 0.0-0.0 - 1.4-2.3 62.5 7.4
December 4 4 22.0 3.2-6.5 50.0 0.0-0.0 - 1.2-1.5 83.3 7.8
January 6 4 30.8 2.5-4.8 51.7 0.0-0.0 - 2.0-3.2 63.2 7.0
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 15 464 49-97 50.5 0-0 - 27-41 65.9 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 6 173 18-39 46.2 0-0 - 8-15 53.3 44
Away 10 8 265 30-54 55.6 0-0 - 19-26 73.1 79
Neutral 1 1 26 1-4 25.0 0-0 - 0-0 - 2
-
Wins 3 3 59 17-25 68.0 0-0 - 7-8 87.5 41
Losses 15 12 405 32-72 44.4 0-0 - 20-33 60.6 84
-
November 7 7 191 21-42 50.0 0-0 - 10-16 62.5 52
December 4 4 88 13-26 50.0 0-0 - 5-6 83.3 31
January 6 4 185 15-29 51.7 0-0 - 12-19 63.2 42
February 1 - 0 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 15 25.8 4.2-8.4 50.5 0.0-0.0 - 2.3-3.5 65.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 24.7 4.2-9.0 46.2 0.0-0.0 - 1.8-3.5 53.3 10.2
Away 10 8 26.5 4.5-8.2 55.6 0.0-0.0 - 2.9-3.9 73.1 11.9
Neutral 1 1 26.0 1.5-6.2 25.0 0.0-0.0 - 0.0-0.0 - 3.1
-
Wins 3 3 19.7 11.5-16.9 68.0 0.0-0.0 - 4.7-5.4 87.5 27.8
Losses 15 12 27.0 3.2-7.1 44.4 0.0-0.0 - 2.0-3.3 60.6 8.3
-
November 7 7 27.3 4.4-8.8 50.0 0.0-0.0 - 2.1-3.4 62.5 10.9
December 4 4 22.0 5.9-11.8 50.0 0.0-0.0 - 2.3-2.7 83.3 14.1
January 6 4 30.8 3.2-6.3 51.7 0.0-0.0 - 2.6-4.1 63.2 9.1
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 15 25.8 1.4 2.8 4.2 2.5 0.2 1.1 2.2 0.5 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 24.7 1.4 2.3 3.7 2.4 0.1 0.4 1.9 0.2 0.7 0.0
Away 10 8 26.5 1.3 2.8 4.1 2.3 0.1 1.3 2.5 0.5 0.9 0.1
Neutral 1 1 26.0 2.0 7.0 9.0 5.0 1.0 3.0 1.0 3.0 1.0 0.0
-
Wins 3 3 19.7 2.0 3.7 5.7 3.0 0.3 1.7 2.7 0.6 1.7 0.0
Losses 15 12 27.0 1.3 2.7 3.9 2.4 0.1 0.9 2.1 0.5 0.7 0.1
-
November 7 7 27.3 1.6 4.1 5.7 3.7 0.4 1.4 2.1 0.7 1.0 0.0
December 4 4 22.0 2.3 2.3 4.5 2.0 - 1.3 1.5 0.8 1.0 0.0
January 6 4 30.8 0.8 2.0 2.8 1.8 0.0 0.7 3.0 0.2 0.7 0.2
February 1 - .0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 15 464 25 51 76 45 3 19 39 0.5 15 1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 173 10 16 26 17 1 3 13 0.2 5 0
Away 10 8 265 13 28 41 23 1 13 25 0.5 9 1
Neutral 1 1 26 2 7 9 5 1 3 1 3.0 1 0
-
Wins 3 3 59 6 11 17 9 1 5 8 0.6 5 0
Losses 15 12 405 19 40 59 36 2 14 31 0.5 10 1
-
November 7 7 191 11 29 40 26 3 10 15 0.7 7 0
December 4 4 88 9 9 18 8 - 5 6 0.8 4 0
January 6 4 185 5 12 17 11 0 4 18 0.2 4 1
February 1 - 0 0 1 1 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 15 25.8 2.2 4.4 6.6 3.9 0.3 1.6 3.4 0.5 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 24.7 2.3 3.7 6.0 3.9 0.2 0.7 3.0 0.2 1.2 0.0
Away 10 8 26.5 2.0 4.2 6.2 3.5 0.2 2.0 3.8 0.5 1.4 0.2
Neutral 1 1 26.0 3.1 10.8 13.8 7.7 1.5 4.6 1.5 3.0 1.5 0.0
-
Wins 3 3 19.7 4.1 7.5 11.5 6.1 0.7 3.4 5.4 0.6 3.4 0.0
Losses 15 12 27.0 1.9 4.0 5.8 3.6 0.2 1.4 3.1 0.5 1.0 0.1
-
November 7 7 27.3 2.3 6.1 8.4 5.4 0.6 2.1 3.1 0.7 1.5 0.0
December 4 4 22.0 4.1 4.1 8.2 3.6 0.0 2.3 2.7 0.8 1.8 0.0
January 6 4 30.8 1.1 2.6 3.7 2.4 0.0 0.9 3.9 0.2 0.9 0.2
February 1 - .0 - - - - - - - - - -