2025-26 Softball Statistics - Northwestern Ohio

Games
49
Runs
235
Batting Average
.277
On Base Percentage
.348
Slugging Percentage
.372
Home Runs
13
Team Summary
Title Record
Overall 27-22 (.551)
Conference 12-8 (.600)
Streak Lost 2
Home 7-5
Away 9-9
Neutral 11-8
Recent Results
Date Opponent Result
Apr 12 Michigan-Dearborn W, 7-4
Apr 18 at Lourdes L, 6-1
Apr 18 at Lourdes W, 4-1
Apr 24 vs. Cornerstone (MI) W, 4-3
Apr 25 at #3 Madonna L, 5-3
Apr 25 vs. Cornerstone (MI) L, 12-9
Team Stats
Statistics Overall
Games 49
At Bats 1309
Runs 235
Hits 362
Doubles 56
Triples 15
Home Runs 13
Runs Batted In 194
Extra Base Hits 84
Total Bases 487
Walks 130
Hit by pitch 26
Strikeouts 188
Sacrifice Flies 22
Sacrifice Hits 31
Hit into double play 17
Stolen Bases 60
Caught Stealing 11
Batting Average .277
On Base Percentage .348
Slugging Percentage .372
Earned Run Average 3.55
WHIP 1.46
Shutouts 5
At Bats Against 1304
Batting Average Against .271
Home Games Played 12.0
Home Attendance 1,130
Home Attendance average 95
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 12 at #7 Cumberlands (KY) L, 6-4 26 4 5 2 0 0 1 4 4 0 0
Feb 12 vs. (RV) Campbellsville (KY) L, 12-1 17 1 2 1 0 0 1 1 4 1 0
Feb 13 vs. (RV) Campbellsville (KY) L, 9-0 26 0 5 0 0 0 0 1 3 1 1
Feb 13 at #7 Cumberlands (KY) W, 7-5 28 7 9 0 1 0 3 2 4 3 1
Feb 21 vs. Johnson (TN) W, 7-5 32 7 10 3 0 2 7 0 8 2 0
Feb 21 at Georgetown W, 14-6 40 14 16 3 0 1 15 5 4 3 0
Feb 23 at Lindsey Wilson L, 5-0 26 0 6 0 0 0 0 0 9 0 0
Feb 24 at Lindsey Wilson W, 4-2 25 4 4 1 0 1 4 2 7 1 0
Feb 24 at Lindsey Wilson L, 6-0 27 0 3 0 0 0 0 0 9 1 0
Feb 28 Bluefield (VA) W, 6-1 27 6 10 3 1 1 4 2 1 6 1
Feb 28 Bluefield (VA) W, 10-2 25 10 10 2 0 0 10 4 5 4 0
Mar 4 at Union Commonwealth L, 9-7 29 7 10 0 0 0 6 1 2 1 0
Mar 4 at Union Commonwealth W, 4-1 29 4 7 1 0 1 3 1 2 1 0
Mar 11 vs. Florida National (FL) L, 4-3 33 3 10 5 1 0 3 2 10 0 0
Mar 11 vs. St. Mary-Woods W, 5-0 34 5 13 2 0 0 3 2 5 0 1
Mar 12 vs. Olivet Nazarene (IL) W, 5-0 28 5 8 0 0 0 3 0 3 1 1
Mar 12 vs. Trinity Christian (IL) W, 4-1 27 4 9 1 1 0 4 0 2 0 0
Mar 13 vs. Bellevue (NE) L, 10-5 27 5 7 1 1 1 5 2 3 1 0
Mar 13 vs. St. Francis (IL) L, 11-0 17 0 2 0 0 0 0 1 3 0 0
Mar 14 vs. (USCAA) Bloomfield W, 3-0 29 3 8 1 0 0 2 3 2 0 1
Mar 14 vs. Fisher (MA) W, 28-0 22 28 11 0 0 0 14 21 1 3 0
Mar 16 vs. Johnson (TN) W, 2-1 23 2 2 0 0 0 1 1 0 1 0
Mar 16 vs. Cottey (MO) L, 3-2 27 2 8 1 0 0 2 2 1 1 0
Mar 17 vs. Cottey (MO) W, 2-1 26 2 7 2 0 0 2 1 5 0 0
Mar 17 vs. #10 Southeastern L, 14-1 22 1 5 0 1 0 1 0 6 0 0
Mar 21 at Lawrence Tech W, 5-0 30 5 7 2 0 0 5 4 5 2 0
Mar 21 at Lawrence Tech L, 5-2 23 2 2 0 1 0 2 0 2 0 0
Mar 22 vs. Rochester Christian (Mich.) W, 8-3 29 8 10 1 1 0 7 4 2 6 0
Mar 22 vs. Rochester Christian (Mich.) W, 10-4 28 10 12 3 0 1 9 4 5 3 0
Mar 25 Indiana Tech L, 10-0 26 0 5 0 0 0 0 0 9 1 0
Mar 25 Indiana Tech W, 3-2 20 3 3 1 0 1 3 3 1 0 0
Mar 27 Cornerstone (MI) L, 9-4 29 4 9 2 0 0 3 5 1 0 0
Mar 27 Cornerstone (MI) W, 8-3 28 8 11 0 2 0 8 4 6 2 1
Mar 28 Aquinas (MI) W, 6-2 27 6 9 0 0 0 4 5 6 2 0
Mar 28 Aquinas (MI) L, 9-6 32 6 11 4 0 0 6 4 2 0 0
Apr 1 at Cleary (MI) W, 7-1 26 7 8 1 0 0 6 5 2 1 1
Apr 1 at Cleary (MI) W, 5-1 30 5 11 1 0 0 5 4 2 0 0
Apr 6 at (NCAA DI) Detroit Mercy L, 3-1 23 1 3 1 - 1 1 3 5 - 1
Apr 8 at Defiance College (OH) W, 7-3 28 7 12 1 0 0 6 4 2 2 1
Apr 8 at Defiance College (OH) L, 5-4 25 4 5 0 0 0 3 1 0 2 0
Apr 11 #2 Madonna L, 9-0 17 0 2 0 0 0 0 0 2 1 0
Apr 11 #2 Madonna W, 3-2 24 3 7 1 0 0 2 0 6 2 1
Apr 12 Michigan-Dearborn L, 8-4 23 4 4 0 0 1 3 3 1 0 0
Apr 12 Michigan-Dearborn W, 7-4 29 7 10 1 1 1 6 6 4 0 0
Apr 18 at Lourdes L, 6-1 28 1 5 0 1 0 1 0 5 0 0
Apr 18 at Lourdes W, 4-1 29 4 9 1 0 0 4 2 5 1 0
Apr 24 vs. Cornerstone (MI) W, 4-3 26 4 3 1 0 0 4 6 3 1 0
Apr 25 at #3 Madonna L, 5-3 28 3 6 1 1 1 3 1 6 1 0
Apr 25 vs. Cornerstone (MI) L, 12-9 29 9 11 5 2 0 9 4 3 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 12 at #7 Cumberlands (KY) L, 6-4 0 0 1 7 2 0 8 9 .89 31
Feb 12 vs. (RV) Campbellsville (KY) L, 12-1 2 0 0 3 1 0 4 7 .57 20
Feb 13 vs. (RV) Campbellsville (KY) L, 9-0 0 0 0 5 0 1 8 8 1.00 27
Feb 13 at #7 Cumberlands (KY) W, 7-5 0 0 2 11 1 0 7 9 .78 32
Feb 21 vs. Johnson (TN) W, 7-5 1 0 0 19 5 0 6 7 .86 33
Feb 21 at Georgetown W, 14-6 1 3 0 22 4 0 11 6 1.83 49
Feb 23 at Lindsey Wilson L, 5-0 1 0 0 6 0 1 4 7 .57 27
Feb 24 at Lindsey Wilson W, 4-2 1 0 1 8 2 0 8 5 1.60 29
Feb 24 at Lindsey Wilson L, 6-0 3 0 0 3 0 0 6 6 1.00 30
Feb 28 Bluefield (VA) W, 6-1 0 0 0 18 5 1 6 9 .67 29
Feb 28 Bluefield (VA) W, 10-2 1 0 0 12 2 0 5 4 1.25 30
Mar 4 at Union Commonwealth L, 9-7 0 2 1 10 0 1 6 12 .50 33
Mar 4 at Union Commonwealth W, 4-1 0 0 0 11 2 2 9 8 1.13 30
Mar 11 vs. Florida National (FL) L, 4-3 0 0 1 17 6 0 7 7 1.00 36
Mar 11 vs. St. Mary-Woods W, 5-0 1 0 0 15 2 0 4 11 .36 37
Mar 12 vs. Olivet Nazarene (IL) W, 5-0 1 0 2 8 0 0 10 7 1.43 31
Mar 12 vs. Trinity Christian (IL) W, 4-1 0 1 0 12 2 0 9 7 1.29 28
Mar 13 vs. Bellevue (NE) L, 10-5 0 0 0 13 3 1 14 3 4.67 29
Mar 13 vs. St. Francis (IL) L, 11-0 0 0 0 2 0 1 5 6 .83 18
Mar 14 vs. (USCAA) Bloomfield W, 3-0 0 0 1 9 1 0 10 8 1.25 33
Mar 14 vs. Fisher (MA) W, 28-0 1 4 0 11 0 0 2 8 .25 48
Mar 16 vs. Johnson (TN) W, 2-1 0 0 0 2 0 0 10 8 1.25 24
Mar 16 vs. Cottey (MO) L, 3-2 1 1 0 9 1 1 5 13 .38 31
Mar 17 vs. Cottey (MO) W, 2-1 0 0 1 9 2 1 9 6 1.50 28
Mar 17 vs. #10 Southeastern L, 14-1 1 0 1 7 1 0 9 3 3.00 24
Mar 21 at Lawrence Tech W, 5-0 0 0 0 9 2 0 6 9 .67 34
Mar 21 at Lawrence Tech L, 5-2 0 0 2 4 1 0 13 6 2.17 25
Mar 22 vs. Rochester Christian (Mich.) W, 8-3 0 2 1 13 2 1 6 12 .50 36
Mar 22 vs. Rochester Christian (Mich.) W, 10-4 0 1 2 18 4 0 6 8 .75 35
Mar 25 Indiana Tech L, 10-0 1 0 0 5 0 0 6 6 1.00 27
Mar 25 Indiana Tech W, 3-2 1 0 0 7 2 1 5 10 .50 24
Mar 27 Cornerstone (MI) L, 9-4 1 1 0 11 2 0 11 8 1.38 36
Mar 27 Cornerstone (MI) W, 8-3 0 0 1 15 2 0 6 6 1.00 33
Mar 28 Aquinas (MI) W, 6-2 0 0 1 9 0 0 8 4 2.00 33
Mar 28 Aquinas (MI) L, 9-6 0 1 1 15 4 0 5 10 .50 38
Apr 1 at Cleary (MI) W, 7-1 0 1 0 9 1 1 10 7 1.43 32
Apr 1 at Cleary (MI) W, 5-1 0 0 0 12 1 1 8 9 .89 34
Apr 6 at (NCAA DI) Detroit Mercy L, 3-1 - - - 7 2 - 8 7 1.14 26
Apr 8 at Defiance College (OH) W, 7-3 2 0 3 13 1 2 10 5 2.00 37
Apr 8 at Defiance College (OH) L, 5-4 0 0 1 5 0 0 9 11 .82 27
Apr 11 #2 Madonna L, 9-0 1 0 1 2 0 0 4 9 .44 19
Apr 11 #2 Madonna W, 3-2 0 1 0 8 1 0 3 8 .38 25
Apr 12 Michigan-Dearborn L, 8-4 1 2 2 7 1 0 7 13 .54 31
Apr 12 Michigan-Dearborn W, 7-4 0 0 1 16 3 0 7 7 1.00 36
Apr 18 at Lourdes L, 6-1 0 0 0 7 1 0 8 8 1.00 28
Apr 18 at Lourdes W, 4-1 0 0 1 10 1 1 11 4 2.75 32
Apr 24 vs. Cornerstone (MI) W, 4-3 1 1 1 4 1 0 7 13 .54 35
Apr 25 at #3 Madonna L, 5-3 1 0 0 12 3 0 5 10 .50 30
Apr 25 vs. Cornerstone (MI) L, 12-9 2 1 2 20 7 0 9 8 1.13 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 12 at #7 Cumberlands (KY) L, 6-4 0 1 0 6.0 6 6 3 3.50 1.67 4 2 0
Feb 12 vs. (RV) Campbellsville (KY) L, 12-1 0 1 0 4.0 8 12 12 21.00 2.75 3 4 2
Feb 13 vs. (RV) Campbellsville (KY) L, 9-0 0 1 0 7.0 10 9 7 7.00 2.00 4 3 1
Feb 13 at #7 Cumberlands (KY) W, 7-5 1 0 0 7.0 7 5 5 5.00 1.43 3 3 1
Feb 21 vs. Johnson (TN) W, 7-5 1 0 0 7.0 6 5 5 5.00 1.14 2 5 0
Feb 21 at Georgetown W, 14-6 1 0 1 7.0 11 6 6 6.00 2.43 6 4 0
Feb 23 at Lindsey Wilson L, 5-0 0 1 0 6.0 10 5 4 4.67 1.67 0 2 1
Feb 24 at Lindsey Wilson W, 4-2 1 0 0 7.0 8 2 1 1.00 1.29 1 2 0
Feb 24 at Lindsey Wilson L, 6-0 0 1 0 6.0 11 6 5 5.83 2.33 3 3 0
Feb 28 Bluefield (VA) W, 6-1 1 0 0 7.0 6 1 1 1.00 1.00 1 5 0
Feb 28 Bluefield (VA) W, 10-2 1 0 0 5.0 3 2 1 1.40 1.00 2 8 0
Mar 4 at Union Commonwealth L, 9-7 0 1 0 6.0 9 9 5 5.83 1.83 2 3 1
Mar 4 at Union Commonwealth W, 4-1 1 0 0 7.0 5 1 1 1.00 0.86 1 5 0
Mar 11 vs. Florida National (FL) L, 4-3 0 1 0 8.0 7 4 3 2.63 1.00 1 4 1
Mar 11 vs. St. Mary-Woods W, 5-0 1 0 0 7.0 6 0 0 0.00 0.86 0 1 0
Mar 12 vs. Olivet Nazarene (IL) W, 5-0 1 0 0 7.0 8 0 0 0.00 1.29 1 1 0
Mar 12 vs. Trinity Christian (IL) W, 4-1 1 0 0 7.0 5 1 1 1.00 0.86 1 2 0
Mar 13 vs. Bellevue (NE) L, 10-5 0 1 0 6.0 8 10 7 8.17 2.00 4 3 0
Mar 13 vs. St. Francis (IL) L, 11-0 0 1 0 5.0 11 11 8 11.20 2.60 2 0 1
Mar 14 vs. (USCAA) Bloomfield W, 3-0 1 0 0 7.0 1 0 0 0.00 0.43 2 5 0
Mar 14 vs. Fisher (MA) W, 28-0 1 0 0 5.0 2 0 0 0.00 1.00 3 6 0
Mar 16 vs. Johnson (TN) W, 2-1 1 0 0 7.0 7 1 0 0.00 1.29 2 0 0
Mar 16 vs. Cottey (MO) L, 3-2 0 1 0 6.0 9 3 2 2.33 1.67 1 2 0
Mar 17 vs. Cottey (MO) W, 2-1 1 0 0 7.0 1 1 1 1.00 0.29 1 0 0
Mar 17 vs. #10 Southeastern L, 14-1 0 1 0 6.0 11 14 3 3.50 2.83 6 1 1
Mar 21 at Lawrence Tech W, 5-0 1 0 0 7.0 5 0 0 0.00 1.43 5 4 0
Mar 21 at Lawrence Tech L, 5-2 0 1 0 6.0 9 5 5 5.83 1.83 2 3 1
Mar 22 vs. Rochester Christian (Mich.) W, 8-3 1 0 0 7.0 6 3 1 1.00 1.00 1 3 0
Mar 22 vs. Rochester Christian (Mich.) W, 10-4 1 0 1 6.0 7 4 4 4.67 2.00 5 7 0
Mar 25 Indiana Tech L, 10-0 0 1 0 7.0 10 10 10 10.00 2.14 5 6 1
Mar 25 Indiana Tech W, 3-2 1 0 0 7.0 3 2 1 1.00 0.43 0 3 0
Mar 27 Cornerstone (MI) L, 9-4 0 1 0 7.0 9 9 6 6.00 1.57 2 3 0
Mar 27 Cornerstone (MI) W, 8-3 1 0 0 7.0 5 3 3 3.00 1.29 4 3 0
Mar 28 Aquinas (MI) W, 6-2 1 0 0 7.0 5 2 2 2.00 0.86 1 4 0
Mar 28 Aquinas (MI) L, 9-6 0 1 0 7.0 12 9 6 6.00 1.86 1 4 1
Apr 1 at Cleary (MI) W, 7-1 1 0 0 7.0 6 1 1 1.00 0.86 0 2 0
Apr 1 at Cleary (MI) W, 5-1 1 0 0 7.0 2 1 1 1.00 0.57 2 3 1
Apr 6 at (NCAA DI) Detroit Mercy L, 3-1 0 1 0 6.0 6 3 1 1.17 1.00 0 5 1
Apr 8 at Defiance College (OH) W, 7-3 1 0 0 7.0 6 3 3 3.00 1.00 1 4 0
Apr 8 at Defiance College (OH) L, 5-4 0 1 0 6.0 6 5 2 2.33 1.33 2 1 0
Apr 11 #2 Madonna L, 9-0 0 1 0 5.0 8 9 8 11.20 3.00 7 3 0
Apr 11 #2 Madonna W, 3-2 1 0 0 7.0 6 2 0 0.00 1.14 2 3 0
Apr 12 Michigan-Dearborn L, 8-4 0 1 0 7.0 10 8 7 7.00 2.00 4 2 2
Apr 12 Michigan-Dearborn W, 7-4 1 0 0 7.0 11 4 3 3.00 2.00 3 5 0
Apr 18 at Lourdes L, 6-1 0 1 0 6.0 10 6 5 5.83 2.17 3 3 1
Apr 18 at Lourdes W, 4-1 1 0 0 7.0 4 1 0 0.00 0.71 1 1 0
Apr 24 vs. Cornerstone (MI) W, 4-3 1 0 0 8.0 6 3 1 0.88 1.38 5 1 0
Apr 25 at #3 Madonna L, 5-3 0 1 0 6.0 10 5 5 5.83 1.83 1 2 0
Apr 25 vs. Cornerstone (MI) L, 12-9 0 1 0 7.0 15 12 7 7.00 2.43 2 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 12 at #7 Cumberlands (KY) L, 6-4 31 18 9 4 .871 - 2 - - 1 0
Feb 12 vs. (RV) Campbellsville (KY) L, 12-1 15 12 2 1 .933 - 2 - - 0 0
Feb 13 vs. (RV) Campbellsville (KY) L, 9-0 31 21 9 1 .968 1 3 - - 0 0
Feb 13 at #7 Cumberlands (KY) W, 7-5 32 21 10 1 .969 - - - - 1 0
Feb 21 vs. Johnson (TN) W, 7-5 33 21 10 2 .939 - 3 - - 0 0
Feb 21 at Georgetown W, 14-6 35 21 13 1 .971 - 2 - - 0 0
Feb 23 at Lindsey Wilson L, 5-0 31 18 10 3 .903 - 3 - - 0 0
Feb 24 at Lindsey Wilson W, 4-2 29 21 6 2 .931 2 - - - 0 0
Feb 24 at Lindsey Wilson L, 6-0 25 18 6 1 .960 1 1 1 .500 0 0
Feb 28 Bluefield (VA) W, 6-1 30 21 8 1 .967 - - - - 0 0
Feb 28 Bluefield (VA) W, 10-2 21 15 4 2 .905 - 4 - - 0 0
Mar 4 at Union Commonwealth L, 9-7 31 18 10 3 .903 - 3 - - 0 0
Mar 4 at Union Commonwealth W, 4-1 26 21 5 0 1.000 - 1 - - 0 0
Mar 11 vs. Florida National (FL) L, 4-3 33 24 9 0 1.000 - 2 - - 1 0
Mar 11 vs. St. Mary-Woods W, 5-0 34 21 12 1 .971 - - - - 0 0
Mar 12 vs. Olivet Nazarene (IL) W, 5-0 35 21 14 0 1.000 1 1 1 .500 1 0
Mar 12 vs. Trinity Christian (IL) W, 4-1 39 21 17 1 .974 2 - - - 1 0
Mar 13 vs. Bellevue (NE) L, 10-5 28 18 7 3 .893 1 - - - 1 0
Mar 13 vs. St. Francis (IL) L, 11-0 34 15 15 4 .882 - - - - 0 0
Mar 14 vs. (USCAA) Bloomfield W, 3-0 34 21 11 2 .941 - 2 - - 0 0
Mar 14 vs. Fisher (MA) W, 28-0 23 15 7 1 .957 1 - - - 1 0
Mar 16 vs. Johnson (TN) W, 2-1 30 21 8 1 .967 1 6 1 .143 0 0
Mar 16 vs. Cottey (MO) L, 3-2 30 18 11 1 .967 - - - - 0 0
Mar 17 vs. Cottey (MO) W, 2-1 38 21 16 1 .974 - - - - 0 0
Mar 17 vs. #10 Southeastern L, 14-1 34 18 10 6 .824 - 2 - - 0 0
Mar 21 at Lawrence Tech W, 5-0 33 21 11 1 .970 - - - - 0 0
Mar 21 at Lawrence Tech L, 5-2 31 18 11 2 .935 - - 1 1.000 0 0
Mar 22 vs. Rochester Christian (Mich.) W, 8-3 32 21 9 2 .938 - 1 - - 0 0
Mar 22 vs. Rochester Christian (Mich.) W, 10-4 30 18 12 0 1.000 - 1 1 .500 0 0
Mar 25 Indiana Tech L, 10-0 31 21 9 1 .968 - - - - 0 0
Mar 25 Indiana Tech W, 3-2 26 21 4 1 .962 - - - - 0 0
Mar 27 Cornerstone (MI) L, 9-4 35 21 10 4 .886 - 3 - - 0 0
Mar 27 Cornerstone (MI) W, 8-3 32 21 10 1 .969 1 2 1 .333 1 0
Mar 28 Aquinas (MI) W, 6-2 35 21 13 1 .971 1 - - - 0 0
Mar 28 Aquinas (MI) L, 9-6 30 21 7 2 .933 - 1 - - 2 0
Apr 1 at Cleary (MI) W, 7-1 29 21 8 0 1.000 - 1 1 .500 0 0
Apr 1 at Cleary (MI) W, 5-1 30 21 9 0 1.000 1 - - - 0 0
Apr 6 at (NCAA DI) Detroit Mercy L, 3-1 29 18 9 2 .931 - 2 - - - -
Apr 8 at Defiance College (OH) W, 7-3 34 21 12 1 .971 1 - - - 0 0
Apr 8 at Defiance College (OH) L, 5-4 32 18 13 1 .969 2 - 1 1.000 0 0
Apr 11 #2 Madonna L, 9-0 19 15 4 0 1.000 1 1 - - 1 0
Apr 11 #2 Madonna W, 3-2 37 21 13 3 .919 1 - 1 1.000 1 0
Apr 12 Michigan-Dearborn L, 8-4 39 21 15 3 .923 - 3 - - 0 0
Apr 12 Michigan-Dearborn W, 7-4 29 21 7 1 .966 1 2 - - 1 0
Apr 18 at Lourdes L, 6-1 27 18 7 2 .926 - - 1 1.000 0 0
Apr 18 at Lourdes W, 4-1 33 21 10 2 .939 1 1 - - 0 0
Apr 24 vs. Cornerstone (MI) W, 4-3 41 24 16 1 .976 - - 1 1.000 0 0
Apr 25 at #3 Madonna L, 5-3 26 18 8 0 1.000 - 1 - - 0 0
Apr 25 vs. Cornerstone (MI) L, 12-9 36 21 10 5 .861 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1309 235 362 56 15 13 194 130 188 60 11 .277 .348 .372
Exhibition - - - - - - - - - - - - - - -
 
Home 12 307 57 91 14 4 4 49 36 44 18 3 .296 .376 .407
Away 18 500 79 128 15 4 5 68 39 75 19 4 .256 .318 .332
Neutral 19 502 99 143 27 7 4 77 55 69 23 4 .285 .361 .390
 
Wins 27 749 178 236 33 7 9 144 95 98 47 9 .315 .394 .414
Losses 22 560 57 126 23 8 4 50 35 90 13 2 .225 .285 .316
 
February 11 299 53 80 15 2 5 45 21 58 22 3 .268 .333 .381
March 24 645 123 186 27 8 4 96 70 84 25 4 .288 .359 .374
April 14 365 59 96 14 5 4 53 39 46 13 4 .263 .342 .362
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 26 22 31 487 84 17 360 382 .94 1518
Exhibition - - - - 0 0 - - - - 0
 
Home 12 6 5 7 125 22 2 73 94 .78 361
Away 18 9 6 12 166 24 9 147 138 1.07 566
Neutral 19 11 11 12 196 38 6 140 150 .93 591
 
Wins 27 11 14 18 310 49 11 199 205 .97 887
Losses 22 15 8 13 177 35 6 161 177 .91 631
 
February 11 10 3 4 114 22 3 73 77 .95 337
March 24 8 13 15 241 39 9 181 186 .97 751
April 14 8 6 12 132 23 5 106 119 .89 430
gp ip h r er bb k k/7 hr era whip
Total 49 321.0 353 224 163 115 150 3.27 17 3.55 1.46
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 80.0 88 61 48 32 49 4.29 4 4.20 1.50
Away 18 117.0 131 70 53 37 52 3.11 7 3.17 1.44
Neutral 19 124.0 134 93 62 46 49 2.77 6 3.50 1.45
 
Wins 27 185.0 148 54 42 56 90 3.41 2 1.59 1.10
Losses 22 136.0 205 170 121 59 60 3.09 15 6.23 1.94
 
February 11 69.0 86 59 50 29 41 4.16 5 5.07 1.67
March 24 159.0 161 102 69 53 73 3.21 7 3.04 1.35
April 14 93.0 106 63 44 33 36 2.71 5 3.31 1.49
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1518 963 476 79 .948 20 60 11 .155 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 364 240 104 20 .945 5 16 2 .111 6 0
Away 18 544 351 167 26 .952 8 17 5 .227 2 0
Neutral 19 610 372 205 33 .946 7 27 4 .129 5 0
 
Wins 27 860 555 275 30 .965 14 27 7 .206 7 0
Losses 22 658 408 201 49 .926 6 33 4 .108 6 0
 
February 11 313 207 87 19 .939 4 20 1 .048 2 0
March 24 764 477 248 39 .949 8 25 5 .167 8 0
April 14 441 279 141 21 .952 8 15 5 .250 3 0
Date Opponent Score Attend
Feb 12 at #7 Cumberlands (KY) L, 6-4 0
Feb 12 vs. (RV) Campbellsville (KY) L, 12-1 0
Feb 13 vs. (RV) Campbellsville (KY) L, 9-0 0
Feb 13 at #7 Cumberlands (KY) W, 7-5 0
Feb 21 vs. Johnson (TN) W, 7-5 0
Feb 21 at Georgetown W, 14-6 0
Feb 23 at Lindsey Wilson L, 5-0 36
Feb 24 at Lindsey Wilson W, 4-2 64
Feb 24 at Lindsey Wilson L, 6-0 56
Feb 28 Bluefield (VA) W, 6-1 65
Feb 28 Bluefield (VA) W, 10-2 70
Mar 4 at Union Commonwealth L, 9-7 0
Mar 4 at Union Commonwealth W, 4-1 0
Mar 11 vs. Florida National (FL) L, 4-3 0
Mar 11 vs. St. Mary-Woods W, 5-0 100
Mar 12 vs. Olivet Nazarene (IL) W, 5-0 0
Mar 12 vs. Trinity Christian (IL) W, 4-1 0
Mar 13 vs. Bellevue (NE) L, 10-5 68
Mar 13 vs. St. Francis (IL) L, 11-0 125
Mar 14 vs. (USCAA) Bloomfield W, 3-0 77
Mar 14 vs. Fisher (MA) W, 28-0 0
Mar 16 vs. Johnson (TN) W, 2-1 0
Mar 16 vs. Cottey (MO) L, 3-2 0
Mar 17 vs. Cottey (MO) W, 2-1 0
Mar 17 vs. #10 Southeastern L, 14-1 0
Mar 21 at Lawrence Tech W, 5-0 25
Mar 21 at Lawrence Tech L, 5-2 25
Mar 22 vs. Rochester Christian (Mich.) W, 8-3 50
Mar 22 vs. Rochester Christian (Mich.) W, 10-4 50
Mar 25 Indiana Tech L, 10-0 42
Mar 25 Indiana Tech W, 3-2 35
Mar 27 Cornerstone (MI) L, 9-4 26
Mar 27 Cornerstone (MI) W, 8-3 32
Mar 28 Aquinas (MI) W, 6-2 107
Mar 28 Aquinas (MI) L, 9-6 112
Apr 1 at Cleary (MI) W, 7-1 0
Apr 1 at Cleary (MI) W, 5-1 0
Apr 6 at (NCAA DI) Detroit Mercy L, 3-1 69
Apr 8 at Defiance College (OH) W, 7-3 70
Apr 8 at Defiance College (OH) L, 5-4 70
Apr 11 #2 Madonna L, 9-0 207
Apr 11 #2 Madonna W, 3-2 201
Apr 12 Michigan-Dearborn L, 8-4 88
Apr 12 Michigan-Dearborn W, 7-4 145
Apr 18 at Lourdes L, 6-1 173
Apr 18 at Lourdes W, 4-1 185
Apr 24 vs. Cornerstone (MI) W, 4-3 0
Apr 25 at #3 Madonna L, 5-3 0
Apr 25 vs. Cornerstone (MI) L, 12-9 0