-
- Hometown:
- Cartagena, Spain
-
- Year:
- So
-
- High School:
- Colegio HH Maristas Cartagena
-
- Singles Wins
- 3
-
- Singles Losses
- 3
-
- Singles Ties
- 1
-
- Doubles Wins
- 6
-
- Doubles Losses
- 4
-
- Doubles Ties
- 3
Bio
Player Profile
Major: Business Administration Marketing
Future Dream Career: Business Owner
Most Inspiring Person: Cristiano Ronaldo
Favorite Athlete: Roger Federer
Favorite Food: Steak
Favorite Quote: 'You can't rush greatness'
Hobbies: Playing video games
Favorite thing about UNOH: The tennis team
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 3 | |
| Singles Losses | 3 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 8 | |
| Singles Sets Losses | 6 | |
| Singles Games Wins | 67 | |
| Singles Games Losses | 48 | |
| Doubles Wins | 6 | |
| Doubles Losses | 4 | |
| Doubles Ties | 3 | |
| Doubles Sets Wins | 8 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 75 | |
| Doubles Games Losses | 60 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #9 (NCAA DIII) Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. #2 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #14 Lindsey Wilson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. #8 WIlliam Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (NCAA DII) Edinboro | W, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
| Feb 14 | at #1 (NCAA DIII) Case Western Reserve | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Feb 14 | at #17 (NCAA DII) Wayne St. (Mich.) | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Feb 16 | at (NCAA DI) Toledo | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 5 | 6 |
| Feb 21 | at Indiana Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 2 | 0 | 14 | 10 |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 3 | #9 Holy Cross | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 5 | 6 |
| Mar 4 | #8 Lindsey Wilson | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Mar 4 | Bethel (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | (NCAA DIII) DePauw | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | (NCAA DII) Walsh | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 10 | (RV) Lawrence Tech | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 19 | at (NCAA DII) Davenport | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 6 | 7 |
| Apr 19 | at Aquinas (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Aquinas (MI) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 5 | 0 |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 7 | 5 |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 6 | 2 |
| May 15 | vs. #3 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 3 | 3 | 1 | 6 | 4 | 3 | 8 | 6 | 67 | 48 | 8 | 6 | 75 | 60 |
| Total | 14 | 3 | 3 | 1 | 6 | 4 | 3 | 8 | 6 | 67 | 48 | 8 | 6 | 75 | 60 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 3 | 1 | 6 | 4 | 3 | 8 | 6 | 67 | 48 | 8 | 6 | 75 | 60 |
| Conference | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 24 | 6 | 4 | 0 | 26 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 28 | 13 | 4 | 2 | 31 | 18 |
| Away | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 24 | 10 | 2 | 4 | 31 | 35 | |
| Neutral | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 25 | 2 | 0 | 13 | 7 | |
| Result | Wins | 10 | 3 | 3 | 1 | 6 | 2 | 1 | 8 | 6 | 67 | 48 | 8 | 2 | 59 | 36 |
| Losses | 4 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - | - | 0 | 4 | 16 | 24 | |
| Month | February | 6 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 29 | 18 | 3 | 3 | 31 | 28 |
| March | 2 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | 0 | 2 | 8 | 12 | |
| April | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 23 | 5 | 3 | 1 | 23 | 13 | |
| May | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 25 | 2 | 0 | 13 | 7 |
News Mentions
Men's Tennis Season Ends in NAIA Quarterfinals
MOBILE, AL - In their fourth consecutive trip to the NAIA National Championship Quarterfinals, UNOH men's tennis fell short against No. 3 Keiser...
May 15, 2025
UNOH Upsets Lindsey Wilson to Earn Place in Quarterfinals
MOBILE, AL - In the most important of three matchups this season, No. 11 UNOH men's tennis got the best of No. 6 Lindsey Wilson in the Second...
May 14, 2025
Men's Tennis Defeats MoBap to Advance in NAIA Tournament
MOBILE, AL - UNOH men's tennis advanced out of the First Round of the NAIA National Championship Tuesday with a 4-2 win over No.24 Missouri...
May 13, 2025
Men's Tennis Wins 2025 WHAC Tournament Title
For the tenth time in a row, UNOH men's tennis completed the season sweep of both the WHAC Regular Season and Tournament titles with a 4-0 win...
April 23, 2025
UNOH Blanks Aquinas to Advance to WHAC Championship
LIMA, OH - Top-seeded UNOH men's tennis had no trouble against a short-handed Aquinas team in the WHAC Tournament Semifinals on Tuesday winning...
April 22, 2025
Men's Tennis Opens Fall Season at Denison Invite
GRANVILLE, OH - UNOH men's tennis began their fall portion of the season at the Denison Invitational taking place Saturday and Sunday September...
September 8, 2024