Defiance College (OH) at Northwestern Ohio October 2, 2024
Box Score
Defiance College (OH)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Canterbury - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brent Rader - d/m | 0 | 0 | 0 | 0 | 90 |
| 3 - Quinn Holtzapple - d/m | 0 | 0 | 0 | 0 | 90 |
| 6 - Jack Stanoikovich - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Aaron Price - d | 0 | 0 | 0 | 0 | 4 |
| 8 - Gabriel Lorenzetti - m | 0 | 0 | 0 | 0 | 68 |
| 9 - Anthony Tomaszewski - f | 0 | 0 | 0 | 0 | 49 |
| 10 - Henrique Wozniak - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Blaine Worden - m/f | 0 | 0 | 0 | 0 | 40 |
| 13 - Tyler Fritchley - f | 0 | 0 | 0 | 0 | 40 |
| 15 - Griffin Meyer - f | 2 | 1 | 0 | 0 | 90 |
| 19 - Zak Klopfenstein - d/m | 0 | 0 | 0 | 0 | 45 |
| 23 - Mason Reel - f | 0 | 0 | 0 | 0 | 35 |
| 24 - Tyler Hall - d | 0 | 0 | 0 | 0 | 1 |
| 28 - Oscar Olivier - m/f | 0 | 0 | 0 | 0 | 78 |
| 32 - Ilan Nathan | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Cook - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Eric Kjellsson - lb | 0 | 0 | 0 | 0 | 7 |
| 4 - Joe Wilson - cb | 0 | 0 | 0 | 0 | 45 |
| 5 - Pablo Archilla Rivas - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm | 0 | 0 | 0 | 0 | 64 |
| 7 - Leonard K.Assouan - lw/rw | 5 | 1 | 1 | 0 | 39 |
| 9 - Ryan Hennessy - f | 6 | 3 | 1 | 0 | 42 |
| 10 - Natxo Sanchez - f | 5 | 2 | 0 | 0 | 48 |
| 11 - Eguzki Hashimoto - lw/rw | 5 | 2 | 1 | 0 | 43 |
| 13 - Nico Suarez - cm | 1 | 0 | 0 | 0 | 44 |
| 14 - Luka Heins - rb | 1 | 0 | 0 | 0 | 55 |
| 15 - Josh Pearson - cm | 2 | 1 | 1 | 0 | 81 |
| 16 - Osmel Padilla - rw/lw | 1 | 0 | 0 | 0 | 26 |
| 17 - Marcos Vidan - cm | 2 | 1 | 0 | 0 | 71 |
| 21 - Jayson Janofski - rw/lw | 1 | 1 | 0 | 1 | 64 |
| 23 - Alfie Roffey - rw/lw | 0 | 0 | 0 | 0 | 26 |
| 26 - Reece Benjamin - cb/ob | 1 | 0 | 0 | 0 | 71 |
| 29 - Aimar Lezana | 1 | 1 | 0 | 1 | 83 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Canterbury (L, 0-7-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cook (W, 1-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
2nd
|
53:07 | Josh Pearson (1) (Jayson Janofski) - * | 0 - 1 |
|
Northwestern Ohio
2nd
|
64:12 | Leonard Kwamenah Assouan (2) (unassisted) - * | 0 - 2 |
|
Northwestern Ohio
2nd
|
79:04 | Ryan Hennessy (3) (unassisted) - * | 0 - 3 |
|
Northwestern Ohio
2nd
|
81:21 | Eguzki Hashimoto (2) (Aimar Lezanna) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 2 | 1 | 3 |
| Northwestern Ohio | 11 | 20 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 1 | 7 | 8 |
| Northwestern Ohio | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 0 | 2 | 2 |
| Northwestern Ohio | 3 | 9 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 5 | 4 | 9 |
| Northwestern Ohio | 4 | 2 | 6 |
| Date/Time: | October 2, 2024 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:04 |
| Attendance: | 52 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Jack Cook at goalie for University of Northwestern Ohio. | ||
| 0:00 | Zach Canterbury at goalie for Defiance College (OH). | ||
| Foul on Defiance College (OH). | |||
| 1:25 | Shot by University of Northwestern Ohio Osmel Padilla, High. | ||
| Foul on University of Northwestern Ohio. | |||
| Foul on University of Northwestern Ohio. | |||
| 3:50 | Corner kick by University of Northwestern Ohio Alfie Roffey [3:50]. | ||
| 4:59 | Shot by University of Northwestern Ohio Reece Benjamin, Blocked. | ||
| Foul on University of Northwestern Ohio. | |||
| 7:29 | Shot by University of Northwestern Ohio Natxo Sanchez, Wide Right. | ||
| Foul on Defiance College (OH). | |||
| 8:44 | Shot by University of Northwestern Ohio Nico Suarez, High. | ||
| Foul on Defiance College (OH). | |||
| 14:16 | Shot by Defiance College (OH) Griffin Meyer, High. | ||
| Foul on Defiance College (OH). | |||
| 18:40 | Shot by Defiance College (OH) Griffin Meyer, Save (by goalie) Jack Cook. | ||
| 26:12 | Substitution!University of Northwestern Ohio substitution: Leonard Kwamenah Assouan for Osmel Padilla. | ||
| 26:12 | Substitution!University of Northwestern Ohio substitution: Eguzki Hashimoto for Reece Benjamin. | ||
| 26:12 | Substitution!University of Northwestern Ohio substitution: Jayson Janofski for Alfie Roffey. | ||
| 26:12 | Substitution!University of Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 26:59 | Shot by University of Northwestern Ohio Leonard Kwamenah Assouan, Wide Right. | ||
| 28:13 | Shot by University of Northwestern Ohio Eguzki Hashimoto, High. | ||
| 28:52 | Shot by University of Northwestern Ohio Jayson Janofski, Save (by goalie) Zach Canterbury. | ||
| 30:56 | Shot by University of Northwestern Ohio Leonard Kwamenah Assouan, High. | ||
| 32:11 | Substitution!Defiance College (OH) substitution: Mason Reel for Tyler Fritchley. | ||
| 32:57 | Substitution!Defiance College (OH) substitution: Anthony Tomaszewski for Oscar Olivier. | ||
| 34:51 | Shot by University of Northwestern Ohio Natxo Sanchez, Wide Right. | ||
| 35:02 | Substitution!University of Northwestern Ohio substitution: Luka Heins for Nico Suarez. | ||
| Foul on University of Northwestern Ohio. | |||
| 38:33 | Substitution!University of Northwestern Ohio substitution: Ryan Hennessy for Natxo Sanchez. | ||
| 39:39 | Shot by University of Northwestern Ohio Ryan Hennessy, Blocked. | ||
| 39:56 | Corner kick by University of Northwestern Ohio Jayson Janofski [39:56]. | ||
| 40:31 | Shot by University of Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| 40:44 | Corner kick by University of Northwestern Ohio Jayson Janofski [40:44]. | ||
| Foul on Defiance College (OH). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance College (OH): #1 Zach Canterbury, #2 Brent Rader, #3 Quinn Holtzapple, #6 Jack Stanoikovich, #7 Aaron Price, #8 Gabriel Lorenzetti, #10 Henrique Wozniak, #13 Tyler Fritchley, #15 Griffin Meyer, #28 Oscar Olivier, #32 Ilan Nathan. | ||
| 45:00 | For University of Northwestern Ohio: #1 Jack Cook, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #7 Leonard Kwamenah Assouan, #9 Ryan Hennessy, #14 Luka Heins, #15 Josh Pearson, #17 Marcos Vidan, #21 Jayson Janofski, #26 Reece Benjamin, #29 Aimar Lezanna. | ||
| Foul on Defiance College (OH). | |||
| Foul on University of Northwestern Ohio. | |||
| 49:20 | Substitution!Defiance College (OH) substitution: Blaine Worden for Aaron Price. | ||
| 49:51 | Offside against University of Northwestern Ohio. | ||
| 52:37 | Corner kick by University of Northwestern Ohio Jayson Janofski [52:37]. | ||
| 53:07 | Goal!GOAL by University of Northwestern Ohio Josh Pearson (FIRST GOAL), Assist by Jayson Janofski, goal number 1 for season. * ( 0 - 1 ) |
||
| 53:07 | Substitution!Defiance College (OH) substitution: Anthony Tomaszewski for Tyler Fritchley. | ||
| 55:49 | Shot by University of Northwestern Ohio Ryan Hennessy, Wide Right. | ||
| 57:10 | Corner kick by University of Northwestern Ohio Jayson Janofski [57:10]. | ||
| Foul on Defiance College (OH). | |||
| 59:50 | Shot by University of Northwestern Ohio Leonard Kwamenah Assouan, Blocked. | ||
| 61:55 | Shot by University of Northwestern Ohio Ryan Hennessy, High. | ||
| 63:23 | Shot by University of Northwestern Ohio Marcos Vidan, Wide Right. | ||
| 64:12 | Goal!GOAL by University of Northwestern Ohio Leonard Kwamenah Assouan, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Defiance College (OH). | |||
| 65:14 | Shot by University of Northwestern Ohio Leonard Kwamenah Assouan, Wide Right. | ||
| 65:19 | Substitution!University of Northwestern Ohio substitution: Eguzki Hashimoto for Leonard Kwamenah Assouan. | ||
| 67:23 | Shot by University of Northwestern Ohio Marcos Vidan, Save (by goalie) Zach Canterbury. | ||
| 67:44 | Shot by University of Northwestern Ohio Ryan Hennessy, Save (by goalie) Zach Canterbury. | ||
| 68:08 | Shot by University of Northwestern Ohio Eguzki Hashimoto, Wide Right. | ||
| 68:12 | Substitution!Defiance College (OH) substitution: Mason Reel for Gabriel Lorenzetti. | ||
| 69:02 | Shot by University of Northwestern Ohio Aimar Lezanna, Save (by goalie) Zach Canterbury. | ||
| 69:08 | Offside against University of Northwestern Ohio. | ||
| 70:12 | Shot by University of Northwestern Ohio Josh Pearson, Wide Right. | ||
| 71:15 | Corner kick by University of Northwestern Ohio Jayson Janofski [71:15]. | ||
| Foul on Defiance College (OH). | |||
| 76:19 | Corner kick by University of Northwestern Ohio Jayson Janofski [76:19]. | ||
| 77:09 | Shot by University of Northwestern Ohio Ryan Hennessy, Save (by goalie) Zach Canterbury. | ||
| Foul on University of Northwestern Ohio. | |||
| 78:43 | Shot by Defiance College (OH) Ilan Nathan, Save (by goalie) Jack Cook. | ||
| 79:04 | Goal!GOAL by University of Northwestern Ohio Ryan Hennessy, goal number 3 for season. * ( 0 - 3 ) |
||
| 80:15 | Offside against University of Northwestern Ohio. | ||
| 80:40 | Substitution!University of Northwestern Ohio substitution: Natxo Sanchez for Ryan Hennessy. | ||
| 81:21 | Goal!GOAL by University of Northwestern Ohio Eguzki Hashimoto, Assist by Aimar Lezanna, goal number 2 for season. * ( 0 - 4 ) |
||
| 81:21 | Substitution!University of Northwestern Ohio substitution: Nico Suarez for Josh Pearson. | ||
| 81:54 | Shot by University of Northwestern Ohio Natxo Sanchez, Save (by goalie) Zach Canterbury. | ||
| 82:08 | Corner kick by University of Northwestern Ohio Jayson Janofski [82:08]. | ||
| 82:40 | Corner kick by University of Northwestern Ohio Marcos Vidan [82:40]. | ||
| 82:52 | Shot by University of Northwestern Ohio Luka Heins, High. | ||
| 82:56 | Substitution!University of Northwestern Ohio substitution: Eric Kjellsson for Aimar Lezanna. | ||
| 83:17 | Shot by University of Northwestern Ohio Natxo Sanchez, Save (by goalie) Zach Canterbury. | ||
| 84:17 | Offside against University of Northwestern Ohio. | ||
| 85:19 | Corner kick by University of Northwestern Ohio Jayson Janofski [85:19]. | ||
| 87:18 | Corner kick by University of Northwestern Ohio Marcos Vidan [87:18]. | ||
| 87:39 | Shot by University of Northwestern Ohio Natxo Sanchez, Blocked. | ||
| 87:48 | Corner kick by University of Northwestern Ohio Jayson Janofski [87:48]. | ||
| 88:08 | Shot by University of Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Zach Canterbury. | ||
| 89:01 | Corner kick by Defiance College (OH) Griffin Meyer [89:01]. | ||
| 89:16 | Substitution!Defiance College (OH) substitution: Tyler Hall for Blaine Worden. | ||
| 89:35 | Corner kick by Defiance College (OH) Henrique Wozniak [89:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

