-
- Height:
- 5'9"
-
- Hometown:
- Wycombe, England
-
- Position:
- Striker
-
- Year:
- Fr
-
- High School:
- Bournend Academy
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Player Profile
Major: Sport Management
Future Dream Career: Soccer player/Something in sports
Most Inspiring Person: My Mum
Favorite Athlete: Charlie Austin
Favorite Food: Sausage and Mash
Favorite Quote: 'If you want to be able to buy something without looking at the price, then you need to start working hard without looking at the clock'
Hobbies: Gaming
Favorite thing about UNOH: Racers village and the soccer field
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 3 | |
| Goals | 4 | |
| Assists | 0 | |
| Points | 8 | |
| Shots | 21 | |
| Shot Pct | .190 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | Cedarville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. (RV) Cumberland (TN) | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | vs. Saint Xavier (IL) | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | #15 Indiana Wesleyan | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. (RV) Georgia Gwinnett | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | at #25 Lindsey Wilson | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | at (RV) Madonna | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | #20 Grace (IN) | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Rochester Christian (Mich.) | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Concordia (MI) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lourdes | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Defiance College (OH) | W, 4-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 5 | at (RV) Aquinas (MI) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Michigan-Dearborn | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Cornerstone (MI) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Siena Heights | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | #17 Indiana Tech | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Lawrence Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Cleary (MI) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at (RV) Aquinas (MI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | .21 | .00 | .42 | 1.11 | .190 | .42 | .381 |
| Conference | 12 | 3 | .17 | .00 | .33 | 1.00 | .167 | .42 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .25 | .00 | .50 | 1.38 | .182 | .63 | .455 |
| Away | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
| Neutral | 3 | - | .33 | .00 | .67 | 2.00 | .167 | .67 | .333 | |
| Result | Wins | 8 | 2 | .25 | .00 | .50 | 1.63 | .154 | .75 | .462 |
| Losses | 7 | - | .00 | .00 | .00 | .57 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 |
| September | 8 | 1 | .25 | .00 | .50 | .63 | .400 | .25 | .400 | |
| October | 8 | 2 | .25 | .00 | .50 | 1.38 | .182 | .63 | .455 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 4 | 0 | 8 | 21 | .190 | 8 | .381 | 3 | 0 | 0-0 | 1 |
| Conference | 12 | 3 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 3 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Powers Past Defiance Behind Four Second Half Tallies
LIMA, OH - After playing 45 minutes of scoreless soccer, UNOH rattled off four second half goals to take down Defiance, 4-0.
October 2, 2024
Hennessy Strikes Again as Racers Topple #25 Lindsey Wilson
COLUMBIA, KY - UNOH men's soccer ended the LWC Showcase on Monday, September 9 with a 1-0 win over No. 25 Lindsey Wilson.
September 9, 2024
Late Hennessy Goal Saves Draw for UNOH
COLUMBIA, KY - After falling behind 2-0 in the second half, UNOH men's soccer had to battle their way back into their match against (RV) Georgia...
September 7, 2024