#12 Michele Forapan (CDM) - Northwestern Ohio

g
1
a
1
pts
3
gw
0
Player Stats
  Overall
Games 17
Games started 14
Goals 1
Assists 1
Points 3
Shots 8
Shot Pct .125
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 18 Madonna L, 3-1
Oct 21 at (RV) Lawrence Tech W, 2-1
Oct 25 Concordia (MI) W, 8-0
Oct 28 Rochester W, 4-1
Nov 4 at Lourdes T, 1-1
Nov 8 at (RV) Aquinas (MI) L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # Huntington (IN)   - - - - - - - -
Aug 19 # at Cedarville   - - - - - - - -
Aug 24 Baker (KS) L, 3-0 - - - - - - - -
Aug 26 (RV) Vanguard T, 0-0 - 0 0 0 0 - 0-0 0
Sep 2 vs. #1 Bethel L, 4-2 1 0 0 0 0 - 0-0 0
Sep 6 #23 Indiana Wesleyan W, 4-3 1 0 0 0 0 - 0-0 0
Sep 9 at (RV) Union L, 6-2 - 0 0 0 0 - 0-0 0
Sep 13 at #4 Rio Grande L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 at #5 Grace L, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Siena Heights T, 1-1 - 0 0 0 0 - 0-0 0
Sep 27 at Lourdes T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 30 Michigan-Dearborn W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 4 Indiana Tech L, 4-1 1 0 0 0 0 - 0-0 0
Oct 7 at Aquinas (MI) L, 3-0 - - - - - - - -
Oct 11 at Cleary (MI) W, 4-1 1 0 1 1 0 - 0-0 0
Oct 14 Cornerstone (MI) W, 5-1 1 0 0 0 0 - 0-0 0
Oct 18 Madonna L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 21 at (RV) Lawrence Tech W, 2-1 - - - - - - - -
Oct 25 Concordia (MI) W, 8-0 1 1 0 2 1 1.000 0-0 0
Oct 28 Rochester W, 4-1 1 0 0 0 1 .000 0-0 0
Nov 4 at Lourdes T, 1-1 1 0 0 0 0 - 0-0 0
Nov 8 at (RV) Aquinas (MI) L, 4-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 4 2 .00 .00 .00 .50 .000 .50 1.000
2021-22 7 3 .00 .00 .00 .14 .000 .00 .000
2022-23 15 1 .00 .00 .00 .33 .000 .20 .600
2023-24 17 14 .06 .06 .18 .47 .125 .06 .125
Total 43 20 .02 .02 .07 .37 .063 .14 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 4 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
2021-22 7 3 0 0 0 1 .000 0 .000 0 0 0-0 0
2022-23 15 1 0 0 0 5 .000 3 .600 3 0 0-0 0
2023-24 17 14 1 1 3 8 .125 1 .125 7 0 0-0 0
Total 43 20 1 1 3 16 .063 6 .375 10 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .06 .06 .18 .47 .125 .06 .125
Exhibition - - - - - - - - -
-
Home 8 7 .13 .00 .25 .75 .167 .13 .167
Away 8 6 .00 .13 .13 .25 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 6 6 .17 .17 .50 .83 .200 .17 .200
Losses 7 6 .00 .00 .00 .29 .000 .00 .000
-
August 1 - .00 .00 .00 .00 - .00 -
September 8 6 .00 .00 .00 .50 .000 .00 .000
October 6 6 .17 .17 .50 .50 .333 .17 .333
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 1 1 3 8 .125 1 .125 7 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 0 2 6 .167 1 .167 2 0 0-0 0
Away 8 6 0 1 1 2 .000 0 .000 5 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 6 1 1 3 5 .200 1 .200 1 0 0-0 0
Losses 7 6 0 0 0 2 .000 0 .000 4 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 8 6 0 0 0 4 .000 0 .000 3 0 0-0 0
October 6 6 1 1 3 3 .333 1 .333 2 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 2 0 0-0 0