Cleary (Mich.) at Northwestern Ohio March 23, 2021
Box Score
Cleary (Mich.)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Abshir Ali - d - Yellow card 63:55 | 0 | 0 | 0 | 0 | 90 |
| 4 - Alex Baksh - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Benjamin Delage - m | 4 | 3 | 1 | 0 | 90 |
| 7 - Ethan Labrosse - m | 1 | 1 | 0 | 0 | 90 |
| 8 - Marcel Zanchin - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Lesman Morazan - m | 2 | 1 | 0 | 0 | 90 |
| 11 - Lucas Carvalho - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Shaun Simonds - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Dillon Splude - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Juan Gomez - gk - Yellow card 40:09 | 2 | 2 | 0 | 0 | 90 |
| 23 - Yursel Konica - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mark McMillan - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mamadou Diallo - d | 2 | 0 | 0 | 0 | 90 |
| 4 - Nic Baigrie - d | 2 | 1 | 1 | 0 | 90 |
| 7 - Devin Morgan - m | 0 | 0 | 0 | 1 | 90 |
| 8 - Adam Hanson - m | 3 | 2 | 0 | 0 | 90 |
| 10 - Karim Jouini - f | 4 | 3 | 1 | 0 | 61 |
| 13 - Zidane Boudraa - m | 4 | 1 | 0 | 0 | 76 |
| 14 - Marc Skelton - d - Yellow card 84:24 | 1 | 0 | 0 | 0 | 90 |
| 18 - Thomas Echevarria - m | 1 | 0 | 0 | 0 | 81 |
| 19 - Gustavo Moses - m | 4 | 2 | 0 | 1 | 61 |
| 21 - Lucas Vazquez - m | 3 | 0 | 0 | 0 | 90 |
| 26 - Isaac Machado - d | 2 | 2 | 0 | 0 | 43 |
| 27 - Joao Rupp - m | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 2 | 2 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Juan Gomez | 10 | 2 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark McMillan | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (Mich.)
1st
|
29:48 | Benjamin Delage (unassisted) - * | 1 - 0 |
|
Northwestern Ohio
1st
|
40:09 | Nic Baigrie (Devin Morgan) - * | 1 - 1 |
|
Northwestern Ohio
2nd
|
54:18 | Karim Jouini (Gustavo Moses) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
40:09 | Yellow card - Juan Gomez |
|
Northwestern Ohio
2nd
|
63:55 | Yellow card - Abshir Ali |
|
Northwestern Ohio
2nd
|
84:24 | Yellow card - Marc Skelton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 3 | 7 | 10 |
| Northwestern Ohio | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 1 | 8 | 9 |
| Northwestern Ohio | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 0 | 3 | 3 |
| Northwestern Ohio | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (Mich.) | 11 | 3 | 14 |
| Northwestern Ohio | 10 | 6 | 16 |
| Date/Time: | March 23, 2021 - 1:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:35 |
| Attendance: | 0 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Mark McMillan at goalie for University of Northwestern Ohio. | ||
| 0:00 | Juan Gomez at goalie for Cleary (Mich.). | ||
| Foul on Cleary (Mich.). | |||
| 1:40 | Offside against University of Northwestern Ohio. | ||
| Foul on University of Northwestern Ohio. | |||
| Foul on University of Northwestern Ohio. | |||
| Foul on Cleary (Mich.). | |||
| 7:20 | Shot by University of Northwestern Ohio Zidane Boudraa, High. | ||
| Foul on University of Northwestern Ohio. | |||
| 9:25 | Shot by University of Northwestern Ohio Lucas Vasquez, Wide Right. | ||
| Foul on University of Northwestern Ohio. | |||
| Foul on Cleary (Mich.). | |||
| 16:21 | Corner kick by University of Northwestern Ohio Devin Morgan [16:21]. | ||
| Foul on Cleary (Mich.). | |||
| 19:15 | Shot by Cleary (Mich.) Lesman Morazan, Wide Left. | ||
| Foul on University of Northwestern Ohio. | |||
| 22:18 | Offside against Cleary (Mich.). | ||
| 23:25 | Shot by University of Northwestern Ohio Adam Hanson, High. | ||
| 24:41 | Shot by University of Northwestern Ohio Mamadou Diallo, Wide Left. | ||
| Foul on University of Northwestern Ohio. | |||
| 26:40 | Shot by University of Northwestern Ohio Isaac Machado, Save (by goalie) Juan Gomez. | ||
| 27:03 | Corner kick by University of Northwestern Ohio Devin Morgan [27:03]. | ||
| 27:13 | Shot by University of Northwestern Ohio Nic Baigrie, Wide Right. | ||
| Foul on Cleary (Mich.). | |||
| 29:13 | Substitution!University of Northwestern Ohio substitution: Gustavo Moses for Ivan Tadic. | ||
| 29:13 | Substitution!University of Northwestern Ohio substitution: Karim Jouini for Isaac Machado. | ||
| 29:48 | Goal!GOAL by Cleary (Mich.) Benjamin Delage (FIRST GOAL) * ( 1 - 0 ) |
||
| 30:04 | Offside against University of Northwestern Ohio. | ||
| Foul on Cleary (Mich.). | |||
| 31:47 | Shot by Cleary (Mich.) Ethan Labrosse, Save (by goalie) Mark McMillan. | ||
| Foul on Cleary (Mich.). | |||
| Foul on University of Northwestern Ohio. | |||
| Foul on Cleary (Mich.). | |||
| Foul on Cleary (Mich.). | |||
| 36:21 | Shot by University of Northwestern Ohio Thomas Echevarria, Blocked. | ||
| Foul on Cleary (Mich.). | |||
| 37:24 | Corner kick by University of Northwestern Ohio Devin Morgan [37:24]. | ||
| 37:48 | Shot by University of Northwestern Ohio Zidane Boudraa, Wide Right. | ||
| Foul on Cleary (Mich.). | |||
| 39:33 | Shot by University of Northwestern Ohio Gustavo Moses, Blocked. | ||
| 39:56 | Corner kick by University of Northwestern Ohio Devin Morgan [39:56]. | ||
| 40:09 | Goal!GOAL by University of Northwestern Ohio Nic Baigrie, Assist by Devin Morgan * ( 1 - 1 ) |
||
| 40:09 | Yellow card on Cleary (Mich.) Juan Gomez. | ||
| Foul on University of Northwestern Ohio. | |||
| Foul on University of Northwestern Ohio. | |||
| Foul on University of Northwestern Ohio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (Mich.): #2 Abshir Ali, #4 Alex Baksh, #5 Benjamin Delage, #7 Ethan Labrosse, #8 Marcel Zanchin, #9 Lesman Morazan, #11 Lucas Carvalho, #15 Shaun Simonds, #20 Dillon Splude, #22 Juan Gomez, #23 Yursel Konica. | ||
| 45:00 | For University of Northwestern Ohio: #1 Mark McMillan, #3 Mamadou Diallo, #4 Nic Baigrie, #7 Devin Morgan, #8 Adam Hanson, #10 Karim Jouini, #13 Zidane Boudraa, #14 Marc Skelton, #18 Thomas Echevarria, #19 Gustavo Moses, #21 Lucas Vasquez. | ||
| 45:34 | Shot by University of Northwestern Ohio Lucas Vasquez, Wide Left. | ||
| 46:16 | Shot by University of Northwestern Ohio Adam Hanson, Save (by goalie) Juan Gomez. | ||
| 47:15 | Shot by University of Northwestern Ohio Adam Hanson, Save (by goalie) Juan Gomez. | ||
| Foul on University of Northwestern Ohio. | |||
| Foul on University of Northwestern Ohio. | |||
| 51:32 | Shot by University of Northwestern Ohio Zidane Boudraa, Team Save by Team. | ||
| 51:55 | Shot by University of Northwestern Ohio Lucas Vasquez, Wide Left. | ||
| 54:18 | Goal!GOAL by University of Northwestern Ohio Karim Jouini, Assist by Gustavo Moses * ( 1 - 2 ) |
||
| 54:56 | Offside against University of Northwestern Ohio. | ||
| 55:11 | Shot by University of Northwestern Ohio Karim Jouini, High. | ||
| Foul on Cleary (Mich.). | |||
| 58:39 | Shot by University of Northwestern Ohio Mamadou Diallo, Wide Right. | ||
| 60:01 | Shot by University of Northwestern Ohio Gustavo Moses, Save (by goalie) Juan Gomez. | ||
| Foul on University of Northwestern Ohio. | |||
| 62:34 | Shot by University of Northwestern Ohio Gustavo Moses, Save (by goalie) Juan Gomez. | ||
| 63:24 | Shot by University of Northwestern Ohio Zidane Boudraa, Blocked. | ||
| 63:55 | Yellow card on Cleary (Mich.) Abshir Ali. | ||
| 63:57 | Shot by University of Northwestern Ohio Marc Skelton, Blocked. | ||
| 66:17 | Corner kick by University of Northwestern Ohio Devin Morgan [66:17]. | ||
| 67:00 | Header Shot by University of Northwestern Ohio Karim Jouini, Save (by goalie) Juan Gomez. | ||
| Foul on University of Northwestern Ohio. | |||
| 70:46 | Shot by Cleary (Mich.) Benjamin Delage, Blocked. | ||
| 70:52 | Corner kick by Cleary (Mich.) Dillon Splude [70:52]. | ||
| 73:57 | Shot by Cleary (Mich.) Benjamin Delage, Save (by goalie) Mark McMillan. | ||
| Foul on Cleary (Mich.). | |||
| Foul on University of Northwestern Ohio. | |||
| 76:28 | Substitution!University of Northwestern Ohio substitution: Isaac Machado for Thomas Echevarria. | ||
| 76:28 | Substitution!University of Northwestern Ohio substitution: Joao Rupp for Zidane Boudraa. | ||
| 78:09 | Shot by University of Northwestern Ohio Isaac Machado, Save (by goalie) Juan Gomez. | ||
| Foul on University of Northwestern Ohio. | |||
| 79:50 | Shot by Cleary (Mich.) Benjamin Delage, Save (by goalie) Mark McMillan. | ||
| 80:00 | Corner kick by Cleary (Mich.) Abshir Ali [80:00]. | ||
| 80:33 | Corner kick by Cleary (Mich.) Dillon Splude [80:33]. | ||
| 80:57 | Shot by Cleary (Mich.) Juan Gomez, Save (by goalie) Mark McMillan. | ||
| 81:06 | Shot by Cleary (Mich.) Lesman Morazan, Save (by goalie) Mark McMillan. | ||
| 81:13 | Shot by Cleary (Mich.) Juan Gomez, Team Save by Team. | ||
| 82:14 | Offside against Cleary (Mich.). | ||
| 84:24 | Yellow card on University of Northwestern Ohio Marc Skelton. | ||
| 84:45 | Shot by Cleary (Mich.) Marcel Zanchin, High. | ||
| 85:31 | Substitution!University of Northwestern Ohio substitution: Thomas Echevarria for Joao Rupp. | ||
| 86:15 | Shot by University of Northwestern Ohio Karim Jouini, Save (by goalie) Juan Gomez. | ||
| 86:38 | Shot by University of Northwestern Ohio Gustavo Moses, High. | ||
| 88:20 | Corner kick by University of Northwestern Ohio Adam Hanson [88:20]. | ||
| Foul on Cleary (Mich.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

