Northwestern Ohio at Cornerstone (MI) March 1, 2025

(15-15)
82
(21-9)
117
Final 1 2 T
Northwestern Ohio 38 44 82
Cornerstone (MI) 59 58 117

Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 27 6-13 1-5 1-2 0 5 5 3 1 1 2 2 14
12 - Ryan Archey 30 1-6 0-3 1-1 1 2 3 2 0 0 0 0 3
23 - Malachi Black 23 2-2 0-0 0-4 0 2 2 1 0 0 0 1 4
25 - Grant Pikkaart 24 3-9 2-6 3-4 1 1 2 3 0 0 4 2 11
33 - Aden Brown 14 2-2 1-1 0-0 0 1 1 1 0 0 0 1 5
RESERVES  
4 - Caleb Chapman 22 5-7 3-5 3-4 1 5 6 0 0 0 3 3 16
10 - Jayden Sims 11 1-4 1-2 0-0 0 1 1 1 0 0 1 1 3
11 - Alex Benson 28 5-15 1-7 4-4 1 7 8 2 2 0 2 1 15
14 - Zach Stretch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Obrien Pearce II 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Marquis Freeman 19 4-9 3-6 0-0 2 2 4 2 1 0 0 1 11
TM - Team 0 1 1 0 0
TOTALS   29-68 12-36 12-19 6 28 34 15 4 1 12 12 82
    42.6% 33.3% 63.2%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Joldersma 20 8-9 0-0 1-3 1 6 7 1 1 4 0 3 17
12 - Blake Stewart 30 10-15 1-3 0-3 0 5 5 2 0 0 2 1 21
21 - Connor Dykema 14 2-3 0-0 1-2 0 0 0 3 0 0 0 2 5
22 - Toby Woolcock 28 3-4 1-2 0-0 0 3 3 8 2 1 1 4 7
33 - Luke Rowlinson 22 10-19 8-11 2-2 2 2 4 1 0 0 0 1 30
RESERVES  
1 - Myles Steffen 3 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
5 - Eli Steffen 22 6-8 0-0 0-0 3 3 6 2 1 0 1 1 12
10 - Andy Mora 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Levi Schultz 8 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
15 - Sam Koetsier 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Kayden Bird 20 3-7 3-7 1-1 1 3 4 2 0 1 0 3 10
23 - Tre Seydel 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Joel Nichols 3 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
34 - Mason Brooks 21 3-10 2-4 0-0 1 4 5 2 1 0 2 1 8
TM - Team 1 4 5 0 0
TOTALS   48-80 16-28 5-11 9 36 45 25 5 6 7 20 117
    60.0% 57.1% 45.5%  

Game Information

Date/Time: March 1, 2025 - 3:00 PM
Location: Mol Arena
Technical fouls: Northwestern Ohio-1 ( Team) ; Cornerstone (MI)-None .
Officials: Larry Martin, Quincy Jones, and Aaron Boersma
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Cornerstone (MI)
Field Goal 29-68 48-80
Field Goal % 42.6% 60.0%
3 Point 12-36 16-28
3 Point % 33.3% 57.1%
Free Throw 12-19 5-11
Free Throw % 63.2% 45.5%
Rebounds 34 45
Assists 15 25
Turnovers 12 7
Points off Turnovers 9 14
2nd Chance Points 5 12
Points in the Paint 30 58
Fastbreak Points 0 0
Bench Points 45 37
Largest Lead 1 37
Time of Largest Lead 1st-19:29 2nd-00:53
Trends Ties: 0; Lead Changes: 2
Field Goals %
Northwestern Ohio
42.6%
60.0%
Cornerstone (MI)
3 Point %
Northwestern Ohio
33.3%
57.1%
Cornerstone (MI)
Rebounds
Northwestern Ohio
34
45
Cornerstone (MI)
Turnovers
Northwestern Ohio
12
7
Cornerstone (MI)

Period1 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 15 2-6 1-3 0-0 0 3 3 2 1 0 2 1 5
12 - Ryan Archey 16 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
23 - Malachi Black 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Grant Pikkaart 12 2-4 2-3 2-2 1 0 1 1 0 0 3 1 8
33 - Aden Brown 6 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
4 - Caleb Chapman 13 4-6 2-4 1-2 1 2 3 0 0 0 1 1 11
10 - Jayden Sims 6 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Alex Benson 16 2-9 1-6 4-4 1 4 5 2 0 0 1 1 9
14 - Zach Stretch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Obrien Pearce II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marquis Freeman 9 1-3 1-2 0-0 1 1 2 1 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-33 7-21 7-8 5 12 17 8 2 0 7 5 38
    36.4% 33.3% 87.5%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Joldersma 8 6-6 0-0 0-0 0 2 2 0 0 1 0 2 12
12 - Blake Stewart 17 8-9 0-0 0-3 0 1 1 1 0 0 2 0 16
21 - Connor Dykema 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
22 - Toby Woolcock 19 2-2 0-0 0-0 0 3 3 7 2 0 1 0 4
33 - Luke Rowlinson 9 3-7 3-4 2-2 1 0 1 1 0 0 0 0 11
RESERVES  
1 - Myles Steffen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Eli Steffen 11 2-3 0-0 0-0 1 2 3 1 0 0 0 1 4
10 - Andy Mora 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Levi Schultz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Sam Koetsier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kayden Bird 13 2-5 2-5 1-1 1 3 4 1 0 1 0 2 7
23 - Tre Seydel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mason Brooks 12 2-7 1-2 0-0 1 3 4 2 1 0 2 1 5
TM - Team 1 0 1 0 0
TOTALS   25-39 6-11 3-6 4 16 20 14 3 2 5 10 59
    64.1% 54.5% 50.0%  

Period2 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 12 4-7 0-2 1-2 0 2 2 1 0 1 0 1 9
12 - Ryan Archey 14 1-4 0-1 1-1 0 1 1 2 0 0 0 0 3
23 - Malachi Black 16 2-2 0-0 0-4 0 1 1 1 0 0 0 1 4
25 - Grant Pikkaart 12 1-5 0-3 1-2 0 1 1 2 0 0 1 1 3
33 - Aden Brown 8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
4 - Caleb Chapman 9 1-1 1-1 2-2 0 3 3 0 0 0 2 2 5
10 - Jayden Sims 5 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Alex Benson 12 3-6 0-1 0-0 0 3 3 0 2 0 1 0 6
14 - Zach Stretch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Obrien Pearce II 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Marquis Freeman 10 3-6 2-4 0-0 1 1 2 1 0 0 0 1 8
TM - Team 0 1 1 0 0
TOTALS   17-35 5-15 5-11 1 15 16 7 2 1 5 7 44
    48.6% 33.3% 45.5%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Joldersma 12 2-3 0-0 1-3 1 4 5 1 1 3 0 1 5
12 - Blake Stewart 13 2-6 1-3 0-0 0 4 4 1 0 0 0 1 5
21 - Connor Dykema 10 2-3 0-0 1-2 0 0 0 2 0 0 0 0 5
22 - Toby Woolcock 9 1-2 1-2 0-0 0 0 0 1 0 1 0 4 3
33 - Luke Rowlinson 13 7-12 5-7 0-0 1 2 3 0 0 0 0 1 19
RESERVES  
1 - Myles Steffen 3 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
5 - Eli Steffen 11 4-5 0-0 0-0 2 1 3 1 1 0 1 0 8
10 - Andy Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Levi Schultz 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
15 - Sam Koetsier 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Kayden Bird 7 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
23 - Tre Seydel 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
24 - Joel Nichols 3 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
34 - Mason Brooks 9 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 4 4 0 0
TOTALS   23-41 10-17 2-5 4 16 20 11 2 4 2 10 58
    56.1% 58.8% 40.0%