Northwestern Ohio at (RV) Indiana Tech February 12, 2025

(12-12, 8-9)
79
(19-5, 16-1)
98
Final 1 2 T
Northwestern Ohio 35 44 79
(RV) Indiana Tech 51 47 98

Box Score

Northwestern Ohio
(RV) Indiana Tech

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio King 27 8-15 1-3 0-0 2 6 8 2 2 0 2 4 17
12 - Ryan Archey 34 3-15 0-5 1-2 2 3 5 4 1 0 2 0 7
23 - Malachi Black 24 5-9 0-1 4-6 4 4 8 0 1 0 0 0 14
25 - Grant Pikkaart 22 3-9 1-6 0-1 0 2 2 1 0 1 3 1 7
33 - Aden Brown 20 2-4 2-3 0-0 1 3 4 0 0 0 0 1 6
RESERVES  
02 - Matt Johnson 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
04 - Caleb Chapman 11 0-5 0-4 0-0 0 0 0 2 1 0 0 1 0
11 - Alex Benson 28 6-13 1-6 0-0 0 2 2 1 3 0 2 3 13
15 - Stephen Cornwell 4 2-2 1-1 1-2 0 1 1 1 0 0 0 0 6
22 - Marquis Freeman 24 2-6 2-5 0-0 1 4 5 3 0 1 0 3 6
32 - Obrien Pearce II 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 2 4 6 0 0
TOTALS   32-80 9-36 6-11 12 30 42 15 8 2 10 14 79
    40.0% 25.0% 54.5%  

(RV) Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Javel Lewis 15 1-4 0-0 0-4 2 3 5 0 0 2 0 4 2
03 - Brady Titus 19 1-6 1-2 0-0 2 3 5 4 1 0 1 3 3
05 - Max Perez 18 4-7 3-6 0-0 0 2 2 1 1 0 2 0 11
20 - Blake Davison 27 8-14 2-5 4-4 3 5 8 4 1 0 1 0 22
23 - Crew Gibson 29 8-13 1-3 1-4 5 6 11 8 0 1 3 1 18
RESERVES  
01 - Conner West 5 0-2 0-1 0-2 1 2 3 0 0 0 0 0 0
04 - Nigel Martin 14 3-9 1-3 2-2 0 3 3 0 0 0 0 1 9
10 - Jaxson Fugate 15 2-5 0-1 2-2 0 2 2 2 0 1 0 2 6
11 - Lucas Lyyski 17 4-7 0-1 0-0 1 7 8 1 0 2 1 0 8
12 - Dallas Roberts 17 2-4 2-3 0-0 1 3 4 4 0 0 1 0 6
15 - Adam Walden 5 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
21 - Payton Barker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steele Brasfield 11 2-4 1-2 2-2 0 0 0 0 1 0 0 1 7
32 - Eric Hobson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Evan Haroldson 3 2-2 2-2 0-1 0 0 0 0 0 0 0 1 6
TM - Team 2 1 3 0 0
TOTALS   37-79 13-31 11-21 17 38 55 25 4 6 10 14 98
    46.8% 41.9% 52.4%  

Game Information

Date/Time: February 12, 2025 - 5:00 PM
Location: Schaefer Center
Technical fouls: Northwestern Ohio-1 ( Marquis Freeman) ; (RV) Indiana Tech-None .
Officials: ,,
Attendance: 58

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio (RV) Indiana Tech
Field Goal 32-80 37-79
Field Goal % 40.0% 46.8%
3 Point 9-36 13-31
3 Point % 25.0% 41.9%
Free Throw 6-11 11-21
Free Throw % 54.5% 52.4%
Rebounds 42 55
Assists 15 25
Turnovers 10 10
Points off Turnovers 11 15
2nd Chance Points 12 17
Points in the Paint 38 42
Fastbreak Points 0 0
Bench Points 28 42
Largest Lead 0 25
Time of Largest Lead - 2nd-05:03
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northwestern Ohio
40.0%
46.8%
(RV) Indiana Tech
3 Point %
Northwestern Ohio
25.0%
41.9%
(RV) Indiana Tech
Rebounds
Northwestern Ohio
42
55
(RV) Indiana Tech

Period1 Box Score

Northwestern Ohio
(RV) Indiana Tech

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio King 14 4-9 1-2 0-0 2 3 5 1 2 0 1 2 9
12 - Ryan Archey 20 2-10 0-3 0-0 2 2 4 4 1 0 1 0 4
23 - Malachi Black 9 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
25 - Grant Pikkaart 9 2-5 1-4 0-1 0 0 0 0 0 0 2 0 5
33 - Aden Brown 10 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
RESERVES  
02 - Matt Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Caleb Chapman 9 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0
11 - Alex Benson 15 2-6 1-3 0-0 0 2 2 1 1 0 0 1 5
15 - Stephen Cornwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marquis Freeman 14 2-4 2-4 0-0 1 1 2 1 0 1 0 1 6
32 - Obrien Pearce II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   14-43 7-22 0-1 6 10 16 8 5 1 4 5 35
    32.6% 31.8% 0%  

(RV) Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Javel Lewis 9 0-2 0-0 0-2 1 2 3 0 0 2 0 2 0
03 - Brady Titus 7 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
05 - Max Perez 12 2-3 2-3 0-0 0 2 2 1 1 0 2 0 6
20 - Blake Davison 17 5-10 2-4 4-4 3 5 8 4 0 0 1 0 16
23 - Crew Gibson 17 5-8 0-0 0-0 4 4 8 5 0 0 2 1 10
RESERVES  
01 - Conner West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nigel Martin 6 1-3 0-1 2-2 0 2 2 0 0 0 0 0 4
10 - Jaxson Fugate 7 1-4 0-1 0-0 0 2 2 1 0 1 0 0 2
11 - Lucas Lyyski 11 3-5 0-1 0-0 0 3 3 0 0 0 0 0 6
12 - Dallas Roberts 8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
15 - Adam Walden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Payton Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steele Brasfield 6 2-3 1-1 2-2 0 0 0 0 0 0 0 0 7
32 - Eric Hobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Evan Haroldson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   19-40 5-13 8-10 8 22 30 13 1 3 5 5 51
    47.5% 38.5% 80.0%  

Period2 Box Score

Northwestern Ohio
(RV) Indiana Tech

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio King 13 4-6 0-1 0-0 0 3 3 1 0 0 1 2 8
12 - Ryan Archey 14 1-5 0-2 1-2 0 1 1 0 0 0 1 0 3
23 - Malachi Black 15 5-7 0-1 4-6 3 3 6 0 0 0 0 0 14
25 - Grant Pikkaart 13 1-4 0-2 0-0 0 2 2 1 0 1 1 1 2
33 - Aden Brown 10 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
02 - Matt Johnson 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
04 - Caleb Chapman 2 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
11 - Alex Benson 13 4-7 0-3 0-0 0 0 0 0 2 0 2 2 8
15 - Stephen Cornwell 4 2-2 1-1 1-2 0 1 1 1 0 0 0 0 6
22 - Marquis Freeman 10 0-2 0-1 0-0 0 3 3 2 0 0 0 2 0
32 - Obrien Pearce II 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 2 3 0 0
TOTALS   18-37 2-14 6-10 4 16 20 7 3 1 6 9 44
    48.6% 14.3% 60.0%  

(RV) Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Javel Lewis 6 1-2 0-0 0-2 1 1 2 0 0 0 0 2 2
03 - Brady Titus 12 1-5 1-1 0-0 2 2 4 3 1 0 1 1 3
05 - Max Perez 6 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
20 - Blake Davison 10 3-4 0-1 0-0 0 0 0 0 1 0 0 0 6
23 - Crew Gibson 12 3-5 1-3 1-4 1 2 3 3 0 1 1 0 8
RESERVES  
01 - Conner West 5 0-2 0-1 0-2 1 2 3 0 0 0 0 0 0
04 - Nigel Martin 8 2-6 1-2 0-0 0 1 1 0 0 0 0 1 5
10 - Jaxson Fugate 8 1-1 0-0 2-2 0 0 0 1 0 0 0 2 4
11 - Lucas Lyyski 6 1-2 0-0 0-0 1 4 5 1 0 2 1 0 2
12 - Dallas Roberts 9 2-3 2-2 0-0 1 2 3 3 0 0 1 0 6
15 - Adam Walden 5 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
21 - Payton Barker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steele Brasfield 5 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
32 - Eric Hobson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Evan Haroldson 3 2-2 2-2 0-1 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   18-39 8-18 3-11 7 15 22 12 3 3 5 9 47
    46.2% 44.4% 27.3%