Defiance College (OH) at Northwestern Ohio January 29, 2025

(7-13, 4-10)
88
(10-10, 6-7)
86
Final 1 2 T
Defiance College (OH) 49 39 88
Northwestern Ohio 43 43 86

Box Score

Defiance College (OH)
Northwestern Ohio

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Brown 27 3-7 0-2 2-4 0 0 0 4 2 0 4 2 8
5 - Christian Burton 20 1-7 0-0 3-4 0 1 1 2 3 0 3 3 5
15 - Devonte Curry 31 3-5 2-4 0-0 1 0 1 2 0 0 0 2 8
22 - Carter Sudhoff 22 7-8 0-0 5-6 1 4 5 1 1 0 2 4 19
24 - Evan Angstmann 25 6-13 4-9 2-2 0 6 6 1 1 1 0 3 18
RESERVES  
0 - Donovan Stone 13 4-8 1-3 0-0 1 3 4 1 1 0 0 3 9
1 - Jordyn Jury 12 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
2 - Ried Jury 13 0-0 0-0 0-0 0 2 2 2 0 0 1 2 0
3 - Connor Bush 12 3-7 1-3 1-2 1 1 2 2 0 0 1 1 8
11 - Dre'Sean Roberts 7 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
25 - Parker Chatman 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Zahyem Bradwell 13 4-5 1-1 0-1 1 1 2 0 0 2 0 0 9
TM - Team 2 3 5 0 0
TOTALS   33-66 9-24 13-19 7 23 30 15 8 3 12 21 88
    50.0% 37.5% 68.4%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 29 7-13 0-2 3-3 3 2 5 0 0 0 3 1 17
12 - Ryan Archey 37 8-21 0-3 3-4 1 6 7 2 1 0 5 4 19
22 - Marquis Freeman 10 0-4 0-2 1-2 3 0 3 1 0 1 0 1 1
25 - Grant Pikkaart 23 3-5 1-2 2-2 1 1 2 3 1 0 2 1 9
33 - Aden Brown 23 1-2 0-1 0-0 3 2 5 0 1 1 1 3 2
RESERVES  
4 - Caleb Chapman 20 2-5 1-3 3-4 4 6 10 2 0 0 2 2 8
10 - Jayden Sims 12 1-6 0-3 2-2 1 1 2 1 1 0 1 2 4
11 - Alex Benson 24 4-8 2-5 6-7 0 3 3 2 2 0 2 3 16
23 - Malachi Black 23 5-7 0-0 0-1 4 4 8 0 0 0 1 1 10
TM - Team 1 2 3 1 0
TOTALS   31-71 4-21 20-25 21 27 48 11 6 2 18 18 86
    43.7% 19.0% 80.0%  

Game Information

Date/Time: January 29, 2025 - 7:30 PM
Location: The Garage (Lima, Ohio)
Technical fouls: Defiance College (OH)-1 ( Donovan Stone) ; Northwestern Ohio-None .
Officials: Mike Kavulich, Chad Stevens, Jacob Keeley

Play By Play

Team Stats

Team Statistics

Stat Defiance College (OH) Northwestern Ohio
Field Goal 33-66 31-71
Field Goal % 50.0% 43.7%
3 Point 9-24 4-21
3 Point % 37.5% 19.0%
Free Throw 13-19 20-25
Free Throw % 68.4% 80.0%
Rebounds 30 48
Assists 15 11
Turnovers 12 18
Points off Turnovers 26 13
2nd Chance Points 15 17
Points in the Paint 44 48
Fastbreak Points 20 11
Bench Points 30 38
Largest Lead 12 8
Time of Largest Lead 1st-05:38 2nd-04:03
Trends Ties: 6; Lead Changes: 11
Field Goals %
Defiance College (OH)
50.0%
43.7%
Northwestern Ohio
3 Point %
Defiance College (OH)
37.5%
19.0%
Northwestern Ohio
Rebounds
Defiance College (OH)
30
48
Northwestern Ohio
Turnovers
Defiance College (OH)
12
18
Northwestern Ohio

Period1 Box Score

Defiance College (OH)
Northwestern Ohio

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Brown 11 1-2 0-1 0-0 0 0 0 3 1 0 3 1 2
5 - Christian Burton 8 0-1 0-0 1-2 0 1 1 2 2 0 1 1 1
15 - Devonte Curry 11 2-3 1-2 0-0 1 0 1 1 0 0 0 0 5
22 - Carter Sudhoff 8 5-6 0-0 0-0 0 1 1 0 0 0 1 3 10
24 - Evan Angstmann 8 2-4 1-3 0-0 0 3 3 1 0 0 0 1 5
RESERVES  
0 - Donovan Stone 9 3-6 1-2 0-0 0 3 3 1 1 0 0 1 7
1 - Jordyn Jury 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Ried Jury 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
3 - Connor Bush 12 3-7 1-3 1-2 1 1 2 2 0 0 1 1 8
11 - Dre'Sean Roberts 7 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
25 - Parker Chatman 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Zahyem Bradwell 7 3-3 1-1 0-0 1 1 2 0 0 2 0 0 7
TM - Team 1 0 1 0 0
TOTALS   21-36 5-13 2-4 3 14 17 11 4 2 7 9 49
    58.3% 38.5% 50.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 15 4-7 0-1 3-3 1 2 3 0 0 0 1 0 11
12 - Ryan Archey 17 2-9 0-2 1-1 0 2 2 1 0 0 3 1 5
22 - Marquis Freeman 10 0-4 0-2 1-2 3 0 3 1 0 1 0 1 1
25 - Grant Pikkaart 10 2-3 1-2 0-0 0 0 0 1 0 0 2 0 5
33 - Aden Brown 12 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
4 - Caleb Chapman 8 2-2 1-1 2-2 3 0 3 0 0 0 0 2 7
10 - Jayden Sims 8 1-5 0-2 2-2 0 1 1 0 0 0 0 0 4
11 - Alex Benson 10 2-4 1-2 1-1 0 1 1 2 1 0 1 1 6
23 - Malachi Black 10 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
TM - Team 1 2 3 1 0
TOTALS   15-38 3-13 10-11 9 8 17 5 2 1 8 6 43
    39.5% 23.1% 90.9%  

Period2 Box Score

Defiance College (OH)
Northwestern Ohio

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Brown 16 2-5 0-1 2-4 0 0 0 1 1 0 1 1 6
5 - Christian Burton 12 1-6 0-0 2-2 0 0 0 0 1 0 2 2 4
15 - Devonte Curry 20 1-2 1-2 0-0 0 0 0 1 0 0 0 2 3
22 - Carter Sudhoff 14 2-2 0-0 5-6 1 3 4 1 1 0 1 1 9
24 - Evan Angstmann 17 4-9 3-6 2-2 0 3 3 0 1 1 0 2 13
RESERVES  
0 - Donovan Stone 4 1-2 0-1 0-0 1 0 1 0 0 0 0 2 2
1 - Jordyn Jury 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Ried Jury 8 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
3 - Connor Bush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dre'Sean Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zahyem Bradwell 6 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
TM - Team 1 3 4 0 0
TOTALS   12-30 4-11 11-15 2 6 8 4 4 1 5 12 39
    40.0% 36.4% 73.3%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 14 3-6 0-1 0-0 2 0 2 0 0 0 2 1 6
12 - Ryan Archey 20 6-12 0-1 2-3 1 4 5 1 1 0 2 3 14
22 - Marquis Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grant Pikkaart 13 1-2 0-0 2-2 1 1 2 2 1 0 0 1 4
33 - Aden Brown 11 0-0 0-0 0-0 3 1 4 0 0 1 1 2 0
RESERVES  
4 - Caleb Chapman 12 0-3 0-2 1-2 1 6 7 2 0 0 2 0 1
10 - Jayden Sims 4 0-1 0-1 0-0 1 0 1 1 1 0 1 2 0
11 - Alex Benson 14 2-4 1-3 5-6 0 2 2 0 1 0 1 2 10
23 - Malachi Black 13 4-5 0-0 0-1 2 3 5 0 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   16-33 1-8 10-14 11 17 28 6 4 1 9 12 43
    48.5% 12.5% 71.4%