Northwestern Ohio at Aquinas (MI) January 3, 2024

(3-10, 2-5)
74
(7-6, 4-3)
86
Final 1 2 T
Northwestern Ohio 37 37 74
Aquinas (MI) 50 36 86

Box Score

Northwestern Ohio
Aquinas (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ryan Archey 32 0-9 0-4 4-5 0 3 3 0 0 0 4 1 4
25 - Grant Pikkaart 31 6-11 3-4 3-4 0 2 2 7 2 1 2 4 18
33 - Aden Brown 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
35 - Jayden Priddy-Powell 29 6-12 3-6 9-10 0 1 1 0 0 0 0 3 24
45 - Jordan Ross 12 2-2 0-0 2-5 0 2 2 1 0 0 1 4 6
RESERVES  
1 - Trae Ruggles 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Cedric Delancy, Jr. 28 2-5 0-1 4-5 1 2 3 3 1 0 1 2 8
11 - Carson Smith 10 2-3 0-0 0-1 0 1 1 0 1 0 1 3 4
22 - Marquis Freeman 16 1-3 0-1 2-2 0 4 4 1 0 1 0 3 4
24 - DJ Bogay 29 2-7 0-2 2-4 1 3 4 2 3 2 3 2 6
TM - Team 1 3 4 0 0
TOTALS   21-53 6-19 26-36 3 21 24 14 7 4 13 23 74
    39.6% 31.6% 72.2%  

Aquinas (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Menalito McGee 27 1-4 1-3 2-2 0 2 2 4 1 0 1 2 5
2 - Donovan Brown-Boyd 28 10-14 6-10 4-8 2 5 7 4 1 0 3 3 30
5 - Devon Boyd 25 3-6 2-3 0-0 1 3 4 5 4 0 2 4 8
22 - Andrew Larson 36 5-9 0-1 13-14 4 9 13 2 2 0 3 2 23
23 - DeAndre Francis 22 3-6 0-0 1-2 1 4 5 0 0 0 3 4 7
RESERVES  
3 - Jared Lary 12 2-5 0-0 1-2 1 3 4 1 0 0 2 1 5
4 - Tommy Gregwer 15 1-5 1-3 0-0 0 1 1 0 0 0 0 0 3
10 - Bennett Sinner 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jared Dugener 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Samuel Medendorp 8 1-2 0-0 1-2 0 0 0 0 0 0 2 3 3
24 - Kaleb Mitchelson 17 0-1 0-0 2-2 0 3 3 1 0 0 3 3 2
TM - Team 1 4 5 0 0
TOTALS   26-53 10-20 24-32 10 34 44 17 8 0 19 24 86
    49.1% 50.0% 75.0%  

Game Information

Date/Time: January 3, 2024 - 7:30 PM
Location: Sturrus Center
Technical fouls: Northwestern Ohio-None ; Aquinas (MI)-2 ( Devon Boyd; Team) .
Officials: Arnulfo Perez, Shanear Trice, Calvin Sanders
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Aquinas (MI)
Field Goal 21-53 26-53
Field Goal % 39.6% 49.1%
3 Point 6-19 10-20
3 Point % 31.6% 50.0%
Free Throw 26-36 24-32
Free Throw % 72.2% 75.0%
Rebounds 24 44
Assists 14 17
Turnovers 13 19
Points off Turnovers 24 19
2nd Chance Points 1 13
Points in the Paint 24 26
Fastbreak Points 10 6
Bench Points 22 13
Largest Lead 1 17
Time of Largest Lead 1st-18:11 1st-05:36
Trends Ties: 1; Lead Changes: 2
Field Goals %
Northwestern Ohio
39.6%
49.1%
Aquinas (MI)
3 Point %
Northwestern Ohio
31.6%
50.0%
Aquinas (MI)
Rebounds
Northwestern Ohio
24
44
Aquinas (MI)
Turnovers
Northwestern Ohio
13
19
Aquinas (MI)

Period1 Box Score

Northwestern Ohio
Aquinas (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ryan Archey 14 0-1 0-0 1-2 0 0 0 0 0 0 3 0 1
25 - Grant Pikkaart 12 3-5 3-3 0-0 0 1 1 3 0 1 1 2 9
33 - Aden Brown 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
35 - Jayden Priddy-Powell 11 4-7 3-4 2-3 0 1 1 0 0 0 0 0 13
45 - Jordan Ross 11 2-2 0-0 2-5 0 2 2 1 0 0 1 1 6
RESERVES  
1 - Trae Ruggles 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Cedric Delancy, Jr. 10 1-4 0-1 0-0 1 0 1 2 0 0 0 1 2
11 - Carson Smith 5 1-2 0-0 0-1 0 1 1 0 0 0 0 1 2
22 - Marquis Freeman 11 1-2 0-1 2-2 0 1 1 1 0 1 0 1 4
24 - DJ Bogay 13 0-1 0-1 0-0 0 2 2 0 0 2 2 1 0
TM - Team 1 1 2 0 0
TOTALS   12-25 6-11 7-13 1 8 9 7 0 4 8 8 37
    48.0% 54.5% 53.8%  

Aquinas (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Menalito McGee 10 1-2 1-2 0-0 0 2 2 3 1 0 0 0 3
2 - Donovan Brown-Boyd 17 7-9 5-7 1-4 1 2 3 4 1 0 2 1 20
5 - Devon Boyd 10 3-3 2-2 0-0 0 1 1 4 3 0 0 1 8
22 - Andrew Larson 16 1-2 0-0 2-2 1 2 3 1 1 0 1 1 4
23 - DeAndre Francis 13 2-4 0-0 0-0 0 2 2 0 0 0 1 2 4
RESERVES  
3 - Jared Lary 10 2-5 0-0 1-2 1 3 4 1 0 0 1 1 5
4 - Tommy Gregwer 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Bennett Sinner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jared Dugener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Samuel Medendorp 6 1-2 0-0 1-2 0 0 0 0 0 0 1 1 3
24 - Kaleb Mitchelson 10 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   18-29 9-12 5-10 3 14 17 14 6 0 6 10 50
    62.1% 75.0% 50.0%  

Period2 Box Score

Northwestern Ohio
Aquinas (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ryan Archey 18 0-8 0-4 3-3 0 3 3 0 0 0 1 1 3
25 - Grant Pikkaart 19 3-6 0-1 3-4 0 1 1 4 2 0 1 2 9
33 - Aden Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jayden Priddy-Powell 18 2-5 0-2 7-7 0 0 0 0 0 0 0 3 11
45 - Jordan Ross 1 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
1 - Trae Ruggles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cedric Delancy, Jr. 18 1-1 0-0 4-5 0 2 2 1 1 0 1 1 6
11 - Carson Smith 5 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
22 - Marquis Freeman 5 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
24 - DJ Bogay 16 2-6 0-1 2-4 1 1 2 2 3 0 1 1 6
TM - Team 0 2 2 0 0
TOTALS   9-28 0-8 19-23 1 10 11 7 7 0 5 15 37
    32.1% 0% 82.6%  

Aquinas (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Menalito McGee 17 0-2 0-1 2-2 0 0 0 1 0 0 1 2 2
2 - Donovan Brown-Boyd 11 3-5 1-3 3-4 1 3 4 0 0 0 1 2 10
5 - Devon Boyd 15 0-3 0-1 0-0 1 2 3 1 1 0 2 3 0
22 - Andrew Larson 20 4-7 0-1 11-12 3 7 10 1 1 0 2 1 19
23 - DeAndre Francis 9 1-2 0-0 1-2 1 2 3 0 0 0 2 2 3
RESERVES  
3 - Jared Lary 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Tommy Gregwer 10 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
10 - Bennett Sinner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jared Dugener 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Samuel Medendorp 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Kaleb Mitchelson 7 0-0 0-0 2-2 0 1 1 0 0 0 3 1 2
TM - Team 0 3 3 0 0
TOTALS   8-24 1-8 19-22 6 16 22 3 2 0 13 14 36
    33.3% 12.5% 86.4%