Northwestern Ohio at (RV) Point Park December 30, 2023

(3-9)
71
(13-0)
108
Final 1 2 T
Northwestern Ohio 37 34 71
(RV) Point Park 67 41 108

Box Score

Northwestern Ohio
(RV) Point Park

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trae Ruggles 22 1-6 0-1 0-0 0 4 4 0 1 0 0 1 2
04 - Cedric Delancy, Jr. 27 3-7 0-2 0-0 2 1 3 1 0 1 1 1 6
12 - Ryan Archey 19 3-11 1-4 0-0 0 0 0 2 0 0 0 2 7
33 - Aden Brown 30 1-5 0-2 0-0 2 4 6 1 0 0 1 0 2
45 - Jordan Ross 27 8-17 1-2 2-2 1 2 3 1 1 0 1 4 19
RESERVES  
05 - Landon Sprigler 12 4-6 0-0 0-0 0 1 1 1 1 0 0 0 8
11 - Carson Smith 20 2-7 1-3 0-2 1 1 2 0 0 0 2 0 5
14 - James Webster 3 0-1 0-0 0-1 0 0 0 1 1 0 0 1 0
15 - KJ Smith 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - DJ Bogay 17 4-8 2-3 0-0 2 4 6 1 1 1 3 4 10
35 - Jayden Priddy-Powell 20 3-11 1-5 5-6 0 4 4 3 2 0 2 0 12
TM - Team 3 2 5 0 0
TOTALS   29-80 6-23 7-11 11 23 34 11 7 2 10 13 71
    36.3% 26.1% 63.6%  

(RV) Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jamisen Smith 28 10-15 6-9 0-0 2 4 6 0 1 2 1 0 26
03 - Jalen Stamps 28 9-18 3-9 0-1 2 3 5 7 2 0 1 1 21
14 - Nathaniel Van 30 6-14 3-5 2-2 3 8 11 6 0 0 1 0 17
32 - Jags Jhawar 16 0-1 0-0 0-0 2 4 6 1 0 3 2 2 0
33 - Jo Valrie 20 6-14 4-9 4-4 3 6 9 2 0 0 0 1 20
RESERVES  
04 - Jordan Stowe 22 0-2 0-1 0-0 1 4 5 3 0 0 2 0 0
05 - Malcolm Murphy 8 1-2 0-1 0-0 1 3 4 1 0 0 1 1 2
10 - Darren Ainembabazi 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Denaez Hargett 12 1-5 0-3 0-0 2 3 5 0 0 1 2 0 2
20 - Nazareth Fisher 16 7-10 0-0 1-3 5 1 6 0 1 1 1 2 15
24 - Amistad Hackett 12 2-5 1-2 0-0 0 2 2 0 1 0 3 2 5
TM - Team 1 2 3 1 0
TOTALS   42-86 17-39 7-10 22 41 63 20 5 7 16 10 108
    48.8% 43.6% 70.0%  

Game Information

Date/Time: December 30, 2023 - 3:00 PM
Location: CCAC-Allegheny -- Pittsburgh, Pa.
Technical fouls: Northwestern Ohio-None ; (RV) Point Park-None .
Officials: Nick Carusone, Joe Januck, Aaron Mickens

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio (RV) Point Park
Field Goal 29-80 42-86
Field Goal % 36.3% 48.8%
3 Point 6-23 17-39
3 Point % 26.1% 43.6%
Free Throw 7-11 7-10
Free Throw % 63.6% 70.0%
Rebounds 34 63
Assists 11 20
Turnovers 10 16
Points off Turnovers 7 19
2nd Chance Points 13 24
Points in the Paint 40 44
Fastbreak Points 14 17
Bench Points 35 24
Largest Lead 0 48
Time of Largest Lead - 2nd-05:50
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northwestern Ohio
36.3%
48.8%
(RV) Point Park
3 Point %
Northwestern Ohio
26.1%
43.6%
(RV) Point Park
Rebounds
Northwestern Ohio
34
63
(RV) Point Park
Turnovers
Northwestern Ohio
10
16
(RV) Point Park

Period1 Box Score

Northwestern Ohio
(RV) Point Park

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trae Ruggles 11 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
04 - Cedric Delancy, Jr. 17 2-3 0-1 0-0 0 0 0 0 0 1 1 0 4
12 - Ryan Archey 13 3-9 1-3 0-0 0 0 0 1 0 0 0 2 7
33 - Aden Brown 17 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0
45 - Jordan Ross 14 5-10 1-2 2-2 1 2 3 1 0 0 1 1 13
RESERVES  
05 - Landon Sprigler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carson Smith 10 2-4 1-1 0-0 0 0 0 0 0 0 1 0 5
14 - James Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - DJ Bogay 6 1-2 0-0 0-0 1 1 2 0 1 0 2 2 2
35 - Jayden Priddy-Powell 10 2-9 1-4 1-1 0 2 2 0 2 0 1 0 6
TM - Team 1 0 1 0 0
TOTALS   15-38 4-12 3-3 3 10 13 3 3 1 7 5 37
    39.5% 33.3% 100.0%  

(RV) Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jamisen Smith 20 7-11 5-7 0-0 1 3 4 0 0 1 0 0 19
03 - Jalen Stamps 20 7-14 3-8 0-1 2 2 4 6 2 0 1 1 17
14 - Nathaniel Van 14 5-8 3-3 0-0 2 3 5 2 0 0 1 0 13
32 - Jags Jhawar 13 0-1 0-0 0-0 1 3 4 0 0 1 2 0 0
33 - Jo Valrie 14 3-9 2-6 2-2 2 4 6 2 0 0 0 1 10
RESERVES  
04 - Jordan Stowe 12 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0
05 - Malcolm Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Darren Ainembabazi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Denaez Hargett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nazareth Fisher 7 4-6 0-0 0-0 3 0 3 0 0 1 0 1 8
24 - Amistad Hackett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   26-49 13-24 2-3 12 18 30 12 2 3 5 3 67
    53.1% 54.2% 66.7%  

Period2 Box Score

Northwestern Ohio
(RV) Point Park

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trae Ruggles 11 1-6 0-1 0-0 0 1 1 0 1 0 0 1 2
04 - Cedric Delancy, Jr. 10 1-4 0-1 0-0 2 1 3 1 0 0 0 1 2
12 - Ryan Archey 6 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
33 - Aden Brown 13 1-4 0-1 0-0 1 2 3 0 0 0 0 0 2
45 - Jordan Ross 13 3-7 0-0 0-0 0 0 0 0 1 0 0 3 6
RESERVES  
05 - Landon Sprigler 10 4-6 0-0 0-0 0 1 1 1 1 0 0 0 8
11 - Carson Smith 10 0-3 0-2 0-2 1 1 2 0 0 0 1 0 0
14 - James Webster 3 0-1 0-0 0-1 0 0 0 1 1 0 0 1 0
15 - KJ Smith 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - DJ Bogay 11 3-6 2-3 0-0 1 3 4 1 0 1 1 2 8
35 - Jayden Priddy-Powell 10 1-2 0-1 4-5 0 2 2 3 0 0 1 0 6
TM - Team 2 2 4 0 0
TOTALS   14-42 2-11 4-8 5 11 16 8 4 1 3 8 34
    33.3% 18.2% 50.0%  

(RV) Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jamisen Smith 8 3-4 1-2 0-0 1 1 2 0 1 1 1 0 7
03 - Jalen Stamps 8 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
14 - Nathaniel Van 16 1-6 0-2 2-2 1 5 6 4 0 0 0 0 4
32 - Jags Jhawar 3 0-0 0-0 0-0 1 1 2 1 0 2 0 2 0
33 - Jo Valrie 6 3-5 2-3 2-2 1 2 3 0 0 0 0 0 10
RESERVES  
04 - Jordan Stowe 10 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
05 - Malcolm Murphy 8 1-2 0-1 0-0 1 3 4 1 0 0 1 1 2
10 - Darren Ainembabazi 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Denaez Hargett 12 1-5 0-3 0-0 2 3 5 0 0 1 2 0 2
20 - Nazareth Fisher 9 3-4 0-0 1-3 2 1 3 0 1 0 1 1 7
24 - Amistad Hackett 12 2-5 1-2 0-0 0 2 2 0 1 0 3 2 5
TM - Team 0 2 2 1 0
TOTALS   16-37 4-15 5-7 9 21 30 8 3 4 10 7 41
    43.2% 26.7% 71.4%