#20 Lourdes at Northwestern Ohio December 2, 2023

(8-0, 4-0)
94
(2-7, 1-3)
74
Final 1 2 T
#20 Lourdes 60 34 94
Northwestern Ohio 39 35 74

Box Score

#20 Lourdes
Northwestern Ohio

#20 Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joey Holifield 22 7-10 0-0 2-2 2 4 6 2 3 0 3 4 16
02 - Stephen Coleman jr. 23 3-6 0-2 1-2 1 4 5 4 2 0 2 1 7
03 - Shaunn Monroe 35 6-13 2-4 1-2 1 0 1 3 2 0 1 2 15
11 - Jakiel Wells 28 0-1 0-1 0-0 2 1 3 8 0 0 2 2 0
34 - Jackie Harris 30 14-26 6-13 0-0 3 6 9 1 3 0 4 4 34
RESERVES  
01 - Kendall Perkins 16 2-5 0-1 0-0 0 1 1 0 1 0 0 0 4
05 - Nic Borojevich 19 2-6 2-5 0-0 0 3 3 1 1 1 0 1 6
10 - Demond Carpenter 3 0-0 0-0 0-3 0 1 1 1 1 0 2 0 0
13 - Lelan Johnson 3 1-4 1-3 0-0 1 0 1 0 0 0 1 0 3
15 - Andre Wilburn 3 0-1 0-1 0-0 0 1 1 0 0 1 0 2 0
22 - Jacob Sheriff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ethan Damerum 18 4-4 0-0 1-3 4 6 10 4 1 1 2 2 9
TM - Team 3 1 4 2 0
TOTALS   39-76 11-30 5-12 17 28 45 24 14 3 19 18 94
    51.3% 36.7% 41.7%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cedric Delancy, Jr. 27 4-10 0-3 2-2 1 4 5 1 2 1 2 2 10
12 - Ryan Archey 29 5-13 1-5 1-2 0 4 4 0 1 1 4 3 12
22 - Marquis Freeman 22 1-2 0-0 0-0 0 2 2 0 3 1 3 1 2
25 - Grant Pikkaart 25 3-7 2-4 5-5 0 6 6 3 0 0 6 1 13
35 - Jayden Priddy-Powell 28 3-7 2-5 2-3 0 3 3 2 3 0 3 2 10
RESERVES  
14 - James Webster 13 6-8 0-0 0-0 1 2 3 0 2 0 4 0 12
15 - KJ Smith 6 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
21 - Shawn Paris 18 2-6 0-2 1-2 3 1 4 0 0 0 0 0 5
32 - Jake Chapman 9 0-1 0-1 2-2 0 0 0 1 0 0 0 2 2
33 - Aden Brown 19 3-8 0-1 0-1 1 1 2 1 0 1 1 0 6
TM - Team 4 1 5 1 0
TOTALS   27-62 5-21 15-19 10 24 34 8 12 4 24 12 74
    43.5% 23.8% 78.9%  

Game Information

Date/Time: December 2, 2023 - 3:00 PM
Location: Lima, Ohio (The Garage)
Technical fouls: #20 Lourdes-1 ( Joey Holifield) ; Northwestern Ohio-None .
Officials: Shanear Trice, Calvin Sanders, Jake Linder

Play By Play

Team Stats

Team Statistics

Stat #20 Lourdes Northwestern Ohio
Field Goal 39-76 27-62
Field Goal % 51.3% 43.5%
3 Point 11-30 5-21
3 Point % 36.7% 23.8%
Free Throw 5-12 15-19
Free Throw % 41.7% 78.9%
Rebounds 45 34
Assists 24 8
Turnovers 19 24
Points off Turnovers 25 9
2nd Chance Points 20 8
Points in the Paint 54 42
Fastbreak Points 35 20
Bench Points 22 27
Largest Lead 30 0
Time of Largest Lead 2nd-08:32 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
#20 Lourdes
51.3%
43.5%
Northwestern Ohio
3 Point %
#20 Lourdes
36.7%
23.8%
Northwestern Ohio
Rebounds
#20 Lourdes
45
34
Northwestern Ohio
Turnovers
#20 Lourdes
19
24
Northwestern Ohio

Period1 Box Score

#20 Lourdes
Northwestern Ohio

#20 Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joey Holifield 5 1-1 0-0 0-0 0 2 2 1 0 0 0 2 2
02 - Stephen Coleman jr. 10 2-4 0-1 0-0 1 2 3 1 1 0 2 0 4
03 - Shaunn Monroe 20 4-8 2-2 1-1 0 0 0 3 1 0 0 1 11
11 - Jakiel Wells 20 0-1 0-1 0-0 2 1 3 6 0 0 2 1 0
34 - Jackie Harris 18 11-21 6-11 0-0 2 4 6 0 3 0 1 2 28
RESERVES  
01 - Kendall Perkins 7 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
05 - Nic Borojevich 11 2-3 2-3 0-0 0 2 2 1 1 1 0 0 6
10 - Demond Carpenter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lelan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Andre Wilburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Sheriff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ethan Damerum 10 3-3 0-0 1-1 1 3 4 3 0 1 0 2 7
TM - Team 1 1 2 1 0
TOTALS   24-44 10-19 2-2 6 14 20 15 7 2 5 8 60
    54.5% 52.6% 100.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cedric Delancy, Jr. 13 1-3 0-0 0-0 0 3 3 0 0 1 2 1 2
12 - Ryan Archey 16 2-6 0-1 0-0 0 2 2 0 0 1 2 0 4
22 - Marquis Freeman 11 1-1 0-0 0-0 0 1 1 0 2 1 2 0 2
25 - Grant Pikkaart 14 2-4 1-2 3-3 0 5 5 3 0 0 3 0 8
35 - Jayden Priddy-Powell 17 3-5 2-4 2-2 0 1 1 1 0 0 2 1 10
RESERVES  
14 - James Webster 7 4-5 0-0 0-0 1 0 1 0 0 0 0 0 8
15 - KJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shawn Paris 9 1-4 0-2 1-2 2 0 2 0 0 0 0 0 3
32 - Jake Chapman 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
33 - Aden Brown 10 1-5 0-1 0-0 0 0 0 1 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   15-34 3-11 6-7 3 12 15 6 2 3 11 2 39
    44.1% 27.3% 85.7%  

Period2 Box Score

#20 Lourdes
Northwestern Ohio

#20 Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joey Holifield 17 6-9 0-0 2-2 2 2 4 1 3 0 3 2 14
02 - Stephen Coleman jr. 13 1-2 0-1 1-2 0 2 2 3 1 0 0 1 3
03 - Shaunn Monroe 15 2-5 0-2 0-1 1 0 1 0 1 0 1 1 4
11 - Jakiel Wells 8 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
34 - Jackie Harris 12 3-5 0-2 0-0 1 2 3 1 0 0 3 2 6
RESERVES  
01 - Kendall Perkins 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Nic Borojevich 8 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
10 - Demond Carpenter 3 0-0 0-0 0-3 0 1 1 1 1 0 2 0 0
13 - Lelan Johnson 3 1-4 1-3 0-0 1 0 1 0 0 0 1 0 3
15 - Andre Wilburn 3 0-1 0-1 0-0 0 1 1 0 0 1 0 2 0
22 - Jacob Sheriff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ethan Damerum 8 1-1 0-0 0-2 3 3 6 1 1 0 2 0 2
TM - Team 2 0 2 1 0
TOTALS   15-32 1-11 3-10 8 13 21 9 7 1 12 10 34
    46.9% 9.1% 30.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cedric Delancy, Jr. 14 3-7 0-3 2-2 1 1 2 1 2 0 0 1 8
12 - Ryan Archey 13 3-7 1-4 1-2 0 2 2 0 1 0 2 3 8
22 - Marquis Freeman 11 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
25 - Grant Pikkaart 11 1-3 1-2 2-2 0 1 1 0 0 0 3 1 5
35 - Jayden Priddy-Powell 11 0-2 0-1 0-1 0 2 2 1 3 0 1 1 0
RESERVES  
14 - James Webster 6 2-3 0-0 0-0 0 2 2 0 2 0 4 0 4
15 - KJ Smith 6 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
21 - Shawn Paris 9 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
32 - Jake Chapman 6 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
33 - Aden Brown 9 2-3 0-0 0-1 1 1 2 0 0 1 1 0 4
TM - Team 2 0 2 1 0
TOTALS   12-28 2-10 9-12 3 11 14 2 10 1 12 10 35
    42.9% 20.0% 75.0%