2022-23 Basketball Statistics - Northwestern Ohio

Games
28
Pts
72.7
FG %
42.8
3PT %
37.8
FT %
67.2
Reb
32.6
Ast
12.1
Team Summary
Title Record
Overall 10-18 (.357)
Conference 6-14 (.300)
Streak Lost 3
Home 6-7
Away 4-11
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 at Madonna L, 72-64
Feb 4 Michigan-Dearborn W, 97-84
Feb 8 Lawrence Tech W, 90-86
Feb 11 at Lourdes L, 78-68
Feb 15 Aquinas (MI) L, 84-82
Feb 18 Rochester L, 88-84
Team Stats
Statistics Overall
Games 28
Points 2036
Points per game 72.7
FG made per game 26.0
FG attempts per game 60.8
FG Pct 42.8
3PT made per game 10.2
3PT attempts per game 26.9
3PT Pct 37.8
FT made per game 10.5
FT attempt per game 15.6
FT Pct 67.2
Off rebounds per game 7.2
Def rebounds per game 25.4
Total rebounds per game 32.6
Opponents' Off rebounds per game 9.4
Opponents' Def rebounds per game 28.9
Opponents' Total rebounds per game 38.3
Rebound margin per game -5.6
Assists per game 12.1
Opponents' Assists per game 15.0
Turnovers per game 13.0
Opponents' Turnovers per game 11.7
Steals per game 6.4
Opponents' Steals per game 6.7
Blocks per game 3.2
Opponents' Blocks per game 3.0
Personal fouls per game 16.4
Offensive efficiency 0.977
Net efficiency -0.092
Opponents' Personal fouls per game 15.5
Offensive efficiency 1.069
Points per game allowed 80.0
Opponents' Field goal percentage 46.8
Opponents' 3PT percentage 35.0
Home Attendance 76
Home Attendance average 6
Field goal total-attempts 729-1703
3 point total-attempts 285-753
Free throw total-attempts 293-436
Opponents' Field goal total-attempts 830-1775
Opponents' 3 point total-attempts 230-657
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Goshen W, 84-81 28-55 50.9 11-19 57.9 17-27 63.0 5 32 37 21 16 8 4 23 84
Nov 1 at Mount Vernon Nazarene L, 76-66 24-70 34.3 11-30 36.7 7-10 70.0 11 25 36 10 8 11 2 20 66
Nov 5 at Spring Arbor L, 81-65 22-56 39.3 8-26 30.8 13-20 65.0 7 23 30 9 16 9 2 16 65
Nov 9 Madonna L, 102-73 26-64 40.6 12-38 31.6 9-16 56.3 11 23 34 15 16 7 2 18 73
Nov 12 Cornerstone (MI) L, 105-73 26-59 44.1 7-19 36.8 14-19 73.7 8 21 29 8 12 7 1 19 73
Nov 16 at Concordia (MI) L, 76-72 24-55 43.6 12-28 42.9 12-19 63.2 8 16 24 13 10 11 2 22 72
Nov 19 Siena Heights L, 69-68 24-58 41.4 5-23 21.7 15-18 83.3 10 24 34 8 14 7 4 17 68
Nov 22 Lourdes W, 59-58 23-57 40.4 9-22 40.9 4-5 80.0 7 24 31 10 14 4 4 15 59
Dec 3 at Aquinas (MI) W, 71-65 25-53 47.2 10-25 40.0 11-16 68.8 5 24 29 13 14 11 2 10 71
Dec 7 Huntington L, 84-68 24-65 36.9 9-31 29.0 11-18 61.1 9 29 38 11 15 3 4 17 68
Dec 10 at Lawrence Tech L, 75-70 27-60 45.0 11-24 45.8 5-10 50.0 3 33 36 11 20 6 5 21 70
Dec 13 at Ohio Christian W, 85-82 34-67 50.7 11-24 45.8 6-9 66.7 7 29 36 11 10 3 1 19 85
Dec 16 Taylor W, 83-80 29-60 48.3 15-30 50.0 10-14 71.4 3 20 23 11 8 8 3 17 83
Dec 17 # at Wright State L, 111-59 18-58 31.0 8-23 34.8 12-17 70.6 13 15 28 7 19 5 1 12 59
Dec 22 at Rio Grande L, 89-64 23-56 41.1 9-23 39.1 9-16 56.3 9 25 34 9 16 2 2 10 64
Dec 30 Point Park W, 83-73 30-62 48.4 10-23 43.5 13-19 68.4 8 30 38 11 14 5 6 10 83
Jan 4 #16 Indiana Tech L, 81-64 20-61 32.8 10-25 40.0 14-17 82.4 5 21 26 12 14 5 4 21 64
Jan 7 at Michigan-Dearborn L, 87-77 26-63 41.3 11-26 42.3 14-23 60.9 7 25 32 10 14 3 1 19 77
Jan 11 at Rochester L, 98-50 18-64 28.1 8-30 26.7 6-13 46.2 12 23 35 8 16 6 4 9 50
Jan 14 at Cornerstone (MI) L, 90-69 26-66 39.4 9-27 33.3 8-12 66.7 6 25 31 11 9 4 4 16 69
Jan 18 Concordia (MI) W, 82-67 33-58 56.9 11-24 45.8 5-7 71.4 5 30 35 14 11 5 3 8 82
Jan 21 at Siena Heights W, 63-46 25-68 36.8 11-29 37.9 2-5 40.0 12 20 32 13 4 11 2 13 63
Jan 28 at #8 Indiana Tech L, 84-62 20-62 32.3 10-29 34.5 12-14 85.7 6 28 34 8 12 6 2 15 62
Feb 1 at Madonna L, 72-64 20-56 35.7 10-32 31.3 14-18 77.8 8 31 39 11 18 7 3 20 64
Feb 4 Michigan-Dearborn W, 97-84 35-62 56.5 14-27 51.9 13-19 68.4 8 23 31 19 16 11 4 18 97
Feb 8 Lawrence Tech W, 90-86 31-64 48.4 8-30 26.7 20-26 76.9 4 29 33 15 12 7 7 14 90
Feb 11 at Lourdes L, 78-68 25-59 42.4 11-28 39.3 7-9 77.8 4 24 28 18 13 7 2 19 68
Feb 15 Aquinas (MI) L, 84-82 30-57 52.6 11-28 39.3 11-18 61.1 6 25 31 14 11 3 4 14 82
Feb 18 Rochester L, 88-84 31-66 47.0 11-33 33.3 11-19 57.9 8 30 38 16 12 3 6 18 84
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 729-1703 42.8 285-753 37.8 293-436 67.2 7.2 25.4 32.6 12.1 13.0 6.4 3.2 16.4 72.7 0.977 -0.092
Exhibition 1 18-58 31.0 8-23 34.8 12-17 70.6 13.0 15.0 28.0 7.0 19.0 5.0 1.0 12.0 59.0 0.814 -0.582
 
Home 13 362-793 45.6 132-353 37.4 150-215 69.8 7.1 25.3 32.4 12.6 13.0 5.8 4.0 15.8 77.4 1.029 -0.040
Away 15 367-910 40.3 153-400 38.3 143-221 64.7 7.3 25.5 32.9 11.7 13.1 7.0 2.5 16.8 68.7 0.931 -0.137
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 293-606 48.3 110-253 43.5 101-147 68.7 6.4 26.1 32.5 13.8 11.9 7.3 3.6 14.7 79.7 1.085 0.118
Losses 18 436-1097 39.7 175-500 35.0 192-289 66.4 7.7 25.1 32.7 11.2 13.7 5.9 3.0 17.3 68.8 0.918 -0.207
 
October 1 28-55 50.9 11-19 57.9 17-27 63.0 5.0 32.0 37.0 21.0 16.0 8.0 4.0 23.0 84.0 1.057 0.050
November 7 169-419 40.3 64-186 34.4 74-107 69.2 8.9 22.3 31.1 10.4 12.9 8.0 2.4 18.1 68.0 0.951 -0.162
December 7 192-423 45.4 75-180 41.7 65-102 63.7 6.3 27.1 33.4 11.0 13.9 5.4 3.3 14.9 74.9 0.994 -0.044
January 7 168-442 38.0 70-190 36.8 61-91 67.0 7.6 24.6 32.1 10.9 11.4 5.7 2.9 14.4 66.7 0.908 -0.169
February 6 172-364 47.3 65-178 36.5 76-109 69.7 6.3 27.0 33.3 15.5 13.7 6.3 4.3 17.2 80.8 1.049 -0.008
Date Opponent Score Attend
Oct 29 at Goshen W, 84-81 140
Nov 1 at Mount Vernon Nazarene L, 76-66 0
Nov 5 at Spring Arbor L, 81-65 250
Nov 9 Madonna L, 102-73 0
Nov 12 Cornerstone (MI) L, 105-73 76
Nov 16 at Concordia (MI) L, 76-72 120
Nov 19 Siena Heights L, 69-68 0
Nov 22 Lourdes W, 59-58 0
Dec 3 at Aquinas (MI) W, 71-65 191
Dec 7 Huntington L, 84-68 0
Dec 10 at Lawrence Tech L, 75-70 100
Dec 13 at Ohio Christian W, 85-82 73
Dec 16 Taylor W, 83-80 0
Dec 17 at Wright State L, 111-59 3,130
Dec 22 at Rio Grande L, 89-64 139
Dec 30 Point Park W, 83-73 0
Jan 4 #16 Indiana Tech L, 81-64 0
Jan 7 at Michigan-Dearborn L, 87-77 115
Jan 11 at Rochester L, 98-50 301
Jan 14 at Cornerstone (MI) L, 90-69 70
Jan 18 Concordia (MI) W, 82-67 0
Jan 21 at Siena Heights W, 63-46 299
Jan 28 at #8 Indiana Tech L, 84-62 120
Feb 1 at Madonna L, 72-64 0
Feb 4 Michigan-Dearborn W, 97-84 0
Feb 8 Lawrence Tech W, 90-86 0
Feb 11 at Lourdes L, 78-68 344
Feb 15 Aquinas (MI) L, 84-82 0
Feb 18 Rochester L, 88-84 0