2022-23 Men's Basketball Schedule
Overall
10-18
Pct
.357
Conf
6-14
Pct
.300
Streak
Lost 3
Home
6-7
Away
4-11
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 29 | AT Goshen | W, 84-81 | Final | Box Score Recap | |
November | |||||
| Tue. 1 | AT Mount Vernon Nazarene | Mount Vernon, OH | Ariel Arena | L, 76-66 | Final | Box Score Recap |
| Sat. 5 | AT Spring Arbor | L, 81-65 | Final | Box Score Recap | |
| Wed. 9 | VS Madonna * | L, 102-73 | Final | Box Score Recap | |
| Sat. 12 | VS Cornerstone (MI) * | L, 105-73 | Final | Box Score Recap | |
| Wed. 16 | AT Concordia (MI) * | Cardinal Fieldhouse / Ann Arbor, MI | L, 76-72 | Final | Box Score Recap |
| Sat. 19 | VS Siena Heights * | L, 69-68 | Final | Box Score Recap | |
| Tue. 22 | VS Lourdes * | W, 59-58 | Final | Box Score Recap | |
December | |||||
| Sat. 3 | AT Aquinas (MI) * | W, 71-65 | Final | Box Score Recap | |
| Wed. 7 | VS Huntington | Lima, Ohio | L, 84-68 | Final | Box Score Recap |
| Sat. 10 | AT Lawrence Tech * | L, 75-70 | Final - OT | Box Score Recap | |
| Tue. 13 | AT Ohio Christian | Circleville, OH | The Maxwell Center | W, 85-82 | Final - OT | Box Score Recap |
| Fri. 16 | VS Taylor | W, 83-80 | Final | Box Score Recap | |
| Thu. 22 | AT Rio Grande | L, 89-64 | Final | Box Score Recap | |
| Fri. 30 | VS Point Park | W, 83-73 | Final | Box Score Recap | |
January | |||||
| Wed. 4 | VS #16 Indiana Tech * | L, 81-64 | Final | Box Score Recap | |
| Sat. 7 | AT Michigan-Dearborn * | Matthaei Center (Detroit, Mich.) | L, 87-77 | Final | Box Score Recap |
| Wed. 11 | AT Rochester * | L, 98-50 | Final | Box Score Recap | |
| Sat. 14 | AT Cornerstone (MI) * | L, 90-69 | Final | Box Score Recap | |
| Wed. 18 | VS Concordia (MI) * | Racer Gymnasium / Lima, OH | W, 82-67 | Final | Box Score Recap |
| Sat. 21 | AT Siena Heights * | W, 63-46 | Final | Box Score Recap | |
| Sat. 28 | AT #8 Indiana Tech * | L, 84-62 | Final | Box Score Recap | |
February | |||||
| Wed. 1 | AT Madonna * | L, 72-64 | Final | Box Score Recap | |
| Sat. 4 | VS Michigan-Dearborn * | W, 97-84 | Final | Box Score Recap | |
| Wed. 8 | VS Lawrence Tech * | W, 90-86 | Final - OT | Box Score Recap | |
| Sat. 11 | AT Lourdes * | L, 78-68 | Final | Box Score Recap | |
| Wed. 15 | VS Aquinas (MI) * | L, 84-82 | Final | Box Score Recap | |
| Sat. 18 | VS Rochester * | L, 88-84 | Final | Box Score Recap Photos | |
* Conference
Home events in bold