#21 Hunter Bode (F) - Northwestern Ohio

gp
26
pts/g
13.4
fg %
50.7
3pt %
37.0
ft %
65.3
reb/g
5.8
a/g
0.9
Player Stats
  Overall
Games 26
Games started 21
Minutes 665
Minutes per game 25.6
FG 137-270
FG Pct 50.7
3PT 27-73
3PT Pct 37.0
FT 47-72
FT Pct 65.3
Off rebounds 28
Def rebounds 124
Total rebounds 152
Rebounds per game 5.8
Personal fouls 77
Disqualifications 2
Assists 24
Turnovers 57
Assist to turnover ratio 0.4
Steals 24
Blocks 34
Points 348
Points per game 13.4
Points per 40 min 20.9
Recent Results
Date Opponent/Event Result
Feb 1 at Madonna L, 72-64
Feb 4 Michigan-Dearborn W, 97-84
Feb 8 Lawrence Tech W, 90-86
Feb 11 at Lourdes L, 78-68
Feb 15 Aquinas (MI) L, 84-82
Feb 18 Rochester L, 88-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Goshen W, 84-81 0 22 8-11 72.7 1-2 50.0 0-2 0.0 17
Nov 1 at Mount Vernon Nazarene L, 76-66 - 14 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 5 at Spring Arbor L, 81-65 0 26 6-9 66.7 1-1 100.0 2-2 100.0 15
Nov 9 Madonna L, 102-73 1 26 3-5 60.0 1-2 50.0 3-4 75.0 10
Nov 12 Cornerstone (MI) L, 105-73 1 16 5-8 62.5 0-1 0.0 1-2 50.0 11
Nov 16 at Concordia (MI) L, 76-72 - 25 1-2 50.0 0-0 - 1-3 33.3 3
Nov 19 Siena Heights L, 69-68 1 32 8-14 57.1 0-3 0.0 4-5 80.0 20
Nov 22 Lourdes W, 59-58 1 33 8-14 57.1 2-2 100.0 2-2 100.0 20
Dec 3 at Aquinas (MI) W, 71-65 1 25 6-13 46.2 1-3 33.3 1-3 33.3 14
Dec 7 Huntington L, 84-68 - - - - - - - - -
Dec 10 at Lawrence Tech L, 75-70 - - - - - - - - -
Dec 13 at Ohio Christian W, 85-82 - 30 4-7 57.1 0-0 - 0-1 0.0 8
Dec 16 Taylor W, 83-80 1 31 2-9 22.2 1-2 50.0 1-3 33.3 6
Dec 17 # at Wright State L, 111-59 1 0 1-4 25.0 0-1 0.0 5-5 100.0 7
Dec 22 at Rio Grande L, 89-64 1 25 2-7 28.6 1-2 50.0 1-2 50.0 6
Dec 30 Point Park W, 83-73 1 28 10-19 52.6 3-8 37.5 4-7 57.1 27
Jan 4 #16 Indiana Tech L, 81-64 1 18 1-5 20.0 1-2 50.0 0-0 - 3
Jan 7 at Michigan-Dearborn L, 87-77 1 18 6-9 66.7 0-0 - 3-7 42.9 15
Jan 11 at Rochester L, 98-50 1 18 1-8 12.5 0-3 0.0 0-0 - 2
Jan 14 at Cornerstone (MI) L, 90-69 1 26 6-11 54.5 1-3 33.3 2-2 100.0 15
Jan 18 Concordia (MI) W, 82-67 1 28 5-8 62.5 2-3 66.7 2-2 100.0 14
Jan 21 at Siena Heights W, 63-46 1 29 8-17 47.1 2-5 40.0 0-1 0.0 18
Jan 28 at #8 Indiana Tech L, 84-62 1 29 6-14 42.9 3-7 42.9 3-4 75.0 18
Feb 1 at Madonna L, 72-64 1 19 4-9 44.4 1-4 25.0 2-2 100.0 11
Feb 4 Michigan-Dearborn W, 97-84 1 26 8-14 57.1 1-3 33.3 2-2 100.0 19
Feb 8 Lawrence Tech W, 90-86 1 36 6-10 60.0 0-1 0.0 10-12 83.3 22
Feb 11 at Lourdes L, 78-68 1 23 7-13 53.8 2-4 50.0 1-1 100.0 17
Feb 15 Aquinas (MI) L, 84-82 1 29 7-12 58.3 1-2 50.0 0-0 - 15
Feb 18 Rochester L, 88-84 1 33 8-19 42.1 2-9 22.2 2-2 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Goshen W, 84-81 0 22 1 6 7 2 2 1.0 0 2 3 -
Nov 1 at Mount Vernon Nazarene L, 76-66 - 14 2 2 4 0 1 0.0 2 1 5 1
Nov 5 at Spring Arbor L, 81-65 0 26 1 6 7 1 3 0.3 0 1 2 -
Nov 9 Madonna L, 102-73 1 26 2 6 8 0 5 0.0 1 1 3 -
Nov 12 Cornerstone (MI) L, 105-73 1 16 0 1 1 0 0 - 1 0 4 -
Nov 16 at Concordia (MI) L, 76-72 - 25 1 7 8 1 0 - 2 0 3 -
Nov 19 Siena Heights L, 69-68 1 32 1 5 6 0 2 0.0 0 2 3 -
Nov 22 Lourdes W, 59-58 1 33 0 3 3 2 3 0.7 1 1 4 -
Dec 3 at Aquinas (MI) W, 71-65 1 25 1 4 5 0 5 0.0 2 1 3 -
Dec 7 Huntington L, 84-68 - - - - - - - - - - - -
Dec 10 at Lawrence Tech L, 75-70 - - - - - - - - - - - -
Dec 13 at Ohio Christian W, 85-82 - 30 0 9 9 1 4 0.3 2 1 2 -
Dec 16 Taylor W, 83-80 1 31 1 9 10 3 0 - 1 2 5 1
Dec 17 # at Wright State L, 111-59 1 0 0 0 0 1 1 1.0 1 0 3 -
Dec 22 at Rio Grande L, 89-64 1 25 1 2 3 0 4 0.0 0 0 2 -
Dec 30 Point Park W, 83-73 1 28 1 7 8 0 0 - 1 4 2 -
Jan 4 #16 Indiana Tech L, 81-64 1 18 1 3 4 1 1 1.0 1 2 4 -
Jan 7 at Michigan-Dearborn L, 87-77 1 18 2 6 8 1 3 0.3 1 0 4 0
Jan 11 at Rochester L, 98-50 1 18 0 3 3 0 0 - 0 3 0 -
Jan 14 at Cornerstone (MI) L, 90-69 1 26 0 4 4 1 2 0.5 0 1 2 -
Jan 18 Concordia (MI) W, 82-67 1 28 2 6 8 4 2 2.0 1 1 2 -
Jan 21 at Siena Heights W, 63-46 1 29 1 5 6 1 1 1.0 1 0 3 -
Jan 28 at #8 Indiana Tech L, 84-62 1 29 1 2 3 0 1 0.0 1 1 3 -
Feb 1 at Madonna L, 72-64 1 19 2 2 4 0 6 0.0 0 1 3 -
Feb 4 Michigan-Dearborn W, 97-84 1 26 2 3 5 2 1 2.0 2 1 2 -
Feb 8 Lawrence Tech W, 90-86 1 36 2 10 12 0 3 0.0 2 3 3 -
Feb 11 at Lourdes L, 78-68 1 23 0 4 4 2 4 0.5 1 0 4 -
Feb 15 Aquinas (MI) L, 84-82 1 29 2 5 7 1 1 1.0 1 2 3 -
Feb 18 Rochester L, 88-84 1 33 1 4 5 1 3 0.3 0 3 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 7 6 28.1 6.7-10.7 62.7 1.0-1.7 58.3 1.4-2.7 52.6 15.9
2021-22 28 16 22.6 4.1-8.4 48.7 0.7-2.1 33.3 1.8-2.6 66.2 10.6
2022-23 26 21 25.6 5.3-10.4 50.7 1.0-2.8 37.0 1.8-2.8 65.3 13.4
Total 61 43 24.5 4.9-9.5 51.5 0.9-2.4 37.2 1.7-2.7 64.2 12.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 7 6 197 47-75 62.7 7-12 58.3 10-19 52.6 111
2021-22 28 16 634 114-234 48.7 20-60 33.3 49-74 66.2 297
2022-23 26 21 665 137-270 50.7 27-73 37.0 47-72 65.3 348
Total 61 43 1496 298-579 51.5 54-145 37.2 106-165 64.2 756
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 7 6 28.1 0.0-0.0 62.7 0.0-0.0 58.3 0.0-0.0 52.6 0.0
2021-22 28 16 22.6 0.0-0.0 48.7 0.0-0.0 33.3 0.0-0.0 66.2 0.0
2022-23 26 21 25.6 0.0-0.0 50.7 0.0-0.0 37.0 0.0-0.0 65.3 0.0
Total 61 43 24.5 0.0-0.0 51.5 0.0-0.0 37.2 0.0-0.0 64.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 7 6 28.1 3.4 6.9 10.3 2.3 0.0 2.1 1.6 1.4 0.6 1.1
2021-22 28 16 22.6 1.7 3.9 5.6 2.9 0.1 0.9 1.8 0.5 0.8 0.8
2022-23 26 21 25.6 1.1 4.8 5.8 3.0 0.1 0.9 2.2 0.4 0.9 1.3
Total 61 43 24.5 1.6 4.6 6.2 2.9 0.1 1.1 2.0 0.5 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 7 6 197 24 48 72 16 0 15 11 1.4 4 8
2021-22 28 16 634 48 108 156 82 3 26 51 0.5 23 21
2022-23 26 21 665 28 124 152 77 2 24 57 0.4 24 34
Total 61 43 1496 100 280 380 175 5 65 119 0.5 51 63
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 7 6 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2021-22 28 16 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 26 21 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 61 43 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 25.6 5.3-10.4 50.7 1.0-2.8 37.0 1.8-2.8 65.3 13.4
Exhibition 1 1 .0 1.0-4.0 25.0 0.0-1.0 0.0 5.0-5.0 100.0 7.0
-
Home 12 12 28.0 5.9-11.4 51.8 1.2-3.2 36.8 2.6-3.4 75.6 15.6
Away 14 9 23.5 4.7-9.5 49.6 0.9-2.5 37.1 1.1-2.2 51.6 11.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 8 28.8 6.5-12.2 53.3 1.3-2.9 44.8 2.2-3.5 62.9 16.5
Losses 16 13 23.6 4.5-9.2 48.6 0.9-2.8 31.8 1.6-2.3 67.6 11.4
-
October 1 0 22.0 8.0-11.0 72.7 1.0-2.0 50.0 0.0-2.0 0.0 17.0
November 7 4 24.6 4.6-7.9 58.2 0.6-1.4 40.0 1.9-2.7 68.4 11.6
December 5 4 27.8 4.8-11.0 43.6 1.2-3.0 40.0 1.4-3.2 43.8 12.2
January 7 7 23.7 4.7-10.3 45.8 1.3-3.3 39.1 1.4-2.3 62.5 12.1
February 6 6 27.7 6.7-12.8 51.9 1.2-3.8 30.4 2.8-3.2 89.5 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 665 137-270 50.7 27-73 37.0 47-72 65.3 348
Exhibition 1 1 0 1-4 25.0 0-1 0.0 5-5 100.0 7
-
Home 12 12 336 71-137 51.8 14-38 36.8 31-41 75.6 187
Away 14 9 329 66-133 49.6 13-35 37.1 16-31 51.6 161
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 8 288 65-122 53.3 13-29 44.8 22-35 62.9 165
Losses 16 13 377 72-148 48.6 14-44 31.8 25-37 67.6 183
-
October 1 0 22 8-11 72.7 1-2 50.0 0-2 0.0 17
November 7 4 172 32-55 58.2 4-10 40.0 13-19 68.4 81
December 5 4 139 24-55 43.6 6-15 40.0 7-16 43.8 61
January 7 7 166 33-72 45.8 9-23 39.1 10-16 62.5 85
February 6 6 166 40-77 51.9 7-23 30.4 17-19 89.5 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 21 25.6 0.0-0.0 50.7 0.0-0.0 37.0 0.0-0.0 65.3 0.0
Exhibition 1 1 .0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 -
-
Home 12 12 28.0 0.0-0.0 51.8 0.0-0.0 36.8 0.0-0.0 75.6 0.0
Away 14 9 23.5 0.0-0.0 49.6 0.0-0.0 37.1 0.0-0.0 51.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 8 28.8 0.0-0.0 53.3 0.0-0.0 44.8 0.0-0.0 62.9 0.0
Losses 16 13 23.6 0.0-0.0 48.6 0.0-0.0 31.8 0.0-0.0 67.6 0.0
-
October 1 0 22.0 0.0-0.0 72.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0
November 7 4 24.6 0.0-0.0 58.2 0.0-0.0 40.0 0.0-0.0 68.4 0.0
December 5 4 27.8 0.0-0.0 43.6 0.0-0.0 40.0 0.0-0.0 43.8 0.0
January 7 7 23.7 0.0-0.0 45.8 0.0-0.0 39.1 0.0-0.0 62.5 0.0
February 6 6 27.7 0.0-0.0 51.9 0.0-0.0 30.4 0.0-0.0 89.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 21 25.6 1.1 4.8 5.8 3.0 0.1 0.9 2.2 0.4 0.9 1.3
Exhibition 1 1 .0 0.0 0.0 0.0 3.0 - 1.0 1.0 1.0 1.0 0.0
-
Home 12 12 28.0 1.3 5.2 6.4 3.2 0.1 1.2 1.8 0.7 1.0 1.8
Away 14 9 23.5 0.9 4.4 5.4 2.8 0.1 0.7 2.6 0.3 0.9 0.9
Neutral - - - - - - - - - - - - -
-
Wins 10 8 28.8 1.1 6.2 7.3 2.9 0.1 1.5 2.1 0.7 1.3 1.6
Losses 16 13 23.6 1.1 3.9 4.9 3.0 0.1 0.6 2.3 0.3 0.7 1.1
-
October 1 0 22.0 1.0 6.0 7.0 3.0 - 2.0 2.0 1.0 0.0 2.0
November 7 4 24.6 1.0 4.3 5.3 3.4 0.1 0.6 2.0 0.3 1.0 0.9
December 5 4 27.8 0.8 6.2 7.0 2.8 0.2 0.8 2.6 0.3 1.2 1.6
January 7 7 23.7 1.0 4.1 5.1 2.6 0.0 1.1 1.4 0.8 0.7 1.1
February 6 6 27.7 1.5 4.7 6.2 3.0 - 1.0 3.0 0.3 1.0 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 21 665 28 124 152 77 2 24 57 0.4 24 34
Exhibition 1 1 0 0 0 0 3 - 1 1 1.0 1 0
-
Home 12 12 336 15 62 77 38 1 14 21 0.7 12 22
Away 14 9 329 13 62 75 39 1 10 36 0.3 12 12
Neutral - - - - - - - - - - - - -
-
Wins 10 8 288 11 62 73 29 1 15 21 0.7 13 16
Losses 16 13 377 17 62 79 48 1 9 36 0.3 11 18
-
October 1 0 22 1 6 7 3 - 2 2 1.0 0 2
November 7 4 172 7 30 37 24 1 4 14 0.3 7 6
December 5 4 139 4 31 35 14 1 4 13 0.3 6 8
January 7 7 166 7 29 36 18 0 8 10 0.8 5 8
February 6 6 166 9 28 37 18 - 6 18 0.3 6 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 21 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 .0 - - - - - - - 1.0 - -
-
Home 12 12 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 9 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 16 13 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 4 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0