Northwestern Ohio at #25 Indiana Tech February 23, 2022

(11-19)
52
(25-6)
85
Final 1 2 T
Northwestern Ohio 25 27 52
#25 Indiana Tech 38 47 85

Box Score

Northwestern Ohio
#25 Indiana Tech

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cedric Delancy, Jr. 27 2-5 1-1 0-0 2 5 7 2 1 1 0 2 5
04 - Zach Montes 29 3-8 1-4 2-6 1 6 7 2 1 0 1 0 9
11 - Biggz Johnson 25 2-11 1-5 2-2 0 1 1 0 1 0 3 2 7
25 - Hunter Bode 27 2-8 0-3 1-2 0 1 1 0 1 2 2 5 5
35 - Justin Koepp 20 2-7 0-1 0-0 0 4 4 0 1 0 0 2 4
RESERVES  
15 - Jalen Clark 15 0-0 0-0 1-2 0 3 3 0 1 0 2 0 1
22 - Alex Cluff 13 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
23 - Bailey Gardner 10 3-8 2-6 0-0 0 1 1 0 0 0 1 0 8
24 - Josh Cassell 3 1-3 0-2 0-0 1 0 1 0 0 0 1 0 2
32 - Derrick Bogay 9 0-1 0-1 2-2 2 1 3 0 0 0 2 2 2
33 - Owen Nichols 14 2-5 1-2 0-0 1 2 3 0 0 0 2 0 5
42 - Ben Westrick 6 1-1 0-0 0-0 0 0 0 0 0 0 0 4 2
50 - Cristian Godsell 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   19-61 6-27 8-14 8 26 34 4 6 3 14 19 52
    31.1% 22.2% 57.1%  

#25 Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rog Stein 23 8-13 0-2 4-4 2 3 5 0 0 0 2 2 20
04 - Cory McKinney 30 2-12 0-3 2-2 1 7 8 3 5 0 0 1 6
05 - Max Perez 23 1-2 1-1 2-3 1 3 4 2 1 0 3 2 5
22 - Josh Kline 22 2-5 0-1 0-0 0 6 6 0 0 0 1 2 4
24 - Steve Helm 15 2-4 0-1 2-3 0 2 2 1 2 0 0 4 6
RESERVES  
03 - Tyler Canfield 6 0-2 0-0 0-0 1 0 1 3 1 0 0 0 0
11 - Jack Luciani 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Jeremy Davison 15 1-4 1-2 0-0 0 2 2 0 0 0 0 0 3
15 - Lucas Lehrman 14 4-5 0-0 5-5 0 4 4 0 1 2 1 0 13
20 - Blake Davison 28 7-11 4-6 3-4 1 2 3 1 0 0 0 0 21
23 - Jeremy Luciani 15 1-4 0-1 0-0 0 3 3 1 0 0 1 2 2
42 - Lucas Lyyski 4 1-1 1-1 2-2 0 0 0 0 0 0 2 0 5
TM - Team 1 3 4 0 0
TOTALS   29-63 7-18 20-23 8 36 44 11 10 2 10 13 85
    46.0% 38.9% 87.0%  

Game Information

Date/Time: February 23, 2022 - 07:00 PM
Location: Fort Wayne, Ind. | Schaefer Center
Technical fouls: Northwestern Ohio-1 ( Biggz Johnson) ; #25 Indiana Tech-2 ( Rog Stein; Max Perez) .
Officials: ,,
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio #25 Indiana Tech
Field Goal 19-61 29-63
Field Goal % 31.1% 46.0%
3 Point 6-27 7-18
3 Point % 22.2% 38.9%
Free Throw 8-14 20-23
Free Throw % 57.1% 87.0%
Rebounds 34 44
Assists 4 11
Turnovers 14 10
Points off Turnovers 4 20
2nd Chance Points 6 11
Points in the Paint 22 42
Fastbreak Points 0 0
Bench Points 22 44
Largest Lead 0 34
Time of Largest Lead - 2nd-04:01
Trends Ties: 1; Lead Changes: 0
Field Goals %
Northwestern Ohio
31.1%
46.0%
#25 Indiana Tech
3 Point %
Northwestern Ohio
22.2%
38.9%
#25 Indiana Tech
Rebounds
Northwestern Ohio
34
44
#25 Indiana Tech
Turnovers
Northwestern Ohio
14
10
#25 Indiana Tech

Period1 Box Score

Northwestern Ohio
#25 Indiana Tech

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cedric Delancy, Jr. 17 1-2 1-1 0-0 0 5 5 1 1 1 0 1 3
04 - Zach Montes 16 3-5 1-3 1-4 1 3 4 1 0 0 1 0 8
11 - Biggz Johnson 16 0-7 0-3 2-2 0 1 1 0 1 0 1 0 2
25 - Hunter Bode 18 2-5 0-1 1-2 0 1 1 0 1 1 0 2 5
35 - Justin Koepp 5 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
RESERVES  
15 - Jalen Clark 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
22 - Alex Cluff 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Bailey Gardner 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Josh Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Derrick Bogay 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Owen Nichols 10 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
42 - Ben Westrick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 - Cristian Godsell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-26 3-11 4-8 1 13 14 2 5 2 6 8 25
    34.6% 27.3% 50.0%  

#25 Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rog Stein 16 5-9 0-1 0-0 1 1 2 0 0 0 2 1 10
04 - Cory McKinney 17 0-7 0-2 2-2 1 2 3 2 1 0 0 1 2
05 - Max Perez 16 1-2 1-1 0-1 1 2 3 2 1 0 1 0 3
22 - Josh Kline 13 2-3 0-0 0-0 0 4 4 0 0 0 1 1 4
24 - Steve Helm 10 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
RESERVES  
03 - Tyler Canfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Luciani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremy Davison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lucas Lehrman 7 2-2 0-0 3-3 0 1 1 0 1 1 1 0 7
20 - Blake Davison 10 3-5 2-3 0-0 0 2 2 0 0 0 0 0 8
23 - Jeremy Luciani 7 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
42 - Lucas Lyyski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-31 3-7 5-6 3 16 19 5 3 1 6 6 38
    48.4% 42.9% 83.3%  

Period2 Box Score

Northwestern Ohio
#25 Indiana Tech

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cedric Delancy, Jr. 10 1-3 0-0 0-0 2 0 2 1 0 0 0 1 2
04 - Zach Montes 13 0-3 0-1 1-2 0 3 3 1 1 0 0 0 1
11 - Biggz Johnson 9 2-4 1-2 0-0 0 0 0 0 0 0 2 2 5
25 - Hunter Bode 9 0-3 0-2 0-0 0 0 0 0 0 1 2 3 0
35 - Justin Koepp 15 0-5 0-1 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
15 - Jalen Clark 10 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
22 - Alex Cluff 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Bailey Gardner 9 3-7 2-5 0-0 0 1 1 0 0 0 0 0 8
24 - Josh Cassell 3 1-3 0-2 0-0 1 0 1 0 0 0 1 0 2
32 - Derrick Bogay 4 0-1 0-1 2-2 2 1 3 0 0 0 1 2 2
33 - Owen Nichols 4 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
42 - Ben Westrick 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
50 - Cristian Godsell 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   10-35 3-16 4-6 7 11 18 2 1 1 8 11 27
    28.6% 18.8% 66.7%  

#25 Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rog Stein 7 3-4 0-1 4-4 1 2 3 0 0 0 0 1 10
04 - Cory McKinney 13 2-5 0-1 0-0 0 5 5 1 4 0 0 0 4
05 - Max Perez 7 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
22 - Josh Kline 9 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
24 - Steve Helm 5 1-2 0-1 2-3 0 1 1 0 2 0 0 2 4
RESERVES  
03 - Tyler Canfield 6 0-2 0-0 0-0 1 0 1 3 1 0 0 0 0
11 - Jack Luciani 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Jeremy Davison 11 1-4 1-2 0-0 0 2 2 0 0 0 0 0 3
15 - Lucas Lehrman 7 2-3 0-0 2-2 0 3 3 0 0 1 0 0 6
20 - Blake Davison 18 4-6 2-3 3-4 1 0 1 1 0 0 0 0 13
23 - Jeremy Luciani 8 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
42 - Lucas Lyyski 4 1-1 1-1 2-2 0 0 0 0 0 0 2 0 5
TM - Team 0 2 2 0 0
TOTALS   14-32 4-11 15-17 4 17 21 6 7 1 4 7 47
    43.8% 36.4% 88.2%