Northwestern Ohio at Aquinas January 22, 2022

(8-12, 5-6)
56
(12-10, 6-7)
71
Final 1 2 T
Northwestern Ohio 32 24 56
Aquinas 26 45 71

Box Score

Northwestern Ohio
Aquinas

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cedric Delancy, Jr. 30 1-4 0-1 2-2 1 4 5 0 2 1 2 1 4
11 - Biggz Johnson 29 6-13 2-5 3-7 0 3 3 2 0 0 2 0 17
23 - Bailey Gardner 21 0-6 0-5 0-0 0 1 1 1 0 0 0 2 0
25 - Hunter Bode 10 1-4 1-2 1-2 1 2 3 0 0 0 2 5 4
42 - Ben Westrick 23 4-7 0-0 1-3 1 3 4 1 1 0 2 4 9
RESERVES  
12 - John Barker 15 1-4 0-3 0-1 0 2 2 3 0 1 1 1 2
15 - Jalen Clark 19 3-5 2-3 1-2 1 1 2 1 1 0 1 0 9
22 - Alex Cluff 24 2-3 1-1 0-1 0 1 1 1 1 0 0 0 5
24 - Josh Cassell 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Derrick Bogay 7 0-0 0-0 1-2 0 2 2 0 0 0 1 2 1
33 - Owen Nichols 17 1-3 0-1 1-2 1 3 4 1 0 0 1 0 3
45 - Felipe Gonzalez 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   20-51 6-22 10-22 6 22 28 11 5 2 12 15 56
    39.2% 27.3% 45.5%  

Aquinas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Rutherford 26 5-7 0-1 2-2 0 1 1 3 1 0 5 2 12
13 - Sammie Ryans 21 2-7 1-3 2-2 3 2 5 4 0 0 0 3 7
23 - Justin Lary 34 5-8 1-3 5-6 2 13 15 2 0 0 1 1 16
30 - Jesse Hillis 24 0-3 0-2 0-0 1 0 1 6 1 0 3 1 0
32 - Gabe Overway 29 9-15 0-1 4-4 0 8 8 0 0 1 1 2 22
RESERVES  
0 - Menalito McGee 20 3-6 3-4 0-0 0 4 4 1 1 0 0 2 9
2 - Colten Nelson 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
4 - Tommy Gregwer 8 0-0 0-0 0-0 0 2 2 1 0 0 0 3 0
5 - Devon Boyd 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Bennett Sinner 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
14 - Trevor Ballard 8 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
15 - Jared Dugener 5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
22 - Adonis Vashon 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Bronson Sysum 11 1-2 0-0 0-0 0 1 1 0 1 1 0 2 2
TM - Team 1 2 3 1 0
TOTALS   26-55 6-20 13-14 8 34 42 19 4 3 13 20 71
    47.3% 30.0% 92.9%  

Game Information

Date/Time: January 22, 2022 - 3:00 PM
Location: Sturrus Center
Technical fouls: Northwestern Ohio-None ; Aquinas-None .
Officials: Mike Hillary, Ryan Huber, Aaron Boersma
Attendance: 189

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Aquinas
Field Goal 20-51 26-55
Field Goal % 39.2% 47.3%
3 Point 6-22 6-20
3 Point % 27.3% 30.0%
Free Throw 10-22 13-14
Free Throw % 45.5% 92.9%
Rebounds 28 42
Assists 11 19
Turnovers 12 13
Points off Turnovers 10 13
2nd Chance Points 6 4
Points in the Paint 14 36
Fastbreak Points 2 2
Bench Points 22 14
Largest Lead 12 20
Time of Largest Lead 1st-01:43 2nd-02:13
Trends Ties: 2; Lead Changes: 5
Field Goals %
Northwestern Ohio
39.2%
47.3%
Aquinas
3 Point %
Northwestern Ohio
27.3%
30.0%
Aquinas
Rebounds
Northwestern Ohio
28
42
Aquinas
Turnovers
Northwestern Ohio
12
13
Aquinas

Period1 Box Score

Northwestern Ohio
Aquinas

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cedric Delancy, Jr. 16 1-3 0-0 2-2 1 4 5 0 1 0 2 1 4
11 - Biggz Johnson 15 2-4 1-3 0-4 0 2 2 1 0 0 1 0 5
23 - Bailey Gardner 9 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
25 - Hunter Bode 2 1-3 1-1 0-0 1 0 1 0 0 0 0 2 3
42 - Ben Westrick 12 3-3 0-0 0-1 1 3 4 1 1 0 2 2 6
RESERVES  
12 - John Barker 9 1-2 0-1 0-1 0 0 0 3 0 0 1 0 2
15 - Jalen Clark 13 2-4 2-3 0-0 1 0 1 1 1 0 0 0 6
22 - Alex Cluff 13 2-3 1-1 0-1 0 1 1 1 1 0 0 0 5
24 - Josh Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Derrick Bogay 2 0-0 0-0 1-2 0 1 1 0 0 0 1 2 1
33 - Owen Nichols 9 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
45 - Felipe Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-26 5-12 3-11 4 14 18 8 4 0 7 9 32
    46.2% 41.7% 27.3%  

Aquinas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Rutherford 13 1-3 0-1 2-2 0 1 1 0 0 0 3 1 4
13 - Sammie Ryans 7 0-0 0-0 2-2 0 1 1 2 0 0 0 2 2
23 - Justin Lary 16 1-3 0-1 3-4 1 6 7 2 0 0 0 1 5
30 - Jesse Hillis 14 0-3 0-2 0-0 1 0 1 2 0 0 3 0 0
32 - Gabe Overway 13 2-6 0-0 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
0 - Menalito McGee 12 2-4 2-3 0-0 0 3 3 0 1 0 0 1 6
2 - Colten Nelson 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
4 - Tommy Gregwer 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
5 - Devon Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bennett Sinner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trevor Ballard 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Jared Dugener 5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
22 - Adonis Vashon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Bronson Sysum 7 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   8-23 3-10 7-8 2 15 17 7 1 1 8 9 26
    34.8% 30.0% 87.5%  

Period2 Box Score

Northwestern Ohio
Aquinas

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cedric Delancy, Jr. 14 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
11 - Biggz Johnson 14 4-9 1-2 3-3 0 1 1 1 0 0 1 0 12
23 - Bailey Gardner 12 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
25 - Hunter Bode 8 0-1 0-1 1-2 0 2 2 0 0 0 2 3 1
42 - Ben Westrick 11 1-4 0-0 1-2 0 0 0 0 0 0 0 2 3
RESERVES  
12 - John Barker 6 0-2 0-2 0-0 0 2 2 0 0 1 0 1 0
15 - Jalen Clark 6 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
22 - Alex Cluff 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Cassell 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
32 - Derrick Bogay 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Owen Nichols 8 1-2 0-0 1-2 1 1 2 0 0 0 1 0 3
45 - Felipe Gonzalez 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-25 1-10 7-11 2 8 10 3 1 2 5 6 24
    32.0% 10.0% 63.6%  

Aquinas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Rutherford 13 4-4 0-0 0-0 0 0 0 3 1 0 2 1 8
13 - Sammie Ryans 14 2-7 1-3 0-0 3 1 4 2 0 0 0 1 5
23 - Justin Lary 18 4-5 1-2 2-2 1 7 8 0 0 0 1 0 11
30 - Jesse Hillis 10 0-0 0-0 0-0 0 0 0 4 1 0 0 1 0
32 - Gabe Overway 16 7-9 0-1 4-4 0 7 7 0 0 1 0 2 18
RESERVES  
0 - Menalito McGee 8 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
2 - Colten Nelson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Tommy Gregwer 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Devon Boyd 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Bennett Sinner 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
14 - Trevor Ballard 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
15 - Jared Dugener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adonis Vashon 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Bronson Sysum 4 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 1 1 2 1 0
TOTALS   18-32 3-10 6-6 5 17 22 12 3 2 4 11 45
    56.3% 30.0% 100.0%