Northwestern Ohio at (RV) Aquinas (MI)
@ Grand Rapids, MI
9/21/2025 at 12:00 PM
@ Grand Rapids, MI
9/21/2025 at 12:00 PM
|
Northwestern Ohio
0 |
(RV) Aquinas (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (4-11, 1-5) | 15 | 12 | 13 | 0 |
| (RV) Aquinas (MI) (13-4, 5-0) | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 7 | 8 | 36 | -.028 |
(RV) Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 35 | .400 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 12 | 3 | 35 | .257 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaci Carroll | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Czachowski | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Aliyah Saylor | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Grace Isakson * | 3 | 3 | 7 | 25 | -.160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Lopez * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shamyria DuBose * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Paige Hoodlebrink * | 3 | 0 | 4 | 7 | -.571 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Savanna Reed | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kalaya Fitzgerald * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhema Pernell * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 93 | .000 | 17 | 3 | 6 | 6 | 41 | 1 | 4 | 1 | 0 | 24.0 | ||
(RV) Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ki'i Rilveria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie West * | 3 | 1 | 0 | 4 | .250 | 36 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Julia Schweihofer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayla Martin | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mel Beachnau | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Bella Hommes | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cece Pelak * | 3 | 13 | 3 | 25 | .400 | 0 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Sarah Curtis * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Chioini * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 19 | Nevaeh Bakker * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Sophie Munch | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Michelle Domey | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 24 | Tess Griffith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kami Morse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 98 | .347 | 40 | 6 | 8 | 3 | 49 | 2 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:09 |
* = Starter