Official Volleyball Box Score
Fisk (TN) at. University of Northwestern Ohio
10/12/2024 at 2:35 PM @ Fort Wayne, Ind.(Schaefer Center)

Fisk (TN) (18-12, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Reagan Jones........ * 4 16 4 36 .333 0 1 1 2 12 0 2 0 0 18.0
03 Nialah Gupton....... 4 0 0 1 .000 1 2 1 2 21 0 0 0 0 2.0
05 Trinity Britt....... * 4 1 0 4 .250 50 0 2 0 10 0 1 0 0 1.5
12 Aaliyah Bethea...... * 4 0 0 0 .000 3 3 1 0 12 0 0 0 0 3.0
13 Gabrielle Huntley... 4 0 0 5 .000 1 0 0 0 6 0 0 0 0 0.0
15 La'Niyah Lumpkin.... * 4 13 3 19 .526 0 2 2 0 3 0 4 0 0 17.0
16 Trinity Crawford.... 4 9 9 30 .000 0 0 0 0 4 0 0 0 0 9.0
18 Sydney Willis....... * 4 10 5 27 .185 0 0 0 0 2 3 1 1 0 13.5
19 Laila Esters........ * 4 9 9 34 .000 0 3 4 4 14 0 2 0 0 13.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 30 156 .179 55 11 11 8 84 3 10 1 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 33 .030
2 17 9 43 .186
3 16 7 46 .196
4 15 5 34 .294
SET SCORES 1 2 3 4 TEAM RECORDS
Fisk (TN)........... (3) 17 27 25 25 18-12, 10-0
Northwestern Ohio... (1) 25 25 20 17 14-14, 5-5
Northwestern Ohio (14-14, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Riley Treece........ * 4 0 0 2 .000 0 1 0 1 7 0 0 0 0 1.0
03 Maggie Czachowski... 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
04 Aliyah Saylor....... 4 5 0 15 .333 1 0 0 0 1 0 0 0 0 5.0
05 Hannah Colquitt..... * 4 4 2 13 .154 0 0 0 0 0 1 2 0 0 6.0
06 Bailey Gregory...... 4 0 0 1 .000 3 4 2 3 15 0 0 0 0 4.0
07 Shamyria DuBose..... * 4 9 4 34 .147 0 0 0 2 3 0 1 0 0 9.5
09 Savanna Reed........ * 4 1 0 3 .333 16 1 0 0 14 0 0 0 0 2.0
11 Gianna San Filippo.. * 4 13 5 35 .229 0 0 0 0 2 1 1 0 0 14.5
13 Taylor Reust........ * 4 2 0 8 .250 0 0 0 0 2 0 0 0 0 2.0
14 Abigail Martin...... 4 3 4 25 -.040 0 0 0 2 3 0 1 0 0 3.5
23 Madelyn Hampton..... 4 0 0 2 .000 15 2 2 0 12 0 0 0 0 2.0
26 Alli Lopez.......... 4 1 0 2 .500 0 0 2 2 5 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 17 143 .147 35 8 6 11 64 2 6 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 35 .229
2 7 5 32 .062
3 11 4 42 .167
4 9 5 34 .118
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 10/12/2024 Attend: 65 Time: 1:58
Referees:
* = Starter