Official Volleyball Box Score
Fisk (TN) at. University of Northw
9/1/2023 at 3:00 PM @ Henderson, Tennessee

Fisk (TN) (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jadyn Brackins...... 3 0 0 5 .000 2 0 0 3 9 0 0 0 0 0.0
3 Nialah Gupton....... 3 0 1 1 -1.000 0 1 1 2 6 0 0 0 0 1.0
5 Trinity Britt....... * 3 2 1 3 .333 7 1 2 0 6 0 2 0 0 4.0
6 Natasha Veness...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nebthet Re.......... * 3 2 0 21 .095 1 1 2 1 4 0 0 0 0 3.0
8 Lori Rocha.......... * 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Kailynn Johnson..... 3 0 3 17 -.176 0 1 0 2 7 0 2 0 0 2.0
12 Gabrielle Huntley... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 La'Niyah Lumpkin.... * 2 3 2 7 .143 0 0 0 0 1 0 1 0 0 3.5
16 Trinity Crawford.... * 3 2 6 16 -.250 0 0 0 0 0 0 0 0 0 2.0
17 Aja Coffey.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Iyanla Thigpen...... 3 3 3 10 .000 0 0 0 0 0 0 3 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 17 83 -.060 10 4 6 10 33 0 8 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 23 -.130
2 6 7 30 -.033
3 3 4 30 -.033
SET SCORES 1 2 3 TEAM RECORDS
Fisk (TN)........... (0) 8 23 12 1-4
Northwestern Ohio... (3) 25 25 25 3-4
Northwestern Ohio (3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashlynn Cruz........ * 3 0 0 0 .000 0 1 2 1 8 0 0 0 0 1.0
2 Alli Lopez.......... 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
3 Taylor Kennard...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Aliyah Saylor....... 3 5 0 10 .500 0 0 0 0 1 0 1 0 0 5.5
5 Hannah Colquitt..... 2 1 0 1 1.000 0 0 0 0 0 0 1 1 0 1.5
6 Bailey Gregory...... 3 0 0 1 .000 1 3 3 1 8 0 0 0 0 3.0
8 Aubree Ricketts..... 3 0 0 0 .000 4 1 4 1 16 0 0 0 0 1.0
9 Savanna Reed........ * 3 2 2 5 .000 21 0 0 0 1 0 2 0 0 3.0
10 Logan Thomas........ * 3 18 3 34 .441 0 3 2 0 6 0 0 0 0 21.0
11 Elli Roetgerman..... * 3 3 3 13 .000 0 0 0 0 0 0 2 0 0 4.0
13 Taylor Reust........ * 3 1 1 5 .000 0 1 1 0 2 0 1 0 0 2.5
14 Abigail Martin...... * 3 11 3 22 .364 0 0 0 1 1 1 1 0 0 12.5
23 Madelyn Hampton..... 3 0 0 0 .000 11 1 2 0 4 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 92 .326 38 10 14 4 48 1 8 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 22 .545
2 14 8 34 .176
3 16 4 36 .333
Site: Henderson, Tennessee
Date: 9/1/2023 Attend: 0 Time:
Referees:
* = Starter