#39 Mireia Queralt (GK) - Northwestern Ohio
gp
12
gs
10
min
920:24
ga
9
gaa
0.88
sv
29
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 12 | |
| Games started | 10 | |
| Minutes | 920:24 | |
| Goals against | 9 | |
| Goals-against average | 0.88 | |
| Saves | 29 | |
| Save pct | .763 | |
| Wins | 7 | |
| Losses | 2 | |
| Ties | 2 | |
| Shutouts | 5/2 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | Rochester | W, 3-1 |
| Nov 1 | Rochester | W, 3-0 |
| Nov 4 | at #8 Aquinas (MI) | T, 1-1 |
| Nov 11 | Lawrence Tech | W, 4-0 |
| Nov 16 | vs. Georgia Gwinnett | W, 1-0 |
| Nov 18 | at #3 Cumberlands (KY) | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Holy Cross | - | - | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Mount Vernon Nazarene (OH) | W, 2-1 | - | - | - | - | - | - | - |
| Aug 30 | at (RV) Taylor | T, 1-1 | T< | 0 | 37:00 | 1 | 2.43 | 2 | .667 |
| Sep 3 | #7 Tennessee Southern | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 9 | St. Francis (IL) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | at #4 Marian | L, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | at #2 Spring Arbor | L, 4-1 | - | 0 | 45:00 | 2 | 4.00 | 0 | .000 |
| Sep 23 | at Siena Heights | L, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | Lourdes | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 30 | Michigan-Dearborn | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | at Indiana Tech | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | at #4 Aquinas (MI) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 11 | Cleary (MI) | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Cornerstone (MI) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 18 | at Madonna | W, 4-0 | W | 1 | 73:24 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | at Lawrence Tech | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 25 | at Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | Rochester | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Rochester | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at #8 Aquinas (MI) | T, 1-1 | - | - | - | - | - | - | - |
| Nov 11 | Lawrence Tech | W, 4-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - |
| Nov 18 | at #3 Cumberlands (KY) | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 76:42 | .75 | 0.88 | 2.42 | .763 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 82:30 | .67 | 0.73 | 2.50 | .789 |
| Away | 6 | 4 | 70:54 | .83 | 1.06 | 2.33 | .737 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 81:12 | .29 | 0.32 | 2.29 | .889 |
| Losses | 3 | 2 | 75:00 | 2.00 | 2.40 | 2.00 | .500 |
| - | |||||||
| August | 1 | 0 | 37:00 | 1.00 | 2.43 | 2.00 | .667 |
| September | 5 | 4 | 81:00 | 1.20 | 1.33 | 2.40 | .667 |
| October | 6 | 6 | 79:44 | .33 | 0.38 | 2.50 | .882 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 920:24 | 9 | 0.88 | 29 | .763 | 7 | 2 | 2 | 5/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 495:00 | 4 | 0.73 | 15 | .789 | 5 | 1 | 0 | 3/1 |
| Away | 6 | 4 | 425:24 | 5 | 1.06 | 14 | .737 | 2 | 1 | 2 | 2/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 568:24 | 2 | 0.32 | 16 | .889 | 7 | 0 | 0 | 4/2 |
| Losses | 3 | 2 | 225:00 | 6 | 2.40 | 6 | .500 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 37:00 | 1 | 2.43 | 2 | .667 | 0 | 0 | 1 | 0/0 |
| September | 5 | 4 | 405:00 | 6 | 1.33 | 12 | .667 | 3 | 1 | 0 | 2/0 |
| October | 6 | 6 | 478:24 | 2 | 0.38 | 15 | .882 | 4 | 1 | 1 | 3/2 |