2025-26 Women's Golf
4/13-14/2026 -- LTU Spring Shootout
Yorktown, Indiana
Dates: 4/13-14/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Northwestern Ohio | 307 | 329 | 323 | 959 | +95 | |
| 2 | Grace | 322 | 321 | 322 | 965 | +101 | |
| 3 | Lawrence Tech | 323 | 330 | 318 | 971 | +107 | |
| 4 | Aquinas | 347 | 330 | 344 | 1021 | +157 | |
| 5 | Madonna | 363 | 361 | 359 | 1083 | +219 | |
| 6 | Saint Francis (IN) | 364 | 364 | 363 | 1091 | +227 | |
| 7 | Indiana Tech | 360 | 382 | 376 | 1118 | +254 | |
| 8 | Siena Heights | 414 | 380 | 394 | 1188 | +324 | |
| Defiance | 391 | 400 | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Molly Douglas | Northwestern Ohio | 75 | 76 | 73 | 224 | +8 | |
| t | 2 | Camille Short | Grace | 74 | 79 | 80 | 233 | +17 |
| t | 2 | T. Vetchayanvivat | Lawrence Tech | 83 | 71 | 79 | 233 | +17 |
| 4 | Kudzai Mandava | Northwestern Ohio | 73 | 85 | 77 | 235 | +19 | |
| 5 | Elssy Pous | Grand View | 83 | 78 | 78 | 239 | +23 | |
| 6 | Lexi Kelley | Grace | 83 | 83 | 76 | 242 | +26 | |
| 7 | Brette Hanavan | Grace | 78 | 84 | 81 | 243 | +27 | |
| t | 8 | Cadance Beuckelare | Lawrence Tech | 76 | 87 | 81 | 244 | +28 |
| t | 8 | Wariya Turongkinanon | Lawrence Tech | 81 | 90 | 73 | 244 | +28 |
| 10 | Abby Brooks | Grand View | 82 | 76 | 87 | 245 | +29 | |
| t | 11 | Grace Beerman | Grace | 84 | 83 | 80 | 247 | +31 |
| t | 11 | Jayda Kerns | Aquinas | 83 | 77 | 87 | 247 | +31 |
| t | 13 | Luise Pekoll | Northwestern Ohio | 77 | 85 | 86 | 248 | +32 |
| t | 13 | Kiley Standring | Grace | 89 | 78 | 81 | 248 | +32 |
| t | 13 | Ava Thomas | Grace | 88 | 80 | 80 | 248 | +32 |
| t | 16 | Trinity Bramer | Grace | 86 | 81 | 82 | 249 | +33 |
| t | 16 | Ava Clark | Aquinas | 85 | 80 | 84 | 249 | +33 |
| t | 18 | Meghan Dikos | Madonna | 86 | 80 | 86 | 252 | +36 |
| t | 18 | Kayla Watkins | Northwestern Ohio | 82 | 83 | 87 | 252 | +36 |
| 20 | Elin Gebrowsky | Indiana Tech | 79 | 85 | 90 | 254 | +38 | |
| 21 | Shaylin LeBlanc | Madonna | 87 | 83 | 85 | 255 | +39 | |
| 22 | Alix Schickele | Lawrence Tech | 89 | 82 | 85 | 256 | +40 | |
| 23 | Alivia Kolenda | Lawrence Tech | 87 | 89 | 82 | 258 | +42 | |
| 24 | Quinn Clement | Aquinas | 89 | 85 | 85 | 259 | +43 | |
| t | 25 | Sandreea Cueva | Madonna | 87 | 85 | 89 | 261 | +45 |
| t | 25 | Claire Hollingsworth | Lawrence Tech | 83 | 92 | 86 | 261 | +45 |
| 27 | Andrea Aizpurua | Indiana Tech | 90 | 86 | 86 | 262 | +46 | |
| 28 | Shay Boroff | Saint Francis (IN) | 86 | 90 | 87 | 263 | +47 | |
| 29 | Raigan King | Grace | 88 | 95 | 81 | 264 | +48 | |
| t | 30 | Sophia Kay | Saint Francis (IN) | 86 | 91 | 92 | 269 | +53 |
| t | 30 | Zoey Quinn | Aquinas | 90 | 91 | 88 | 269 | +53 |
| t | 32 | Ellie Christian | Aquinas | 91 | 88 | 94 | 273 | +57 |
| t | 32 | Mackensy Mabie | Indiana Tech | 92 | 89 | 92 | 273 | +57 |
| 34 | Brooke Strand | Siena Heights | 100 | 90 | 87 | 277 | +61 | |
| 35 | London Dodson | Saint Francis (IN) | 99 | 87 | 92 | 278 | +62 | |
| 36 | Mary Jones | Saint Francis (IN) | 93 | 96 | 92 | 281 | +65 | |
| 37 | Magen Hines | Defiance | 93 | 91 | 99 | 283 | +67 | |
| 38 | Isabella Vincent | Siena Heights | 102 | 95 | 96 | 293 | +77 | |
| 39 | Riley Daeger | Northwestern Ohio | 98 | 99 | 101 | 298 | +82 | |
| 40 | Chloe Zeolla | Siena Heights | 105 | 96 | 105 | 306 | +90 | |
| 41 | Ava Stork | Saint Francis (IN) | 106 | 102 | 99 | 307 | +91 | |
| 42 | Paige Yazzie | Defiance | 103 | 111 | 96 | 310 | +94 | |
| 43 | Abby Campbell | Siena Heights | 107 | 99 | 106 | 312 | +96 | |
| 44 | Olivia Splete | Defiance | 105 | 102 | 112 | 319 | +103 | |
| 45 | Gia DeProsperis | Indiana Tech | 99 | 122 | 108 | 329 | +113 | |
| 46 | Isabella Apolonio | Grand View | 121 | 132 | 117 | 370 | +154 | |
| Madison Gray | Defiance | 90 | 96 | dnc | DNF | |||
| Kaylee McKenney | Madonna | 103 | dnc | 99 | DNF | |||
| Abby Raben | Madonna | dnc | 113 | 113 | DNF | |||
| Hailey Becker | Defiance | 108 | dnc | dnc | DNF | |||
| Reagan Clifton | Grace | dnc | dnc | dnc | DNF | |||
|
Team-by-Team Results |
4/13-14/2026 -- LTU Spring Shootout
The Players Club at Woodland Trails -- Yorktown, Indiana
Par 72, 5915 yards -- 9 teams, 51 players
| Aquinas | 347 | 330 | 344 | 1021 | +157 | 4th |
| Jayda Kerns | 83 | 77 | 87 | 247 | +31 | t-11th |
| Ava Clark | 85 | 80 | 84 | 249 | +33 | t-16th |
| Quinn Clement | 89 | 85 | 85 | 259 | +43 | 24th |
| Zoey Quinn | 90 | 91 | 88 | 269 | +53 | t-30th |
| Ellie Christian | 91 | 88 | 94 | 273 | +57 | t-32nd |
| Defiance | ||||||
| Magen Hines | 93 | 91 | 99 | 283 | +67 | 37th |
| Paige Yazzie | 103 | 111 | 96 | 310 | +94 | 42nd |
| Olivia Splete | 105 | 102 | 112 | 319 | +103 | 44th |
| Madison Gray | 90 | 96 | dnc | 186 | ||
| Hailey Becker | 108 | dnc | dnc | 108 |
| Grace | 322 | 321 | 322 | 965 | +101 | 2nd |
| Camille Short | 74 | 79 | 80 | 233 | +17 | t-2nd |
| Lexi Kelley# | 83 | 83 | 76 | 242 | +26 | 6th |
| Brette Hanavan | 78 | 84 | 81 | 243 | +27 | 7th |
| Grace Beerman | 84 | 83 | 80 | 247 | +31 | t-11th |
| Kiley Standring | 89 | 78 | 81 | 248 | +32 | t-13th |
| Ava Thomas# | 88 | 80 | 80 | 248 | +32 | t-13th |
| Trinity Bramer | 86 | 81 | 82 | 249 | +33 | t-16th |
| Raigan King# | 88 | 95 | 81 | 264 | +48 | 29th |
| Reagan Clifton# |
| Grand View | ||||||
| Elssy Pous# | 83 | 78 | 78 | 239 | +23 | 5th |
| Abby Brooks# | 82 | 76 | 87 | 245 | +29 | 10th |
| Isabella Apolonio# | 121 | 132 | 117 | 370 | +154 | 46th |
| Indiana Tech | 360 | 382 | 376 | 1118 | +254 | 7th |
| Elin Gebrowsky | 79 | 85 | 90 | 254 | +38 | 20th |
| Andrea Aizpurua | 90 | 86 | 86 | 262 | +46 | 27th |
| Mackensy Mabie | 92 | 89 | 92 | 273 | +57 | t-32nd |
| Gia DeProsperis | 99 | 122 | 108 | 329 | +113 | 45th |
| Lawrence Tech | 323 | 330 | 318 | 971 | +107 | 3rd |
| T. Vetchayanvivat | 83 | 71 | 79 | 233 | +17 | t-2nd |
| Cadance Beuckelare | 76 | 87 | 81 | 244 | +28 | t-8th |
| Wariya Turongkinanon | 81 | 90 | 73 | 244 | +28 | t-8th |
| Alix Schickele | 89 | 82 | 85 | 256 | +40 | 22nd |
| Alivia Kolenda# | 87 | 89 | 82 | 258 | +42 | 23rd |
| Claire Hollingsworth | 83 | 92 | 86 | 261 | +45 | t-25th |
| Madonna | 363 | 361 | 359 | 1083 | +219 | 5th |
| Meghan Dikos | 86 | 80 | 86 | 252 | +36 | t-18th |
| Shaylin LeBlanc | 87 | 83 | 85 | 255 | +39 | 21st |
| Sandreea Cueva | 87 | 85 | 89 | 261 | +45 | t-25th |
| Kaylee McKenney | 103 | dnc | 99 | 202 | ||
| Abby Raben | dnc | 113 | 113 | 226 |
| Northwestern Ohio | 307 | 329 | 323 | 959 | +95 | 1st |
| Molly Douglas | 75 | 76 | 73 | 224 | +8 | 1st |
| Kudzai Mandava | 73 | 85 | 77 | 235 | +19 | 4th |
| Luise Pekoll | 77 | 85 | 86 | 248 | +32 | t-13th |
| Kayla Watkins | 82 | 83 | 87 | 252 | +36 | t-18th |
| Riley Daeger | 98 | 99 | 101 | 298 | +82 | 39th |
| Saint Francis (IN) | 364 | 364 | 363 | 1091 | +227 | 6th |
| Shay Boroff | 86 | 90 | 87 | 263 | +47 | 28th |
| Sophia Kay | 86 | 91 | 92 | 269 | +53 | t-30th |
| London Dodson | 99 | 87 | 92 | 278 | +62 | 35th |
| Mary Jones | 93 | 96 | 92 | 281 | +65 | 36th |
| Ava Stork | 106 | 102 | 99 | 307 | +91 | 41st |
| Siena Heights | 414 | 380 | 394 | 1188 | +324 | 8th |
| Brooke Strand | 100 | 90 | 87 | 277 | +61 | 34th |
| Isabella Vincent | 102 | 95 | 96 | 293 | +77 | 38th |
| Chloe Zeolla | 105 | 96 | 105 | 306 | +90 | 40th |
| Abby Campbell | 107 | 99 | 106 | 312 | +96 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
LTU Spring Shootout
The Players Club at Woodland Trails
Yorktown, Indiana
Dates: 4/13-14/2026
Par 72, 5915 yards
Fin. Top 20 teams Scores Total Par
1 Northwestern Ohio.............. 307 329 323 959 +95
2 Grace.......................... 322 321 322 965 +101
3 Lawrence Tech.................. 323 330 318 971 +107
Defiance....................... 391 400 dnc DNF
4 Aquinas........................ 347 330 344 1021 +157
5 Madonna........................ 363 361 359 1083 +219
6 Saint Francis (IN)............. 364 364 363 1091 +227
7 Indiana Tech................... 360 382 376 1118 +254
8 Siena Heights.................. 414 380 394 1188 +324
Fin. Top 20 Players Team Scores Total Par
1 Molly Douglas........ Northwestern Ohio.............. 75 76 73 224 +8
t 2 Camille Short........ Grace.......................... 74 79 80 233 +17
t 2 T. Vetchayanvivat.... Lawrence Tech.................. 83 71 79 233 +17
4 Kudzai Mandava....... Northwestern Ohio.............. 73 85 77 235 +19
5 Elssy Pous........... Grand View..................... 83 78 78 239 +23
6 Lexi Kelley.......... Grace.......................... 83 83 76 242 +26
7 Brette Hanavan....... Grace.......................... 78 84 81 243 +27
t 8 Cadance Beuckelare... Lawrence Tech.................. 76 87 81 244 +28
t 8 Wariya Turongkinanon. Lawrence Tech.................. 81 90 73 244 +28
10 Abby Brooks.......... Grand View..................... 82 76 87 245 +29
t 11 Grace Beerman........ Grace.......................... 84 83 80 247 +31
t 11 Jayda Kerns.......... Aquinas........................ 83 77 87 247 +31
t 13 Luise Pekoll......... Northwestern Ohio.............. 77 85 86 248 +32
t 13 Kiley Standring...... Grace.......................... 89 78 81 248 +32
t 13 Ava Thomas........... Grace.......................... 88 80 80 248 +32
t 16 Trinity Bramer....... Grace.......................... 86 81 82 249 +33
t 16 Ava Clark............ Aquinas........................ 85 80 84 249 +33
t 18 Meghan Dikos......... Madonna........................ 86 80 86 252 +36
t 18 Kayla Watkins........ Northwestern Ohio.............. 82 83 87 252 +36
20 Elin Gebrowsky....... Indiana Tech................... 79 85 90 254 +38