2022-23 Women's Golf
9/29-30/2022 -- Blue Raider Invitational
Columbia, Kentucky
Dates: 9/29-30/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lindsey Wilson | 287 | 288 | 290 | 865 | +13 | |
| 2 | Northwestern Ohio | 295 | 295 | 301 | 891 | +39 | |
| 3 | Georgetown | 320 | 324 | 334 | 978 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Hannah Sumner | Lindsey Wilson | 70 | 67 | 70 | 207 | -6 | |
| t | 2 | Katie Biddlecombe | Lindsey Wilson | 75 | 72 | 67 | 214 | +1 |
| t | 2 | Sharifah Binyahya | Northwestern Ohio | 71 | 71 | 72 | 214 | +1 |
| 4 | Zofia Wojcik | Lindsey Wilson | 70 | 75 | 74 | 219 | +6 | |
| 5 | Hastha Rajendran | Northwestern Ohio | 74 | 71 | 78 | 223 | +10 | |
| 6 | Rafaella Brigante | Northwestern Ohio | 75 | 74 | 75 | 224 | +11 | |
| t | 7 | Lauren Holeman | Lindsey Wilson | 72 | 74 | 81 | 227 | +14 |
| t | 7 | Claire McLaughlin | Lindsey Wilson | 75 | 80 | 72 | 227 | +14 |
| 9 | Ebba Nordin | Northwestern Ohio | 75 | 79 | 76 | 230 | +17 | |
| 10 | Megan Mann | Lindsey Wilson | 76 | 82 | 79 | 237 | +24 | |
| 11 | Grace Heady | Georgetown | 79 | 81 | 79 | 239 | +26 | |
| 12 | Holly Holton | Georgetown | 84 | 80 | 80 | 244 | +31 | |
| t | 13 | Paige Gray | Lindsey Wilson | 84 | 78 | 84 | 246 | +33 |
| t | 13 | Katherine Wesley | Georgetown | 81 | 79 | 86 | 246 | +33 |
| 15 | Sarah Hagedorn | Georgetown | 76 | 84 | 89 | 249 | +36 | |
| 16 | Kenadie Daeger | Northwestern Ohio | 85 | 89 | 78 | 252 | +39 | |
| 17 | Brenna Rose | Georgetown | 85 | 92 | 96 | 273 | +60 | |
| 18 | Kendall Hacker | Lindsey Wilson | 92 | 99 | 99 | 290 | +77 | |
| 19 | Kaylee Davis | Northwestern Ohio | 102 | 88 | 104 | 294 | +81 | |
|
Team-by-Team Results |
9/29-30/2022 -- Blue Raider Invitational
The Pines at Lindsey Wilson -- Columbia, Kentucky
Par 71, 5810 yards -- 3 teams, 19 players
| Georgetown | 320 | 324 | 334 | 978 | +126 | 3rd |
| Grace Heady | 79 | 81 | 79 | 239 | +26 | 11th |
| Holly Holton | 84 | 80 | 80 | 244 | +31 | 12th |
| Katherine Wesley | 81 | 79 | 86 | 246 | +33 | t-13th |
| Sarah Hagedorn | 76 | 84 | 89 | 249 | +36 | 15th |
| Brenna Rose | 85 | 92 | 96 | 273 | +60 | 17th |
| Lindsey Wilson | 287 | 288 | 290 | 865 | +13 | 1st |
| Hannah Sumner | 70 | 67 | 70 | 207 | -6 | 1st |
| Katie Biddlecombe | 75 | 72 | 67 | 214 | +1 | t-2nd |
| Zofia Wojcik | 70 | 75 | 74 | 219 | +6 | 4th |
| Lauren Holeman | 72 | 74 | 81 | 227 | +14 | t-7th |
| Claire McLaughlin# | 75 | 80 | 72 | 227 | +14 | t-7th |
| Megan Mann | 76 | 82 | 79 | 237 | +24 | 10th |
| Paige Gray# | 84 | 78 | 84 | 246 | +33 | t-13th |
| Kendall Hacker# | 92 | 99 | 99 | 290 | +77 | 18th |
| Northwestern Ohio | 295 | 295 | 301 | 891 | +39 | 2nd |
| Sharifah Binyahya | 71 | 71 | 72 | 214 | +1 | t-2nd |
| Hastha Rajendran | 74 | 71 | 78 | 223 | +10 | 5th |
| Rafaella Brigante | 75 | 74 | 75 | 224 | +11 | 6th |
| Ebba Nordin | 75 | 79 | 76 | 230 | +17 | 9th |
| Kenadie Daeger | 85 | 89 | 78 | 252 | +39 | 16th |
| Kaylee Davis# | 102 | 88 | 104 | 294 | +81 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Blue Raider Invitational The Pines at Lindsey Wilson Columbia, Kentucky Dates: 9/29-30/2022 Par 71, 5810 yards Fin. Top 20 teams Scores Total Par 1 Lindsey Wilson................. 287 288 290 865 +13 2 Northwestern Ohio.............. 295 295 301 891 +39 3 Georgetown..................... 320 324 334 978 +126 Fin. Top 20 Players Team Scores Total Par 1 Hannah Sumner........ Lindsey Wilson................. 70 67 70 207 -6 t 2 Katie Biddlecombe.... Lindsey Wilson................. 75 72 67 214 +1 t 2 Sharifah Binyahya.... Northwestern Ohio.............. 71 71 72 214 +1 4 Zofia Wojcik......... Lindsey Wilson................. 70 75 74 219 +6 5 Hastha Rajendran..... Northwestern Ohio.............. 74 71 78 223 +10 6 Rafaella Brigante.... Northwestern Ohio.............. 75 74 75 224 +11 t 7 Lauren Holeman....... Lindsey Wilson................. 72 74 81 227 +14 t 7 Claire McLaughlin.... Lindsey Wilson................. 75 80 72 227 +14 9 Ebba Nordin.......... Northwestern Ohio.............. 75 79 76 230 +17 10 Megan Mann........... Lindsey Wilson................. 76 82 79 237 +24 11 Grace Heady.......... Georgetown..................... 79 81 79 239 +26 12 Holly Holton......... Georgetown..................... 84 80 80 244 +31 t 13 Paige Gray........... Lindsey Wilson................. 84 78 84 246 +33 t 13 Katherine Wesley..... Georgetown..................... 81 79 86 246 +33 15 Sarah Hagedorn....... Georgetown..................... 76 84 89 249 +36 16 Kenadie Daeger....... Northwestern Ohio.............. 85 89 78 252 +39 17 Brenna Rose.......... Georgetown..................... 85 92 96 273 +60 18 Kendall Hacker....... Lindsey Wilson................. 92 99 99 290 +77 19 Kaylee Davis......... Northwestern Ohio.............. 102 88 104 294 +81