Official Basketball Box Score
Northwestern Ohio at. Cornerstone (MI)
1/18/2025 at 1:00 PM @ Mol Arena

VISITORS: Northwestern Ohio (14-5, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ana Montero Sanz.... *   5-8   2-4   1-2 0 4 2 13 4 2 0 24
10 Alysia Lawson....... *   9-20   1-6   8-9 0 3 2 27 0 2 1 40
12 Alycia Patterson.... *   1-7   1-5   2-2 0 3 1 5 6 2 3 25
22 Alayha Allen........ *   2-3   0-0   2-3 3 2 2 6 1 0 1 32
23 Jayci Allen......... *   7-12   3-5   3-5 1 9 10  3 20 1 2 0 35
1 Ameena Muhammad.....   0-0   0-0   1-2 0 1 4 1 1 1 0 7
11 Danajah Peterson....   4-5   1-1   0-0 3 4 1 9 0 1 2 25
30 Ameia Smith.........   2-3   0-0   0-0 0 0 0 4 0 0 0 3
40 Morgyn Rose.........   0-0   0-0   2-2 0 1 0 2 0 0 0 3
45 Evette Lansing......   0-0   0-0   0-0 0 1 1 0 1 0 0 6
TM Team................       0 3 0 0  
Totals.............. 30-58 8-21 19-25 7 31 38  16 87 14 10 7 200
TOTAL FG% 1st Qtr : 71.4% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 51.7%
3-Pt. FG% 1st Qtr : 71.4% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 0% Game: 38.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 80.0% 4th Qtr : 84.6% Game: 76.0%

HOME TEAM: Cornerstone (MI) (8-11, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Olivia Kubik........ *   3-15   1-10   1-2 1 2 1 8 1 1 0 28
13 Jaxi Long........... *   4-23   1-12   2-2 0 3 3 11 2 1 0 36
14 Mackenzie Goodwin... *   5-8   0-0   4-7 1 5 3 14 0 3 1 32
22 Laura Innerebner.... *   1-8   0-2   0-0 0 5 1 2 2 0 0 18
33 Jaylee Long......... *   2-6   0-2   4-4 5 1 3 8 1 1 1 24
4 Abby Hall...........   1-1   1-1   0-0 0 2 1 3 0 0 0 6
5 Emma Costen.........   2-3   0-0   2-2 3 2 2 6 1 1 0 15
10 Lily Helmuth........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
12 Julie Ashbaugh......   1-2   0-0   0-0 2 1 0 2 0 1 0 5
15 Abi Bandstra........   0-0   0-0   0-0 2 0 3 0 0 1 0 7
23 Maddie Schuur.......   0-1   0-1   0-0 1 0 1 0 1 1 0 10
30 Stephanie Ainsworth.   3-3   0-0   0-0 3 3 1 6 1 2 0 13
32 Kylie Heck..........   0-0   0-0   0-0 0 0 0 0 1 0 0 3
TM Team................       1 0 0 0  
Totals.............. 22-71 3-29 13-17 19 24 43  19 60 10 12 2 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 29.4% 3rd Qtr : 31.8% 4th Qtr : 35.7% Game: 31.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 10.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 88.9% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Northwestern Ohio... 28 13 21 25 - 87
Cornerstone (MI).... 12 18 16 14 - 60
Officials: Tom Berry, Seth Powell, and Tim Swain
Attendance: 65
Technical fouls: NORTHWES-None. CORNERST-None.
Points in the paint: NORTHWES-34, CORNERST-30. Points off turnovers: NORTHWES-12, CORNERST-14.
2nd chance points: NORTHWES-7, CORNERST-19. Fast break points: NORTHWES-0, CORNERST-0.
Bench Points: NORTHWES-16, CORNERST-17.