Official Basketball Box Score
Northwestern Ohio at. Madonna
11/26/2024 at 5:30 PM @ ACCU Arena

VISITORS: Northwestern Ohio (10-1, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ameena Muhammad..... *   1-5   0-1   1-3 0 4 1 3 3 2 3 21
10 Alysia Lawson....... *   5-17   2-6   2-4 1 5 1 14 3 5 2 40
12 Alycia Patterson.... *   0-10   0-7   2-2 0 4 1 2 1 2 1 28
22 Alayha Allen........ *   2-4   0-0   1-2 1 6 2 5 0 2 4 29
23 Jayci Allen......... *   9-16   1-4   1-3 5 4 2 20 5 2 2 37
03 Olivia Thompson.....   2-9   1-4   1-2 1 0 0 6 3 1 2 18
04 Ana Montero Sanz....   3-5   2-2   1-2 2 3 3 9 1 1 0 18
11 Danajah Peterson....   0-1   0-1   0-0 0 2 0 0 0 0 0 6
45 Evette Lansing......   1-1   0-0   0-0 0 0 0 2 0 1 0 3
TM Team................       0 0 0 3  
Totals.............. 23-68 6-25 9-18 10 28 38  10 61 16 19 14 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 23.5% 3rd Qtr : 42.9% 4th Qtr : 37.5% Game: 33.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 24.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 50.0%

HOME TEAM: Madonna (5-3, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Chenelle King....... *   5-10   0-0   1-2 0 2 2 11 2 6 1 35
12 Faith Jungwirth..... *   3-10   0-0   1-1 4 4 5 7 1 4 0 22
21 Marcela Rodriguez... *   0-7   0-7   0-0 0 4 0 0 0 2 2 19
22 Ashley Kopacko...... *   2-6   1-4   0-2 2 1 0 5 0 1 0 16
23 Ashley Hill......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 8
03 Terre'ya Moore......   0-1   0-0   0-0 1 4 2 0 0 3 0 13
11 Paige Humerickhouse.   0-1   0-1   0-0 0 2 0 0 0 1 0 3
20 Delani Robinson.....   3-9   2-8   0-0 0 3 2 8 0 0 1 23
24 Dekota Smith........   6-13   1-1   2-3 1 7 2 15 2 4 1 28
33 Aleesha Cooks.......   1-1   0-0   0-0 0 3 1 2 4 3 2 14
55 Elena DiMaria.......   2-5   0-0   0-0 1 2 0 4 0 1 0 21
TM Team................       0 0 0 1  
Totals.............. 22-63 4-21 4-8 9 32 41  14 52 9 26 7 202
TOTAL FG% 1st Qtr : 7.1% 2nd Qtr : 50.0% 3rd Qtr : 20.0% 4th Qtr : 55.6% Game: 34.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 19.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Northwestern Ohio... 10 10 20 21 - 61
Madonna............. 4 17 6 25 - 52
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. MADONNA-None.
Points in the paint: NORTHWES-32, MADONNA-32. Points off turnovers: NORTHWES-18, MADONNA-18.
2nd chance points: NORTHWES-5, MADONNA-7. Fast break points: NORTHWES-10, MADONNA-11.
Bench Points: NORTHWES-17, MADONNA-29.