Northwestern Ohio vs. Cornerstone (MI)
4/30/2025 at Sylvania, Ohio
Northwestern Ohio 8 (33-16)

Player AB R H RBI BB SO PO A LOB
 
Matilda Newman dp 6 2 3 0 0 1 0 0 0
Anna Ankney ss 5 2 3 3 1 2 1 4 1
Dani Keighley 3b 6 2 1 3 0 2 0 7 1
Tess Denning 1b 6 1 2 0 0 1 18 0 2
   Sydney Feenstra pr 0 0 0 0 0 0 0 0 0
Hailee Edgell rf 6 0 0 0 0 1 3 0 1
Sydney Shaffer cf 5 0 2 0 1 1 1 0 0
Brenna Cobb 2b 6 0 0 0 0 2 3 5 2
Holly Alvoid lf 5 1 2 1 1 1 0 0 0
Cecilia Campbell c 5 0 0 0 0 1 10 0 3
   Athena Schwartz pr 0 0 0 0 0 0 0 0 0
Karsyn McGlothen p 0 0 0 0 0 0 0 0 0
   Lanie Wooten p 0 0 0 0 0 0 0 2 0
Totals 50 8 13 7 3 12 36 18 10
Cornerstone (MI) 4 (33-13)

Player AB R H RBI BB SO PO A LOB
 
Morgan Jenkins lf 5 2 2 0 2 0 0 0 1
Anna Griffioen 2b 5 0 0 1 1 0 2 3 0
Moriah Sprague dp 5 0 1 0 1 1 0 0 0
Sam Timmer c 4 0 2 1 2 0 12 0 1
   Kaylee Misialek pr 0 0 0 0 0 0 0 0 0
Delaney Wilson 3b 4 0 1 0 1 2 0 4 4
   Dylan Holmes pr 0 0 0 0 0 0 0 0 0
Alexis Ashbay rf 5 1 1 0 1 1 5 0 3
Taylor Zwagerman 1b 5 0 0 0 0 3 12 0 0
   Alayna Meade ph 1 0 1 0 0 0 0 0 0
Paige Liddell ss 6 1 1 0 0 2 4 3 0
Maddy Chatman cf 6 0 1 1 0 1 1 0 6
McKenna Gilde p 0 0 0 0 0 0 0 0 0
   Allie Lubben p 0 0 0 0 0 0 0 2 0
   Alyssa Braam p 0 0 0 0 0 0 0 1 0
Totals 46 4 10 3 8 10 36 13 15
Score by Innings R H E
 
Northwestern Ohio 3 1 0 0 0 0 0 0 0 0 0 4 8 13 2
Cornerstone (MI) 0 2 0 0 0 1 1 0 0 0 0 0 4 10 3
Northwestern Ohio: E - Anna Ankney; Brenna Cobb. 2B - Anna Ankney. HR - Anna Ankney; Dani Keighley. RBI - Anna Ankney 3; Dani Keighley 3; Holly Alvoid. SB - Sydney Shaffer 4.
Cornerstone (MI): E - Delaney Wilson; Paige Liddell 2. 2B - Alexis Ashbay. 3B - Morgan Jenkins. RBI - Anna Griffioen; Sam Timmer; Maddy Chatman. SB - Morgan Jenkins.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karsyn McGlothen 1.2 2 2 2 3 3 0 1 0 1 0 7 11 1 1 39
Lanie Wooten (W, 21-7) 10.1 8 2 1 5 7 0 1 0 0 0 39 44 5 17 160
Totals 12.0 10 4 3 8 10 0 2 0 1 0 46 55 6 18 199
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKenna Gilde 3.0 5 4 4 3 5 1 1 0 0 0 13 17 3 1 66
Allie Lubben 4.0 3 0 0 0 2 0 0 0 0 0 16 16 1 8 60
Alyssa Braam (L, 10-5) 5.0 5 4 3 0 5 1 1 0 0 0 21 21 5 5 64
Totals 12.0 13 8 7 3 12 2 2 0 0 0 50 54 9 14 190
Northwestern Ohio: Batters Faced - Karsyn McGlothen 11; Lanie Wooten 44. WP - Karsyn McGlothen; Lanie Wooten. HBP - Karsyn McGlothen.
Cornerstone (MI): Batters Faced - McKenna Gilde 17; Allie Lubben 16; Alyssa Braam 21. WP - McKenna Gilde; Alyssa Braam.
Umpires - HP: Michael Brown , 1B: Tanner Smith , 3B: Mark DeNucci
Start: 6:30 PM Duration: 3:30 Attendance: 0