Northwestern Ohio vs. Cornerstone (MI)
4/12/2025 at Grand Rapids, Mich. (CU Softball Field)
Northwestern Ohio 0 (22-15, 9-5)

Player AB R H RBI BB SO PO A LOB
 
Anna Ankney ss 3 0 1 0 0 1 0 3 0
Matilda Newman dp 3 0 0 0 0 0 0 0 0
Dani Keighley 3b 3 0 1 0 0 0 1 2 0
Tess Denning 1b 3 0 0 0 0 0 5 0 3
Brenna Cobb 2b 3 0 0 0 0 2 1 0 0
Sydney Shaffer cf 3 0 1 0 0 1 1 0 0
Hailee Edgell rf 3 0 2 0 0 1 4 0 0
Holly Alvoid lf 3 0 0 0 0 2 1 0 1
Cecilia Campbell c 2 0 0 0 1 0 5 0 2
   Sydney Feenstra pr 0 0 0 0 0 0 0 0 0
Karsyn McGlothen p 0 0 0 0 0 0 0 1 0
   Lanie Wooten p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 1 7 18 6 6
Cornerstone (MI) 3 (20-12, 6-6)

Player AB R H RBI BB SO PO A LOB
 
Morgan Jenkins lf 2 1 0 0 1 0 0 0 0
Anna Griffioen 2b 3 0 0 0 0 3 3 2 0
Moriah Sprague dp 3 1 1 0 0 0 0 0 1
Sam Timmer c 3 0 1 2 0 0 7 0 0
   Kaylee Misialek pr 0 1 0 0 0 0 0 0 0
Delaney Wilson 3b 2 0 1 0 0 0 1 0 0
   Dylan Holmes 3b 1 0 0 0 0 0 1 0 0
Alexis Ashbay rf 2 0 1 1 1 0 1 0 0
Taylor Zwagerman 1b 1 0 0 0 0 0 3 0 0
   Rylee Stephenson 1b 2 0 1 0 0 0 1 0 0
Emma Boonstra ss 2 0 0 0 0 1 1 2 2
   Paige Liddell ph 1 0 0 0 0 0 0 0 2
Maddy Chatman cf 1 0 0 0 0 1 3 0 0
   Alayna Meade ph 0 0 0 0 1 0 0 0 0
McKenna Gilde p 0 0 0 0 0 0 0 2 0
Totals 23 3 5 3 3 5 21 6 5
Score by Innings R H E
 
Northwestern Ohio 0 0 0 0 0 0 0 0 5 0
Cornerstone (MI) 0 0 0 3 0 0 X 3 5 0
Northwestern Ohio: 2B - Dani Keighley; Hailee Edgell.
Cornerstone (MI): 2B - Sam Timmer. RBI - Sam Timmer 2; Alexis Ashbay. SB - Moriah Sprague.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karsyn McGlothen (L, 8-7) 3.1 3 3 3 1 3 0 1 0 0 0 13 14 2 5 54
Lanie Wooten 2.2 2 0 0 2 2 0 0 0 0 0 10 12 5 1 45
Totals 6.0 5 3 3 3 5 0 1 0 0 0 23 26 7 6 99
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKenna Gilde (W, 11-3) 7.0 5 0 0 1 7 0 0 0 0 0 26 27 7 7 98
Totals 7.0 5 0 0 1 7 0 0 0 0 0 26 27 7 7 98
Northwestern Ohio: Batters Faced - Karsyn McGlothen 14; Lanie Wooten 12. WP - Karsyn McGlothen.
Cornerstone (MI): Batters Faced - McKenna Gilde 27.

Start: 3:00 PM Duration: 2:10 Attendance: 70