Northwestern Ohio vs. Cornerstone (MI)
4/12/2025 at Grand Rapids, Mich. (CU Softball Field)
Northwestern Ohio 10 (22-14, 9-4)

Player AB R H RBI BB SO PO A LOB
 
Anna Ankney ss 4 1 1 0 1 0 2 5 0
Matilda Newman dp 3 1 1 1 2 0 0 0 0
Dani Keighley 3b 5 2 3 2 0 0 3 3 3
Tess Denning 1b 4 1 2 2 0 0 7 1 2
Sydney Shaffer cf 4 1 1 0 0 3 0 0 0
Brenna Cobb 2b 4 2 3 1 0 0 2 3 1
Hailee Edgell rf 4 2 0 0 0 0 3 0 0
Holly Alvoid lf 3 0 2 3 1 0 0 0 0
Cecilia Campbell c 3 0 0 0 0 0 3 0 2
   Athena Schwartz pr 0 0 0 0 0 0 0 0 0
Lanie Wooten p 0 0 0 0 0 0 1 1 0
   Karsyn McGlothen p 0 0 0 0 0 0 0 0 0
Totals 34 10 13 9 4 3 21 13 8
Cornerstone (MI) 8 (19-12, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Morgan Jenkins lf 3 1 1 0 1 0 2 0 0
Anna Griffioen 2b 1 2 0 1 2 0 2 0 0
Moriah Sprague c 4 1 2 2 0 0 2 2 2
Sam Timmer dp 3 2 1 2 1 0 0 0 1
   Kaylee Misialek pr 0 0 0 0 0 0 0 0 0
Delaney Wilson 3b 1 0 1 0 0 0 0 1 0
   Dylan Holmes 3b 3 1 1 0 0 0 2 1 0
Alexis Ashbay rf 2 0 0 1 1 0 4 0 0
   Alayna Meade ph 1 0 0 0 0 1 0 0 0
Taylor Zwagerman 1b 3 0 0 0 0 1 6 0 2
   Gabby Mecca ph 1 0 0 1 0 0 0 0 0
Emma Boonstra ss 1 0 0 0 0 0 0 0 0
   Paige Liddell ss 2 1 0 0 1 0 2 4 1
Maddy Chatman cf 2 0 0 0 1 0 1 0 0
Alyssa Braam p 0 0 0 0 0 0 0 0 0
   Allie Lubben p 0 0 0 0 0 0 0 1 0
   McKenna Gilde p 0 0 0 0 0 0 0 0 0
Totals 27 8 6 7 7 2 21 9 6
Score by Innings R H E
 
Northwestern Ohio 5 2 0 0 1 0 2 10 13 3
Cornerstone (MI) 3 1 0 2 0 0 2 8 6 1
Northwestern Ohio: E - Anna Ankney; Tess Denning; Lanie Wooten. 2B - Dani Keighley 2; Tess Denning 2; Holly Alvoid. 3B - Dani Keighley. RBI - Matilda Newman; Dani Keighley 2; Tess Denning 2; Brenna Cobb; Holly Alvoid 3. SB - Anna Ankney 3; Sydney Shaffer; Hailee Edgell. CS - Anna Ankney.
Cornerstone (MI): E - Emma Boonstra. 2B - Moriah Sprague; Dylan Holmes. 3B - Moriah Sprague. RBI - Anna Griffioen; Moriah Sprague 2; Sam Timmer 2; Alexis Ashbay; Gabby Mecca. Sac - Anna Griffioen. GIDP - Moriah Sprague. SB - Morgan Jenkins 2.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lanie Wooten (W, 12-7) 5.1 5 6 4 5 1 0 0 0 0 0 22 28 4 10 88
Karsyn McGlothen 1.2 1 2 2 2 1 0 1 0 0 0 5 7 2 1 36
Totals 7.0 6 8 6 7 2 0 1 0 0 0 27 35 6 11 124
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alyssa Braam (L, 6-4) 0.2 5 5 2 0 1 0 0 0 0 0 8 8 1 0 37
Allie Lubben 5.2 8 5 5 3 2 0 1 0 0 0 24 27 7 7 99
McKenna Gilde 0.2 0 0 0 1 0 0 0 0 1 0 2 4 2 0 16
Totals 7.0 13 10 7 4 3 0 1 0 1 0 34 39 10 7 152
Northwestern Ohio: Batters Faced - Lanie Wooten 28; Karsyn McGlothen 7. WP - Karsyn McGlothen.
Cornerstone (MI): Batters Faced - Alyssa Braam 8; Allie Lubben 27; McKenna Gilde 4. WP - Allie Lubben. HBP - McKenna Gilde.

Start: 1:00 PM Duration: 2:04 Attendance: 75