Lawrence Tech vs. Northwestern Ohio
3/29/2025 at Lima, Ohio (Racer Softball Field)
Lawrence Tech 2 (9-11, 1-6)

Player AB R H RBI BB SO PO A LOB
 
Lily Morrissette cf 3 0 2 1 0 0 0 0 0
Ashlyn Bloomfield rf 2 0 0 0 0 0 2 0 0
Kasey Snyder 2b 2 1 1 0 0 0 2 0 0
Gloriana Su'a 1b 2 0 0 0 0 1 3 0 0
Sarah Basket dp 1 0 0 0 1 1 0 0 0
   Mikayla Timm p 0 0 0 0 0 0 0 0 0
Morgan James c 2 0 1 1 0 0 2 0 0
Lily Federau lf 1 1 0 0 1 0 1 0 2
Zoey Markey ss 1 0 0 0 1 0 2 0 0
   Larissa Mercado ph 1 0 0 0 0 0 0 0 0
Brenna Crittenden 3b 1 0 0 0 0 0 0 2 0
Delaney Monroe p 0 0 0 0 0 0 0 1 0
Totals 16 2 4 2 3 2 12 3 2
Northwestern Ohio 11 (14-8, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Anna Ankney ss 2 3 2 2 0 0 1 3 0
Sydney Shaffer cf 3 1 2 1 0 0 0 0 0
Dani Keighley 3b 3 1 1 3 0 0 1 2 0
Tess Denning 1b 3 1 0 0 0 0 8 0 0
Hailee Edgell rf 2 1 0 0 1 0 2 0 0
Matilda Newman dp 3 1 2 2 0 0 0 0 0
Cecilia Campbell c 3 0 1 1 0 0 1 2 0
   Brenna Cobb 2b 1 0 0 0 0 0 2 1 2
Holly Alvoid lf 2 2 2 0 0 0 0 1 0
Sydney Feenstra 2b 0 1 0 0 0 0 0 1 0
Lanie Wooten p 2 0 1 0 0 1 0 0 1
Totals 24 11 11 9 1 1 15 10 3
Score by Innings R H E
 
Lawrence Tech 0 0 1 1 0 2 4 2
Northwestern Ohio 1 0 6 4 X 11 11 0
Lawrence Tech: E - Kasey Snyder; Delaney Monroe. RBI - Lily Morrissette; Morgan James. GIDP - Ashlyn Bloomfield; Larissa Mercado.
Northwestern Ohio: 2B - Anna Ankney; Dani Keighley; Matilda Newman. 3B - Holly Alvoid. HR - Anna Ankney. RBI - Anna Ankney 2; Sydney Shaffer; Dani Keighley 3; Matilda Newman 2; Cecilia Campbell. SB - Anna Ankney; Sydney Shaffer.
Lawrence Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Delaney Monroe (L, 5-4) 2.2 6 7 5 1 0 1 0 0 0 0 15 16 5 3 97
Sarah Basket 1.0 5 4 4 0 1 0 0 0 1 0 8 9 2 0 40
Mikayla Timm 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 4.0 11 11 9 1 1 1 0 0 1 0 24 26 8 3 101
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lanie Wooten (W, 8-3) 5.0 4 2 2 3 2 0 0 0 0 0 16 19 3 7 65
Totals 5.0 4 2 2 3 2 0 0 0 0 0 16 19 3 7 65
Lawrence Tech: Batters Faced - Sarah Basket 9; Mikayla Timm; Delaney Monroe 16. HBP - Sarah Basket.
Northwestern Ohio: Batters Faced - Lanie Wooten 19.
Umpires - HP: James Davidson , 1B: Paul Hines
Start: 1:15 PM Duration: 1:29 Attendance: 75