Taylor (IN) vs. Northwestern Ohio
3/8/2025 at Lima, Ohio (Racer Softball Field)
Taylor (IN) 5 (9-3)

Player AB R H RBI BB SO PO A LOB
 
Jayci Kitchen rf 4 0 0 0 0 0 0 0 3
Madisyn Standridge 3b 3 3 2 0 1 0 0 3 1
Kaylee Larkin dp 4 0 0 0 0 3 0 0 0
   Julia Vargas pr 0 0 0 0 0 0 0 0 0
Delaynee McCreary lf 3 2 2 1 1 0 1 0 0
Hannah Lickey 1b 4 0 2 2 0 0 7 0 0
   Claire Duncan pr 0 0 0 0 0 0 0 0 0
Bella Browning ss 2 0 0 1 1 0 3 4 1
Isa Davis 2b 4 0 0 0 0 0 0 3 2
Emily Guthrie c 3 0 1 0 0 0 6 2 0
Emri Agre cf 3 0 1 0 0 0 1 0 0
Claire Cullen p 0 0 0 0 0 0 0 1 0
   Mackenzie Noah p 0 0 0 0 0 0 0 0 0
   Katie Kottlowski p 0 0 0 0 0 0 0 1 0
Totals 30 5 8 4 3 3 18 14 7
Northwestern Ohio 7 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Anna Ankney ss 1 2 1 1 2 0 4 1 0
Matilda Newman dp 4 0 3 1 0 0 0 0 0
Tess Denning 1b 2 1 1 0 2 1 6 1 0
   Alyssa McCain pr 0 0 0 0 0 0 0 0 0
Dani Keighley 3b 1 1 0 1 2 0 1 5 1
Hailee Edgell rf 4 0 0 0 0 0 3 1 2
Cecilia Campbell c 1 1 0 0 0 0 3 1 2
   Morgan Priest ph 0 0 0 1 1 0 0 0 0
   Sydney Feenstra ph 1 0 0 0 0 0 0 0 0
   Paige Becker 3b 0 0 0 0 0 0 0 0 0
Destiny Warren lf 2 0 0 0 0 0 1 0 0
   Holly Alvoid ph 1 0 0 1 1 0 0 0 0
Brenna Cobb 2b 2 1 0 0 1 0 1 2 3
Sydney Shaffer cf 2 1 0 0 0 2 2 0 0
   Sidney Unger ph 0 0 0 0 1 0 0 0 0
Kiya Benschoter p 0 0 0 0 0 0 0 0 0
   Karsyn McGlothen p 0 0 0 0 0 0 0 0 0
Totals 21 7 5 5 10 3 21 11 8
Score by Innings R H E
 
Taylor (IN) 1 0 1 0 2 0 1 5 8 0
Northwestern Ohio 0 1 0 5 1 0 X 7 5 5
Taylor (IN): 2B - Madisyn Standridge. RBI - Delaynee McCreary; Hannah Lickey 2; Bella Browning. Sac - Bella Browning. SB - Madisyn Standridge 2. CS - Delaynee McCreary.
Northwestern Ohio: E - Dani Keighley 2; Paige Becker; Destiny Warren; Sydney Shaffer. 2B - Matilda Newman. RBI - Anna Ankney; Matilda Newman; Dani Keighley; Morgan Priest; Holly Alvoid. SB - Anna Ankney 3. CS - Anna Ankney; Brenna Cobb.
Taylor (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Claire Cullen (L, 4-1) 3.1 3 3 3 6 2 0 3 0 1 0 11 18 3 2 78
Mackenzie Noah 0.0 1 2 2 2 0 0 1 0 0 0 1 3 0 0 11
Katie Kottlowski 2.2 1 2 2 2 1 0 1 0 2 0 9 13 2 5 42
Totals 6.0 5 7 7 10 3 0 5 0 3 0 21 34 5 7 131
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiya Benschoter (W, 2-1) 5.0 7 4 2 3 3 0 0 0 0 0 22 25 7 3 75
Karsyn McGlothen (Sv, 1) 2.0 1 1 0 0 0 0 1 0 0 0 8 9 1 5 33
Totals 7.0 8 5 2 3 3 0 1 0 0 0 30 34 8 8 108
Taylor (IN): Batters Faced - Claire Cullen 18; Mackenzie Noah 3; Katie Kottlowski 13. WP - Claire Cullen 3; Mackenzie Noah; Katie Kottlowski. HBP - Claire Cullen; Katie Kottlowski 2.
Northwestern Ohio: Batters Faced - Kiya Benschoter 25; Karsyn McGlothen 9. WP - Karsyn McGlothen.
Umpires - HP: Maria Hottinger , 1B: Scott Helberg
Start: 3:00 PM Duration: Attendance: 0