-
- Year:
- Fr
-
- Singles Wins
- 12
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 10
-
- Doubles Losses
- 6
-
- Doubles Ties
- 1
Bio
2024-25
All-WHAC First Team - Singles
All-WHAC First Team - Doubles
WHAC Player of the Week (2/10)
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 12 | |
| Singles Losses | 5 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 27 | |
| Singles Sets Losses | 11 | |
| Singles Games Wins | 194 | |
| Singles Games Losses | 129 | |
| Doubles Wins | 10 | |
| Doubles Losses | 6 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 11 | |
| Doubles Sets Losses | 6 | |
| Doubles Games Wins | 85 | |
| Doubles Games Losses | 62 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #9 (NCAA DIII) Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. #2 Keiser | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | 1 | 0 | 5 | 4 |
| Feb 1 | vs. #14 Lindsey Wilson | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 16 | 1 | 0 | 6 | 3 |
| Feb 2 | vs. #8 WIlliam Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (NCAA DII) Edinboro | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 14 | at #1 (NCAA DIII) Case Western Reserve | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 6 |
| Feb 14 | at #17 (NCAA DII) Wayne St. (Mich.) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 21 | 0 | 1 | 5 | 7 |
| Feb 16 | at (NCAA DI) Toledo | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 12 | 1 | 0 | 6 | 2 |
| Feb 21 | at Indiana Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 2 |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | #9 Holy Cross | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Mar 4 | #8 Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 5 |
| Mar 4 | Bethel (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 3 |
| Mar 6 | Goshen (IN) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Mar 29 | (NCAA DIII) DePauw | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 9 | 0 | 1 | 3 | 6 |
| Apr 9 | (NCAA DII) Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 10 | (RV) Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Apr 19 | at (NCAA DII) Davenport | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 2 | 6 |
| Apr 19 | at Aquinas (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Aquinas (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 1 | 6 |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| May 15 | vs. #3 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 12 | 5 | 0 | 10 | 6 | 1 | 27 | 11 | 194 | 129 | 11 | 6 | 85 | 62 |
| Total | 17 | 12 | 5 | 0 | 10 | 6 | 1 | 27 | 11 | 194 | 129 | 11 | 6 | 85 | 62 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 5 | 0 | 10 | 6 | 1 | 27 | 11 | 194 | 129 | 11 | 6 | 85 | 62 |
| Conference | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 25 | 11 | 2 | 0 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 2 | 0 | 6 | 2 | 0 | 11 | 5 | 77 | 46 | 6 | 2 | 44 | 23 |
| Away | 5 | 4 | 1 | 0 | 2 | 3 | 0 | 11 | 2 | 75 | 48 | 2 | 3 | 23 | 23 | |
| Neutral | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | 4 | 42 | 35 | 3 | 1 | 18 | 16 | |
| Result | Wins | 12 | 11 | 1 | 0 | 8 | 4 | 0 | 22 | 3 | 143 | 60 | 8 | 4 | 58 | 38 |
| Losses | 5 | 1 | 4 | 0 | 2 | 2 | 1 | 5 | 8 | 51 | 69 | 3 | 2 | 27 | 24 | |
| Month | January | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | 1 | 0 | 5 | 4 |
| February | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 12 | 4 | 87 | 63 | 4 | 2 | 33 | 21 | |
| March | 5 | 3 | 2 | 0 | 3 | 2 | 0 | 5 | 5 | 41 | 38 | 3 | 2 | 26 | 20 | |
| April | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 36 | 9 | 2 | 1 | 14 | 8 | |
| May | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 7 | 1 | 1 | 7 | 9 |
News Mentions
Men's Tennis Season Ends in NAIA Quarterfinals
MOBILE, AL - In their fourth consecutive trip to the NAIA National Championship Quarterfinals, UNOH men's tennis fell short against No. 3 Keiser...
May 15, 2025
UNOH Upsets Lindsey Wilson to Earn Place in Quarterfinals
MOBILE, AL - In the most important of three matchups this season, No. 11 UNOH men's tennis got the best of No. 6 Lindsey Wilson in the Second...
May 14, 2025
Men's Tennis Defeats MoBap to Advance in NAIA Tournament
MOBILE, AL - UNOH men's tennis advanced out of the First Round of the NAIA National Championship Tuesday with a 4-2 win over No.24 Missouri...
May 13, 2025
Men's Tennis Wins 2025 WHAC Tournament Title
For the tenth time in a row, UNOH men's tennis completed the season sweep of both the WHAC Regular Season and Tournament titles with a 4-0 win...
April 23, 2025
WHAC Men's Tennis All-Conference Honors Released
The Wolverine-Hoosier Athletic Conference (WHAC) has released the 2024-25 Men's Tennis All-Conference Honors with UNOH highlighting the awards....
April 22, 2025
WHAC Names Francisco Perez Player of the Week
The Wolverine-Hoosier Athletic Conference (WHAC) has named Northwestern Ohio's Francisco Perez the Player of the Week for a second time this...
April 14, 2025
Lucas Grana Gives Men's Tennis its Second POTW Award
UNOH men's tennis earned its second Wolverine-Hoosier Athletic Conference (WHAC) Player of the Week in as many weeks with Lucas Grana picking up...
February 10, 2025