Jacob Ramirez
-
- Hometown:
- Elida, Ohio
-
- Year:
- Sr
-
- Singles Wins
- 1
-
- Singles Losses
- 0
-
- Singles Ties
- 1
-
- Doubles Wins
- 2
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Bio
Player Profile
Major:
Future Dream Career:
Most Inspiring Person:
Favorite Athlete:
Favorite Food:
Favorite Quote:
Hobbies:
Favorite thing about UNOH:
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Aquinas (MI) | W, 6-1 |
| Apr 22 | Aquinas (MI) | W, 4-0 |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 |
| May 15 | vs. #3 Keiser | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 1 | |
| Singles Losses | 0 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 3 | |
| Singles Sets Losses | 0 | |
| Singles Games Wins | 19 | |
| Singles Games Losses | 6 | |
| Doubles Wins | 2 | |
| Doubles Losses | 1 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 1 | |
| Doubles Sets Losses | 1 | |
| Doubles Games Wins | 10 | |
| Doubles Games Losses | 6 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #9 (NCAA DIII) Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. #2 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #14 Lindsey Wilson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. #8 WIlliam Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (NCAA DII) Edinboro | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #1 (NCAA DIII) Case Western Reserve | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #17 (NCAA DII) Wayne St. (Mich.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at (NCAA DI) Toledo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Tech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 3 | #9 Holy Cross | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #8 Lindsey Wilson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bethel (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | (NCAA DIII) DePauw | W, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Apr 9 | (NCAA DII) Walsh | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | (RV) Lawrence Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at (NCAA DII) Davenport | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Aquinas (MI) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #3 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 6 | 1 | 1 | 10 | 6 |
| Conference | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 6 | 1 | 1 | 10 | 6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 19 | 6 | 1 | 1 | 10 | 6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 | |
| April | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
News Mentions
UNOH Blanks Aquinas to Advance to WHAC Championship
LIMA, OH - Top-seeded UNOH men's tennis had no trouble against a short-handed Aquinas team in the WHAC Tournament Semifinals on Tuesday winning...
April 22, 2025
Smalto Named WHAC Player of the Week
Florian Smalto of UNOH men's tennis has been voted the Wolverine-Hoosier Athletic Conference (WHAC) Player of the Week after going 4-0 in all...
March 3, 2025