-
- Height:
- 6'1"
-
- Hometown:
- Cheam, England
-
- Position:
- Goalkeeper
-
- Year:
- Jr
-
- High School:
- Carshalton Boys Sports College
-
- Previous College:
- Feather River CC
-
- gp
- 9
-
- gs
- 7
-
- min
- 654:02
-
- ga
- 17
-
- gaa
- 2.34
-
- sv
- 32
Bio
Player Profile
Major: Business
Future Dream Career: Sports/Business
Most Inspiring Person: My Parents
Favorite Athlete: Manuel Neuer
Favorite Food: Roast Dinner
Favorite Quote: 'Float like a butterfly, sting like a bee'
Hobbies: Fishing, Golfing, Being outdoors, Gaming
Favorite thing about UNOH: Soccer facilities
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 9 | |
| Games started | 7 | |
| Minutes | 654:02 | |
| Goals against | 17 | |
| Goals-against average | 2.34 | |
| Saves | 32 | |
| Save pct | .653 | |
| Wins | 2 | |
| Losses | 5 | |
| Ties | 2 | |
| Shutouts | 2/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | at Huntington (IN) | - | - | - | - | - | - | |
| Aug 19 | Cedarville | - | - | - | - | - | - | |
| Aug 22 | vs. (RV) Cumberland (TN) | L, 5-0 | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Aug 24 | vs. Saint Xavier (IL) | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | #15 Indiana Wesleyan | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | vs. (RV) Georgia Gwinnett | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | at #25 Lindsey Wilson | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | at (RV) Madonna | L, 8-0 | 0 | 45:00 | 5 | 10.00 | 3 | .375 |
| Sep 18 | #20 Grace (IN) | L, 4-0 | - | - | - | - | - | - |
| Sep 21 | at Rochester Christian (Mich.) | W, 5-2 | - | - | - | - | - | - |
| Sep 25 | at Concordia (MI) | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Lourdes | T, 0-0 | - | - | - | - | - | - |
| Oct 2 | Defiance College (OH) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | at (RV) Aquinas (MI) | L, 3-2 | 1 | 51:45 | 2 | 3.48 | 4 | .667 |
| Oct 9 | Michigan-Dearborn | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 12 | Cornerstone (MI) | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Siena Heights | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 23 | #17 Indiana Tech | T, 2-2 | 0 | 62:17 | 1 | 1.45 | 6 | .857 |
| Oct 26 | Lawrence Tech | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 30 | at Cleary (MI) | W, 4-2 | - | - | - | - | - | - |
| Nov 5 | at (RV) Aquinas (MI) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 72:40 | 1.89 | 2.34 | 3.56 | .653 |
| Conference | 7 | 5 | 74:09 | 1.71 | 2.08 | 2.86 | .625 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 83:04 | 1.25 | 1.35 | 3.00 | .706 |
| Away | 4 | 3 | 69:11 | 2.25 | 2.93 | 3.50 | .609 | |
| Neutral | 1 | 1 | 45:00 | 3.00 | 6.00 | 6.00 | .667 | |
| Result | Wins | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| Losses | 5 | 4 | 64:21 | 3.00 | 4.20 | 4.20 | .583 | |
| Month | August | 1 | 1 | 45:00 | 3.00 | 6.00 | 6.00 | .667 |
| September | 1 | 0 | 45:00 | 5.00 | 10.00 | 3.00 | .375 | |
| October | 6 | 5 | 79:00 | 1.17 | 1.33 | 2.83 | .708 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 654:02 | 17 | 2.34 | 32 | .653 | 2 | 5 | 2 | 2/0 |
| Conference | 7 | 5 | 519:02 | 12 | 2.08 | 20 | .625 | 2 | 3 | 2 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 332:17 | 5 | 1.35 | 12 | .706 | 2 | 1 | 1 | 1/0 |
| Away | 4 | 3 | 276:45 | 9 | 2.93 | 14 | .609 | 0 | 3 | 1 | 1/0 | |
| Neutral | 1 | 1 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 2 | 0 | 0 | 1/0 |
| Losses | 5 | 4 | 321:45 | 15 | 4.20 | 21 | .583 | 0 | 5 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 5 | 10.00 | 3 | .375 | 0 | 1 | 0 | 0/0 | |
| October | 6 | 5 | 474:02 | 7 | 1.33 | 17 | .708 | 2 | 2 | 2 | 2/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | 0/0 |
News Mentions
Season Ends for Men's Soccer with 2-1 Loss in WHAC Quarterfinals
GRAND RAPIDS, MI - In a match that looked destined for overtime, (RV) Aquinas stole the night with an 89th minute goal to end the 2024 campaign...
November 5, 2024
Men's Soccer Loses Five-Goal Heartbreaker to LTU
LIMA, OH - In a physical battle, UNOH men's soccer came out on the losing end of a five-goal match Saturday with Lawrence Tech winning the day...
October 26, 2024
Racers Match No. 17 Indiana Tech 2-2
LIMA, OH - UNOH men's soccer earned a positive result Wednesday against the No. 17 Indiana Tech Warriors splitting four goals evenly in a 2-2...
October 23, 2024
UNOH Plays Out Scoreless Draw at SHU
ADRIAN, MI - Chances were hard to come by Wednesday night with UNOH and Siena Heights playing a full 90 minutes of scoreless soccer.
October 16, 2024
Another Four-Goal Second Half Pushes UNOH Past UMD
LIMA, OH - After UNOH fell behind in the first half Wednesday, they had to battle back in the second but exploded for three goals in four minutes...
October 9, 2024
Racers Lose Five-Goal Match at (RV) Aquinas
GRAND RAPIDS, OH - After an even first half Saturday, UNOH men's soccer gave up two second half goals less than a minute apart and couldn't...
October 5, 2024
Men's Soccer Powers Past Defiance Behind Four Second Half Tallies
LIMA, OH - After playing 45 minutes of scoreless soccer, UNOH rattled off four second half goals to take down Defiance, 4-0.
October 2, 2024