#1 Georgios Theodoulides (GK) - Northwestern Ohio
gp
8
gs
8
min
675:00
ga
17
gaa
2.27
sv
15
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 8 | |
| Games started | 8 | |
| Minutes | 675:00 | |
| Goals against | 17 | |
| Goals-against average | 2.27 | |
| Saves | 15 | |
| Save pct | .469 | |
| Wins | 2 | |
| Losses | 4 | |
| Ties | 2 | |
| Shutouts | 2/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Madonna | L, 3-1 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 |
| Oct 25 | Concordia (MI) | W, 8-0 |
| Oct 28 | Rochester | W, 4-1 |
| Nov 4 | at Lourdes | T, 1-1 |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Huntington (IN) | - | - | - | - | - | - | - | |
| Aug 19 # | at Cedarville | - | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Aug 26 | (RV) Vanguard | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | vs. #1 Bethel | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 9 | at (RV) Union | L, 6-2 | L | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at #5 Grace | L, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | at Siena Heights | T, 1-1 | - | - | - | - | - | - | - |
| Sep 27 | at Lourdes | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 30 | Michigan-Dearborn | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Indiana Tech | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
| Oct 7 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Cleary (MI) | W, 4-1 | - | - | - | - | - | - | - |
| Oct 14 | Cornerstone (MI) | W, 5-1 | - | - | - | - | - | - | - |
| Oct 18 | Madonna | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | Concordia (MI) | W, 8-0 | - | - | - | - | - | - | - |
| Oct 28 | Rochester | W, 4-1 | - | - | - | - | - | - | - |
| Nov 4 | at Lourdes | T, 1-1 | - | - | - | - | - | - | - |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 84:22 | 2.13 | 2.27 | 1.88 | .469 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 90:00 | 2.00 | 2.00 | 1.40 | .412 |
| Away | 2 | 2 | 67:30 | 1.50 | 2.00 | 1.50 | .500 |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 5.00 | .556 |
| - | |||||||
| Wins | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.00 | .571 |
| Losses | 4 | 4 | 78:45 | 3.25 | 3.71 | 1.75 | .350 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 1.00 | .400 |
| September | 5 | 5 | 81:00 | 2.00 | 2.22 | 2.40 | .545 |
| October | 1 | 1 | 90:00 | 4.00 | 4.00 | 1.00 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 675:00 | 17 | 2.27 | 15 | .469 | 2 | 4 | 2 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 450:00 | 10 | 2.00 | 7 | .412 | 2 | 2 | 1 | 2/0 |
| Away | 2 | 2 | 135:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 1 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 3 | 1.50 | 4 | .571 | 2 | 0 | 0 | 1/0 |
| Losses | 4 | 4 | 315:00 | 13 | 3.71 | 7 | .350 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 1 | 1/0 |
| September | 5 | 5 | 405:00 | 10 | 2.22 | 12 | .545 | 2 | 2 | 1 | 1/0 |
| October | 1 | 1 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | 0/0 |