1 Danilo Abayo
-
- Height:
- 6-1
-
- Weight:
- 186
-
- Hometown:
- Germany
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 9 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 15 | at Huntington | - | - | - | - | - | - | - | - | |
| Aug 25 | #5 Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | #14 Lindsey Wilson | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Governors State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Union | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at (RV) Indiana Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at #18 Grace | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #24 Rio Grande | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Siena Heights | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at #22 Indiana Tech | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Aquinas (MI) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Cleary (MI) | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cornerstone (MI) | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at (RV) Madonna | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Concordia (MI) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Rochester | W, 7-3 | - | - | - | - | - | - | - | - |
| Nov 5 | Lourdes | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at #22 Indiana Tech | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. #23 Hastings | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 86:07 | 1.00 | 1.05 | 3.67 | .786 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 79:03 | 1.00 | 1.14 | 3.00 | .750 |
| Away | 4 | 4 | 94:56 | 1.00 | 0.95 | 4.50 | .818 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 80:53 | .83 | 0.93 | 3.00 | .783 |
| Losses | 1 | 1 | 110:00 | 3.00 | 2.45 | 4.00 | .571 | |
| Month | August | 3 | 3 | 79:28 | 1.00 | 1.13 | 3.33 | .769 |
| September | 3 | 3 | 82:12 | .67 | 0.73 | 3.67 | .846 | |
| October | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 | |
| November | 2 | 2 | 100:00 | 2.00 | 1.80 | 4.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 775:00 | 9 | 1.05 | 33 | .786 | 7 | 2 | 2 | 1/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 395:16 | 5 | 1.14 | 15 | .750 | 4 | 0 | 1 | 0/0 |
| Away | 4 | 4 | 379:44 | 4 | 0.95 | 18 | .818 | 3 | 2 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 485:16 | 5 | 0.93 | 18 | .783 | 6 | 0 | 0 | 1/0 |
| Losses | 1 | 1 | 110:00 | 3 | 2.45 | 4 | .571 | 0 | 1 | 0 | 0/0 | |
| Month | August | 3 | 3 | 238:23 | 3 | 1.13 | 10 | .769 | 2 | 0 | 1 | 0/0 |
| September | 3 | 3 | 246:37 | 2 | 0.73 | 11 | .846 | 3 | 1 | 1 | 0/0 | |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 | |
| November | 2 | 2 | 200:00 | 4 | 1.80 | 8 | .667 | 1 | 1 | 0 | 0/0 |