2025-26 Men's Golf
8/25-26/2025 -- UNOH Fall Invitational
Bluffton, Ohio
Dates: 8/25-26/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Northwestern Ohio | 277 | 281 | 289 | 847 | -17 | |
| 2 | Madonna | 299 | 295 | 304 | 898 | +34 | |
| 3 | West Virginia Tech | 304 | 303 | 302 | 909 | +45 | |
| 4 | Madonna (B) | 319 | 327 | 310 | 956 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jose Luis Vargas | Northwestern Ohio | 69 | 68 | 71 | 208 | -8 | |
| 2 | Oliver Rogers | Northwestern Ohio | 68 | 70 | 71 | 209 | -7 | |
| 3 | Guillermo Garron | Northwestern Ohio | 68 | 72 | 72 | 212 | -4 | |
| 4 | Charles Teed | Madonna | 72 | 71 | 74 | 217 | +1 | |
| 5 | Jaiden Pass | Northwestern Ohio | 70 | 72 | 76 | 218 | +2 | |
| 6 | Oscar Lind | Northwestern Ohio | 72 | 71 | 76 | 219 | +3 | |
| t | 7 | Alfie Baldwin | Northwestern Ohio | 74 | 73 | 75 | 222 | +6 |
| t | 7 | Aiden Newman | Madonna | 76 | 71 | 75 | 222 | +6 |
| t | 7 | Luke S. Turner | Northwestern Ohio | 76 | 77 | 69 | 222 | +6 |
| 10 | Ben Giere | Northwestern Ohio | 72 | 76 | 76 | 224 | +8 | |
| t | 11 | Sean Cooper | West Virginia Tech | 75 | 75 | 75 | 225 | +9 |
| t | 11 | Roberto Peiro | West Virginia Tech | 72 | 78 | 75 | 225 | +9 |
| t | 11 | Jonathan Schlenker | Northwestern Ohio | 74 | 72 | 79 | 225 | +9 |
| t | 14 | Alex Stojcevski | Madonna (B) | 76 | 77 | 74 | 227 | +11 |
| t | 14 | Evan Westphal | Madonna | 74 | 75 | 78 | 227 | +11 |
| t | 16 | Mathias Maldonado | West Virginia Tech | 76 | 78 | 74 | 228 | +12 |
| t | 16 | Kyle Sutton | Northwestern Ohio | 78 | 77 | 73 | 228 | +12 |
| 18 | Roman Leszinske | Northwestern Ohio | 77 | 76 | 78 | 231 | +15 | |
| 19 | Gage Garvin | West Virginia Tech | 81 | 75 | 78 | 234 | +18 | |
| t | 20 | Enzo Carlisimo | Madonna | 77 | 81 | 78 | 236 | +20 |
| t | 20 | Alvaro Iglesias | West Virginia Tech | 83 | 75 | 78 | 236 | +20 |
| 22 | John Truxal | Madonna | 83 | 78 | 77 | 238 | +22 | |
| t | 23 | Jordan Johnstone | Northwestern Ohio | 84 | 80 | 75 | 239 | +23 |
| t | 23 | Vincent Lee | Madonna (B) | 79 | 82 | 78 | 239 | +23 |
| 25 | Cole Johnston | Madonna (B) | 81 | 84 | 77 | 242 | +26 | |
| 26 | Ethan Treharne | Madonna (B) | 83 | 84 | 81 | 248 | +32 | |
| t | 27 | Valentin Jimenez | West Virginia Tech | 83 | 86 | 81 | 250 | +34 |
| t | 27 | Bernardo Umana | Northwestern Ohio | 81 | 80 | 89 | 250 | +34 |
| 29 | Gabriel Veldman | Madonna (B) | 88 | 86 | 82 | 256 | +40 | |
|
Team-by-Team Results |
8/25-26/2025 -- UNOH Fall Invitational
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6804 yards -- 4 teams, 29 players
| Madonna | 299 | 295 | 304 | 898 | +34 | 2nd |
| Charles Teed | 72 | 71 | 74 | 217 | +1 | 4th |
| Aiden Newman | 76 | 71 | 75 | 222 | +6 | t-7th |
| Evan Westphal | 74 | 75 | 78 | 227 | +11 | t-14th |
| Enzo Carlisimo | 77 | 81 | 78 | 236 | +20 | t-20th |
| John Truxal | 83 | 78 | 77 | 238 | +22 | 22nd |
| Madonna (B) | 319 | 327 | 310 | 956 | +92 | 4th |
| Alex Stojcevski | 76 | 77 | 74 | 227 | +11 | t-14th |
| Vincent Lee | 79 | 82 | 78 | 239 | +23 | t-23rd |
| Cole Johnston | 81 | 84 | 77 | 242 | +26 | 25th |
| Ethan Treharne | 83 | 84 | 81 | 248 | +32 | 26th |
| Gabriel Veldman | 88 | 86 | 82 | 256 | +40 | 29th |
| Northwestern Ohio | 277 | 281 | 289 | 847 | -17 | 1st |
| Jose Luis Vargas | 69 | 68 | 71 | 208 | -8 | 1st |
| Oliver Rogers | 68 | 70 | 71 | 209 | -7 | 2nd |
| Guillermo Garron | 68 | 72 | 72 | 212 | -4 | 3rd |
| Jaiden Pass# | 70 | 72 | 76 | 218 | +2 | 5th |
| Oscar Lind | 72 | 71 | 76 | 219 | +3 | 6th |
| Alfie Baldwin | 74 | 73 | 75 | 222 | +6 | t-7th |
| Luke S. Turner# | 76 | 77 | 69 | 222 | +6 | t-7th |
| Ben Giere# | 72 | 76 | 76 | 224 | +8 | 10th |
| Jonathan Schlenker# | 74 | 72 | 79 | 225 | +9 | t-11th |
| Kyle Sutton# | 78 | 77 | 73 | 228 | +12 | t-16th |
| Roman Leszinske# | 77 | 76 | 78 | 231 | +15 | 18th |
| Jordan Johnstone# | 84 | 80 | 75 | 239 | +23 | t-23rd |
| Bernardo Umana# | 81 | 80 | 89 | 250 | +34 | t-27th |
| West Virginia Tech | 304 | 303 | 302 | 909 | +45 | 3rd |
| Sean Cooper | 75 | 75 | 75 | 225 | +9 | t-11th |
| Roberto Peiro | 72 | 78 | 75 | 225 | +9 | t-11th |
| Mathias Maldonado | 76 | 78 | 74 | 228 | +12 | t-16th |
| Gage Garvin | 81 | 75 | 78 | 234 | +18 | 19th |
| Alvaro Iglesias | 83 | 75 | 78 | 236 | +20 | t-20th |
| Valentin Jimenez# | 83 | 86 | 81 | 250 | +34 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
UNOH Fall Invitational Bluffton Golf Club Bluffton, Ohio Dates: 8/25-26/2025 Par 72, 6804 yards Fin. Top 20 teams Scores Total Par 1 Northwestern Ohio.............. 277 281 289 847 -17 2 Madonna........................ 299 295 304 898 +34 3 West Virginia Tech............. 304 303 302 909 +45 4 Madonna (B).................... 319 327 310 956 +92 Fin. Top 20 Players Team Scores Total Par 1 Jose Luis Vargas..... Northwestern Ohio.............. 69 68 71 208 -8 2 Oliver Rogers........ Northwestern Ohio.............. 68 70 71 209 -7 3 Guillermo Garron..... Northwestern Ohio.............. 68 72 72 212 -4 4 Charles Teed......... Madonna........................ 72 71 74 217 +1 5 Jaiden Pass.......... Northwestern Ohio.............. 70 72 76 218 +2 6 Oscar Lind........... Northwestern Ohio.............. 72 71 76 219 +3 t 7 Alfie Baldwin........ Northwestern Ohio.............. 74 73 75 222 +6 t 7 Aiden Newman......... Madonna........................ 76 71 75 222 +6 t 7 Luke S. Turner....... Northwestern Ohio.............. 76 77 69 222 +6 10 Ben Giere............ Northwestern Ohio.............. 72 76 76 224 +8 t 11 Sean Cooper.......... West Virginia Tech............. 75 75 75 225 +9 t 11 Roberto Peiro........ West Virginia Tech............. 72 78 75 225 +9 t 11 Jonathan Schlenker... Northwestern Ohio.............. 74 72 79 225 +9 t 14 Alex Stojcevski...... Madonna (B).................... 76 77 74 227 +11 t 14 Evan Westphal........ Madonna........................ 74 75 78 227 +11 t 16 Mathias Maldonado.... West Virginia Tech............. 76 78 74 228 +12 t 16 Kyle Sutton.......... Northwestern Ohio.............. 78 77 73 228 +12 18 Roman Leszinske...... Northwestern Ohio.............. 77 76 78 231 +15 19 Gage Garvin.......... West Virginia Tech............. 81 75 78 234 +18 t 20 Enzo Carlisimo....... Madonna........................ 77 81 78 236 +20 t 20 Alvaro Iglesias...... West Virginia Tech............. 83 75 78 236 +20