2025-26 Men's Golf
Team Results

8/25-26/2025 -- UNOH Fall Invitational
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6804 yards -- 4 teams, 29 players
 
Northwestern Ohio   277 281 289   847    -17   1st
Jose Luis Vargas   69 68 71   208    -8   1st
Oliver Rogers   68 70 71   209    -7   2nd
Guillermo Garron   68 72 72   212    -4   3rd
Jaiden Pass#   70 72 76   218    +2   5th
Oscar Lind   72 71 76   219    +3   6th
Alfie Baldwin   74 73 75   222    +6   t-7th
Luke S. Turner#   76 77 69   222    +6   t-7th
Ben Giere#   72 76 76   224    +8   10th
Jonathan Schlenker#   74 72 79   225    +9   t-11th
Kyle Sutton#   78 77 73   228    +12   t-16th
Roman Leszinske#   77 76 78   231    +15   18th
Jordan Johnstone#   84 80 75   239    +23   t-23rd
Bernardo Umana#   81 80 89   250    +34   t-27th

9/1-2/2025 -- LTU Collegiate Kickoff
Boyne Mountain Resort - The Alpine -- Boyne Falls, Michigan
Par 72, 6955 yards -- 10 teams, 60 players
 

Northwestern Ohio   297 302   599    +23   2nd
Jaiden Pass   74 73   147    +3   1st
Guillermo Garron   73 76   149    +5   t-4th
Jose Luis Vargas   75 75   150    +6   t-8th
Oscar Lind   75 81   156    +12   t-24th
Oliver Rogers   80 78   158    +14   t-30th
Alfie Baldwin#   81 78   159    +15   t-33rd

9/22-23/2025 -- WHAC Fall Preview
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6667 yards -- 12 teams, 68 players
 

Northwestern Ohio   289 294 294   877    +25   1st
Jaiden Pass   69 71 76   216    +3   1st
Guillermo Garron   71 72 74   217    +4   2nd
Oliver Rogers   70 74 76   220    +7   t-4th
Luke S. Turner#   72 73 76   221    +8   t-6th
Kyle Sutton#   72 74 80   226    +13   t-16th
Jose Luis Vargas   81 77 72   230    +17   t-24th
Oscar Lind   79 80 72   231    +18   29th

10/4-5/2025 -- Bluffton Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6695 yards -- 7 teams, 48 players
 

Northwestern Ohio  
Adrian Martin Campos#   67 77   144   E   t-4th
Kyle Sutton#   74 70   144   E   t-4th
Bruno Boado#   73 77   150    +6   t-9th
Jonathan Schlenker#   75 75   150    +6   t-9th
Ben Giere#   77 74   151    +7   t-13th
Jordan Johnstone#   75 78   153    +9   t-20th
Alfie Baldwin#   76 79   155    +11   t-25th
Roman Leszinske#   80 77   157    +13   t-27th
Bernardo Umana#   88 88   176    +32   t-40th

10/6-7/2025 -- Music City Collegiate
Greystone Golf Club -- Dickson, Tennessee
Par 72, 6746 yards -- 19 teams, 100 players
 

Northwestern Ohio   285 280   565    -11   3rd
Jose Luis Vargas   71 67   138    -6   t-2nd
Oliver Rogers   70 71   141    -3   t-13th
Guillermo Garron   71 72   143    -1   t-24th
Oscar Lind   73 72   145    +1   t-37th
Luke S. Turner   76 70   146    +2   t-47th

10/20/2025 -- Bojangles Invitational
The Links at Kahite Golf Club -- Vonore, Tennessee
Par 72, 7170 yards -- 11 teams, 68 players
 

Northwestern Ohio   301 297   598    +22   5th
Oscar Lind   77 72   149    +5   t-15th
Jaiden Pass   77 73   150    +6   t-21st
Jose Luis Vargas   75 75   150    +6   t-21st
Guillermo Garron   74 78   152    +8   t-28th
Oliver Rogers   75 77   152    +8   t-28th

3/23-24/2026 -- UNOH Southern Kickoff
Belle Meade Country Club -- Thomson, Georgia
Par 72, 6810 yards -- 8 teams, 53 players
 

Northwestern Ohio   299 298 320   917    +53   t-3rd
Guillermo Garron   71 74 79   224    +8   t-3rd
Jordan Johnstone#   76 79 77   232    +16   t-11th
Oscar Lind#   82 73 77   232    +16   t-11th
Oliver Rogers   79 73 80   232    +16   t-11th
Jose Luis Vargas   75 73 84   232    +16   t-11th
Luke S. Turner   76 78 79   233    +17   t-15th
Adrian Martin Campos#   77 77 81   235    +19   t-19th
Kyle Sutton   77 78 82   237    +21   24th
Roman Leszinske#   74 87 81   242    +26   26th
Bruno Boado#   88 78 81   247    +31   33rd
Alfie Baldwin#   86 80 85   251    +35   40th
Bernardo Umana#   80 82 94   256    +40   42nd
Jonathan Schlenker#   83 92 84   259    +43   t-45th

3/30-31/2026 -- Patriot Invitational
Crooked Creek Golf Club -- London, Kentucky
Par 72 -- 10 teams, 59 players
 

Northwestern Ohio   298 292 296   886    +22   3rd
Guillermo Garron   72 70 74   216   E   t-3rd
Oliver Rogers   72 74 72   218    +2   7th
Luke S. Turner   79 71 76   226    +10   t-18th
Jose Luis Vargas   76 77 74   227    +11   23rd
Adrian Martin Campos#   70 83 76   229    +13   t-29th
Oscar Lind   78 80 78   236    +20   t-37th

4/13-14/2026 -- Music City Classic
Hermitage Golf Course -- Old Hickory, Tennessee
Par 72, 6992 yards -- 21 teams, 105 players
 

Northwestern Ohio   289 285 279   853    -11   4th
Jose Luis Vargas   71 69 70   210    -6   t-8th
Luke S. Turner   71 70 73   214    -2   t-22nd
Guillermo Garron   72 74 70   216   E   t-29th
Oliver Rogers   75 72 69   216   E   t-29th
Kyle Sutton   77 74 70   221    +5   t-59th

4/20-21/2026 -- WHAC Men's Championship
The Players Club at Woodland Trails -- Yorktown, Indiana
Par 72, 6934 yards -- 12 teams, 64 players
 

Northwestern Ohio   292 293 297   882    +18   1st
Jose Luis Vargas   74 71 73   218    +2   2nd
Oliver Rogers   71 73 77   221    +5   t-4th
Guillermo Garron   75 74 75   224    +8   t-8th
Kyle Sutton   78 75 74   227    +11   t-15th
Luke S. Turner   72 81 75   228    +12   t-17th

5/12-13/2026 -- NAIA Men's National Championship
TPC at Deere Run -- Silvis, Illinois
Par 70, 6703 yards -- 29 teams, 160 players
 

Northwestern Ohio   305 321   626    +66   28th
Luke S. Turner   75 77   152    +12   t-79th
Jose Luis Vargas   74 79   153    +13   t-93rd
Guillermo Garron   78 82   160    +20   t-143rd
Kyle Sutton   78 83   161    +21   146th
Oliver Rogers   83 dnc   83
Adrian Martin Campos   dnc 87   87

# Indicates individual player